| G/S/B | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 205648 | Exeter UNI | Martin EVANS | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 3.0 | 12.0 | 9.0 |
| G | 206940 | RNCYC | Lorenzo CHIAVARINI | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 14.0 | 10.0 |
| G | 201481 | Beaver SC | Jack WETHERELL | 6.0 | 4.0 | 3.0 | 1.0 | 4.0 | (7.0) | 25.0 | 18.0 |
| G | 201695 | Stokes Bay | James GRAY | (10.0) | 3.0 | 6.0 | 5.0 | 6.0 | 1.0 | 31.0 | 21.0 |
| G | 208190 | SOLVA | Michael BECKETT | 8.0 | (11.0) | 8.0 | 2.0 | 3.0 | 6.0 | 38.0 | 27.0 |
| G | 207961 | Beaver SC | Henry WETHERELL | 3.0 | 12.0 | 2.0 | 6.0 | 5.0 | (15.0) | 43.0 | 28.0 |
| S | 208677 | Stokes Bay Sc | Ross MACKLEY | (13.0) | 6.0 | 5.0 | 8.0 | 10.0 | 10.0 | 52.0 | 39.0 |
| G | 204007 | Gurnard SC | Harry BLOWERS | 9.0 | 5.0 | 9.0 | (28.0) | 15.0 | 11.0 | 77.0 | 49.0 |
| S | 201940 | Haversham Sailing Club | Alistair GOODWIN | 5.0 | 10.0 | 10.0 | 16.0 | 13.0 | (27.0) | 81.0 | 54.0 |
| G | 208189 | Brightlingsea SC | Thomas SCOTT | 4.0 | (23.0) | 21.0 | 10.0 | 12.0 | 8.0 | 78.0 | 55.0 |
| G | 208152 | Scaling Dam | Kieran HILL | 12.0 | 7.0 | (18.0) | 18.0 | 11.0 | 9.0 | 75.0 | 57.0 |
| S | 205652 | Rncyc | Jack AITKEN | 11.0 | (19.0) | 12.0 | 15.0 | 7.0 | 13.0 | 77.0 | 58.0 |
| S | 207686 | HISC | Anthony PARKE | 7.0 | 15.0 | (27.0) | 11.0 | 9.0 | 23.0 | 92.0 | 65.0 |
| S | 207798 | Redesmere SC | Oliver DAVENPORT | 18.0 | (31.0) | 11.0 | 12.0 | 19.0 | 12.0 | 103.0 | 72.0 |
| S | 201666 | AWSC | Freddie CHIDDICKS | 15.0 | 18.0 | 13.0 | 14.0 | (25.0) | 14.0 | 99.0 | 74.0 |
| G | 204211 | Beaver SC | Oliver GROVES | 14.0 | 21.0 | 19.0 | (25.0) | 17.0 | 4.0 | 100.0 | 75.0 |
| G | 203858 | Bewl / HISC | James SKULCZUK | (20.0) | 14.0 | 15.0 | 13.0 | 16.0 | 18.0 | 96.0 | 76.0 |
| S | 206839 | Swanage SC | Sam WHALEY | 19.0 | (34.0) | 16.0 | 21.0 | 21.0 | 5.0 | 116.0 | 82.0 |
| S | 206880 | Staunton Harold / Hayling Island | Craig WILLIAMSON | 30.0 | 9.0 | 14.0 | (33.0) | 8.0 | 22.0 | 116.0 | 83.0 |
| S | 207549 | Beaver SC | Jack HANSLOPE | 17.0 | (32.0) | 7.0 | 9.0 | 23.0 | 29.0 | 117.0 | 85.0 |
| G | 208119 | Largs | Iain MCLAUGHLAN | 22.0 | 22.0 | 26.0 | 7.0 | 14.0 | (49.0 DNC) | 140.0 | 91.0 |
| S | 195357 | Burghfield / Hisc | Matthew STEPHENS | 21.0 | 17.0 | 23.0 | 17.0 | (31.0) | 24.0 | 133.0 | 102.0 |
| B | 147183 | Mounts Bay SC | Denzil MAY | (29.0) | 13.0 | 25.0 | 20.0 | 29.0 | 16.0 | 132.0 | 103.0 |
| S | 204038 | Rvyc / Gurnard SC | Markus BETTUM | (49.0 DNC) | 20.0 | 30.0 | 23.0 | 20.0 | 19.0 | 161.0 | 112.0 |
| S | 206959 | Oxford Sc / Rafsa | Cameron TWEEDLE | (33.0) | 29.0 | 24.0 | 24.0 | 22.0 | 20.0 | 152.0 | 119.0 |
| B | 196171 | Mounts Bay SC | James MCINTOSH | 25.0 | 25.0 | (28.0) | 22.0 | 26.0 | 21.0 | 147.0 | 119.0 |
| S | 206488 | Barnt Green SC | Jack ROCKETT | (40.0) | 26.0 | 32.0 | 19.0 | 27.0 | 26.0 | 170.0 | 130.0 |
| S | 205168 | Wilsonian SC | Quentin BES-GREEN | 32.0 | (41.0) | 34.0 | 29.0 | 18.0 | 25.0 | 179.0 | 138.0 |
| S | 190913 | Parkstone YC | Hamish MUNRO | 35.0 | 24.0 | 20.0 | (37.0) | 28.0 | 32.0 | 176.0 | 139.0 |
| B | 172592 | Stokes Bay | Tony WOODS | 16.0 | 16.0 | 17.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 196.0 | 147.0 |
| B | 201625 | HISC | Geoff SHERWOOD | 38.0 | (39.0) | 38.0 | 30.0 | 24.0 | 17.0 | 186.0 | 147.0 |
| S | 178684 | Emsworth SC | Cameron ALLEN | 23.0 | 27.0 | 31.0 | (49.0 BFD) | 36.0 | 31.0 | 197.0 | 148.0 |
| B | 200684 | Warsash | Matthew HALL | 27.0 | (43.0) | 29.0 | 26.0 | 32.0 | 35.0 | 192.0 | 149.0 |
| NQ | 197921 | Royal Cork YC | Roger O'GORMAN | 26.0 | 8.0 | 22.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 203.0 | 154.0 |
| S | 208650 | Loch Venachar SC | Dugal WILSON | 28.0 | 33.0 | (40.0) | 36.0 | 30.0 | 30.0 | 197.0 | 157.0 |
| B | 144928 | Isle of MAN YC | James WALKER | 34.0 | 36.0 | (37.0) | 35.0 | 34.0 | 28.0 | 204.0 | 167.0 |
| B | 193677 | Stokes Bay | Billy MINESS | 24.0 | 40.0 | (42.0) | 38.0 | 35.0 | 34.0 | 213.0 | 171.0 |
| B | 174531 | Saltash SC | Callum ROBINS | (43.0) | 30.0 | 33.0 | 34.0 | 39.0 | 38.0 | 217.0 | 174.0 |
| B | 152541 | Leigh & Lowton SC | Gareth STAPLES-JONES | 36.0 | 28.0 | (41.0) | 39.0 | 38.0 | 37.0 | 219.0 | 178.0 |
| 152486 | Stokes Bay | Adrian LYNHAM | 31.0 | (42.0) | 35.0 | 40.0 | 40.0 | 33.0 | 221.0 | 179.0 | |
| B | 188783 | Mounts Bay SC | Nick STOTEN | 37.0 | 35.0 | (44.0) | 27.0 | 42.0 | 39.0 | 224.0 | 180.0 |
| S | 169898 | Tobermory YC | Benjamin-timothy FLOWER | 39.0 | 37.0 | 39.0 | 31.0 | 37.0 | (41.0) | 224.0 | 183.0 |
| S | 197767 | Carsington | Toby WOODINGS | 41.0 | 38.0 | (45.0) | 32.0 | 33.0 | 40.0 | 229.0 | 184.0 |
| S | 204766 | Docklands S & Watersports Centre | Callum DIXON | 42.0 | 44.0 | 36.0 | (49.0 BFD) | 41.0 | 36.0 | 248.0 | 199.0 |
| B | 162806 | United Hospitals | Nicholas FORSTER | 44.0 | 47.0 | 43.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 281.0 | 232.0 |
| B | 183467 | Stokes Bay S.c. | Larry LAWRENCE | 45.0 | 46.0 | 47.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 285.0 | 236.0 |
| B | 169856 | Weston SC | James MUNN | 46.0 | 48.0 | 46.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 287.0 | 238.0 |
| B | 186671 | Frensham Pond | Douglas BRETT | 47.0 | 45.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 288.0 | 239.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com