| Rank | G/S/B | Sail No | Helm | Category | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 203084 | Alex MILLS-BARTON | 1.0 | (6.0) | 1.0 | 8.0 | 2.0 | |
| 2nd | G | 204005 | Matt REID | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 | |
| 3rd | G | 200886 | Martin EVANS | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
| 4th | G | 202453 | Lorenzo brando CHIAVARINI | (15.0) | 3.0 | 4.0 | 22.0 | 7.0 | |
| 5th | G | 200889 | Jack WETHERELL | 5.0 | 4.0 | (8.0) | 17.0 | 9.0 | |
| 6th | G | 204539 | Michael BECKETT | Y | 6.0 | (12.0) | 5.0 | 23.0 | 11.0 |
| 7th | G | 200912 | Olly PORTER | 4.0 | (24.0) | 10.0 | 38.0 | 14.0 | |
| 8th | G | 200888 | Henry WETHERELL | Y | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 |
| 9th | S | 198994 | Ed BOLTON KING | 13.0 | 5.0 | (31.0) | 49.0 | 18.0 | |
| 10th | B | 182979 | Tim PEARSE | 11.0 | 7.0 | (19.0) | 37.0 | 18.0 | |
| 11th | G | 198904 | Andrew GREEN | Y | (9.0) | 9.0 | 9.0 | 27.0 | 18.0 |
| 12th | G | 200643 | Cameron DOUGLAS | 12.0 | 8.0 | (43.0 BFD) | 63.0 | 20.0 | |
| 13th | B | 189671 | Nick HARRISON | M | 14.0 | (28.0) | 7.0 | 49.0 | 21.0 |
| 14th | G | 204537 | Jack PREECE | 8.0 | (14.0) | 13.0 | 35.0 | 21.0 | |
| 15th | G | 202315 | Hector SIMPSON | Y | 7.0 | 16.0 | (26.0) | 49.0 | 23.0 |
| 16th | G | 194660 | Tobias HAMER | (18.0) | 17.0 | 11.0 | 46.0 | 28.0 | |
| 17th | B | 193677 | Billy MINESS | (19.0) | 13.0 | 17.0 | 49.0 | 30.0 | |
| 18th | G | 195120 | James GRANT | (31.0) | 11.0 | 21.0 | 63.0 | 32.0 | |
| 19th | S | 197701 | Jamie DIAMOND | Y | (29.0) | 20.0 | 12.0 | 61.0 | 32.0 |
| 20th | G | 203085 | Alex BENBOW | 16.0 | (33.0) | 18.0 | 67.0 | 34.0 | |
| 21st | G | 194753 | David CARPENTER | 20.0 | 15.0 | (43.0 DNF) | 78.0 | 35.0 | |
| 22nd | B | 190794 | Mac COURTS | M | 21.0 | (23.0) | 15.0 | 59.0 | 36.0 |
| 23rd | B | 200906 | Craig WILLIAMSON | 17.0 | 22.0 | (28.0) | 67.0 | 39.0 | |
| 24th | S | 200307 | Ben CHRYSTALL | (30.0) | 26.0 | 14.0 | 70.0 | 40.0 | |
| 25th | S | 195064 | Matthew ALDOUS-HORNE | Y | (24.0) | 18.0 | 22.0 | 64.0 | 40.0 |
| 26th | S | 181910 | Joe SIMMONS | 23.0 | 19.0 | (27.0) | 69.0 | 42.0 | |
| 27th | S | 188214 | Andrew JONES | M | (28.0) | 27.0 | 16.0 | 71.0 | 43.0 |
| 28th | B | 179554 | Christopher SPENCER | (25.0) | 21.0 | 25.0 | 71.0 | 46.0 | |
| 29th | B | 185601 | Julian ELWOOD | M | 22.0 | (29.0) | 29.0 | 80.0 | 51.0 |
| 30th | B | 204007 | Harry BLOWERS | Y | 27.0 | (34.0) | 24.0 | 85.0 | 51.0 |
| 31st | B | 190614 | Toby WOODINGS | Y | 33.0 | (35.0) | 20.0 | 88.0 | 53.0 |
| 32nd | S | 175620 | Henrik ASPLUND | M | 26.0 | (30.0) | 30.0 | 86.0 | 56.0 |
| 33rd | B | 189111 | Neil CROSSOUARD | 34.0 | (37.0) | 23.0 | 94.0 | 57.0 | |
| 34th | S | 198575 | Howard GREEN | M | (37.0) | 25.0 | 33.0 | 95.0 | 58.0 |
| 35th | B | 201641 | Tom BITTLE | Y | (32.0) | 32.0 | 32.0 | 96.0 | 64.0 |
| 36th | B | 201857 | Charlie MAUNDER | Y | 36.0 | 31.0 | (37.0) | 104.0 | 67.0 |
| 37th | B | 203005 | Edward SMITH | (43.0 DNF) | 36.0 | 35.0 | 114.0 | 71.0 | |
| 38th | B | 200684 | Matthew HALL | Y | 35.0 | (38.0) | 36.0 | 109.0 | 71.0 |
| 39th | S | 183467 | Larry LAWRENCE | M | 38.0 | (39.0) | 34.0 | 111.0 | 72.0 |
| 40th | B | 198909 | Lester KORZILIUS | M | (43.0 DNF) | 41.0 | 38.0 | 122.0 | 79.0 |
| 41st | B | 182689 | James HALL | (43.0 DNF) | 40.0 | 43.0 DNF | 126.0 | 83.0 | |
| 42nd | S | 200931 | George SPEDDING | (43.0 DNF) | 43.0 DNF | 43.0 DNF | 129.0 | 86.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com