| Rank | G/S/B | Sail No | Club | Helm | Category | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 193501 | Ulley | Paul Goodison | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2nd | G | 198211 | Royal Lymington | Nick Thompson | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
| 3rd | G | 194878 | Red Wharf Bay | Eifion Mon | Y20 | 4.0 | (11.0) | 4.0 | 4.0 | 3.0 | 26.0 | 15.0 |
| 4th | G | 197679 | Newhaven & S'ford | Alex Mills-Barton | Y19 | (6.0) | 4.0 | 6.0 | 3.0 | 4.0 | 23.0 | 17.0 |
| 5th | G | 198501 | Hayling Island | Stuart Godwin | Y20 | 5.0 | 5.0 | 3.0 | (6.0) | 5.0 | 24.0 | 18.0 |
| 6th | S | 181945 | Royal Lymington | Greg Carey | 3.0 | 3.0 | (9.0) | 9.0 | 7.0 | 31.0 | 22.0 | |
| 7th | G | 195222 | Dabchicks | Martin Evans | Y18 | (10.0) | 6.0 | 5.0 | 5.0 | 6.0 | 32.0 | 22.0 |
| 8th | G | 195107 | Stokes Bay | James Gray | 11.0 | 7.0 | 7.0 | 7.0 | (35.0 BFD) | 67.0 | 32.0 | |
| 9th | S | 193651 | Spinnakers | Matt Reid | 13.0 | 9.0 | 8.0 | 10.0 | (35.0 BFD) | 75.0 | 40.0 | |
| 10th | B | 195318 | Beaver | Jack Wetherell | Y16 | 14.0 | 8.0 | (15.0) | 13.0 | 8.0 | 58.0 | 43.0 |
| 11th | G | 188626 | Emsworth Slipper | Peter McCoy | Y18 | 12.0 | 10.0 | (35.0 DNF) | 15.0 | 9.0 | 81.0 | 46.0 |
| 12th | G | 195199 | Budworth | Andrew Brown | Y18 | (18.0) | 16.0 | 12.0 | 8.0 | 14.0 | 68.0 | 50.0 |
| 13th | S | 195988 | Elton | Robert Holmes | Y19 | 9.0 | 12.0 | 21.0 | (22.0) | 10.0 | 74.0 | 52.0 |
| 14th | S | 198960 | Bulgarian SF | Valentin Nedyalkov | M | 15.0 | 13.0 | 16.0 | (28.0) | 11.0 | 83.0 | 55.0 |
| 15th | G | 194753 | Elton | David Carpenter | Y18 | 19.0 | 15.0 | 13.0 | 12.0 | (35.0 BFD) | 94.0 | 59.0 |
| 16th | G | 197367 | Queen Mary | George Spedding | Y17 | 8.0 | 21.0 | 19.0 | (35.0 BFD) | 13.0 | 96.0 | 61.0 |
| 17th | S | 188781 | Weston | Ian Morgan | 17.0 | (19.0) | 11.0 | 14.0 | 19.0 | 80.0 | 61.0 | |
| 18th | S | 193709 | Exe | Ben Cornish | Y19 | 21.0 | 18.0 | (35.0 BFD) | 11.0 | 16.0 | 101.0 | 66.0 |
| 19th | S | 195836 | Leigh on Sea | Michael Rivers | Y18 | 20.0 | (24.0) | 17.0 | 20.0 | 15.0 | 96.0 | 72.0 |
| 20th | B | 189201 | Wimbledon Park | Louis McVeigh | 23.0 | 17.0 | (24.0) | 16.0 | 18.0 | 98.0 | 74.0 | |
| 21st | B | 182262 | Whitstable | Charles Campion | M | 16.0 | 22.0 | 14.0 | (23.0) | 23.0 | 98.0 | 75.0 |
| 22nd | G | 193497 | Hayling Island | Colin Smith | M | 7.0 | 14.0 | 20.0 | (35.0 DNF) | 35.0 DNF | 111.0 | 76.0 |
| 23rd | G | 191676 | Queen Mary | Dan Bigsby | Y17 | 22.0 | 20.0 | 10.0 | (27.0) | 24.0 | 103.0 | 76.0 |
| 24th | B | 188597 | Chew Valley | Richard Cumpsty | Y17 | (26.0) | 25.0 | 22.0 | 17.0 | 12.0 | 102.0 | 76.0 |
| 25th | B | 195866 | Queen Mary | Dave Freeman | 24.0 | 23.0 | (25.0) | 19.0 | 20.0 | 111.0 | 86.0 | |
| 26th | B | 193677 | Stokes Bay | Billy Miness | Y17 | 25.0 | (26.0) | 18.0 | 25.0 | 21.0 | 115.0 | 89.0 |
| 27th | S | 189093 | Maidenhead | Thomas Weekes | Y17 | 31.0 | (32.0) | 23.0 | 24.0 | 17.0 | 127.0 | 95.0 |
| 28th | S | 193245 | Whitstable | Jack Kilburn | Y20 | 27.0 | 30.0 | (35.0 DNF) | 18.0 | 22.0 | 132.0 | 97.0 |
| 29th | S | 189364 | N. Lincs | Jim Hackney | M | 30.0 | (31.0) | 26.0 | 21.0 | 26.0 | 134.0 | 103.0 |
| 30th | B | 187493 | Queen Mary | Jack Gell | Y17 | 29.0 | 27.0 | 28.0 | (30.0) | 25.0 | 139.0 | 109.0 |
| 31st | B | 182673 | Stokes Bay | Stephen Wright | M | 32.0 | (33.0) | 27.0 | 29.0 | 27.0 | 148.0 | 115.0 |
| 32nd | B | 175672 | Whitstable | Jamie Pope | M | (35.0 DNF) | 28.0 | 30.0 | 31.0 | 28.0 | 152.0 | 117.0 |
| 33rd | S | 188009 | Univ Southampton | Lawrence Walters | Y19 | 28.0 | 29.0 | 29.0 | (35.0 DNF) | 35.0 DNF | 156.0 | 121.0 |
| 34th | B | 196534 | BYC | Niall Eames | M | 33.0 | 34.0 | (35.0 DNF) | 26.0 | 29.0 | 157.0 | 122.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com