| Rank | G/S/B | Sail No | Club | Helm | Category | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 195130 | Royal Lymington | Nick Thompson | 1 | 2 | 1 | ||||
| G | 194878 | Red Wharf Bay | Eifion Mon | Y20 | 4 | 1 | 2 | |||
| G | 198501 | Hayling Island | Stuart Godwin | Y20 | 2 | 3 | 3 | |||
| S | 181945 | Royal Lymington | Greg Carey | 3 | 4 | 4 | ||||
| G | 197679 | Newhaven & S'ford | Alex Mills-Barton | Y19 | 5 | 5 | 5 | |||
| G | 188626 | Emsworth Slipper | Peter McCoy | Y18 | 8 | 6 | 6 | |||
| G | 195107 | Stokes Bay | James Gray | 6 | 9 | 7 | ||||
| G | 195222 | Dabchicks | Martin Evans | Y18 | 7 | 7 | 8 | |||
| S | 193651 | Spinnakers | Matt Reid | 10 | 8 | DNF | ||||
| B | 195318 | Beaver | Jack Wetherell | Y16 | 9 | 12 | 12 | |||
| S | 198960 | Bulgarian SF | Valentin Nedyalkov | M | 11 | 16 | 10 | |||
| G | 197367 | Queen Mary | George Spedding | Y17 | BFD | 13 | 9 | |||
| G | 195199 | Budworth | Andrew Brown | Y18 | BFD | 11 | 11 | |||
| B | 188597 | Chew Valley | Richard Cumpsty | Y17 | 12 | 18 | 15 | |||
| B | 195120 | Restronguet | James Grant | Y17 | 18 | 14 | 13 | |||
| S | 194859 | Wimbledon Park | Oscar McVeigh | Y19 | 14 | 15 | 14 | |||
| S | 193709 | Exe | Ben Cornish | Y19 | 13 | 17 | 16 | |||
| B | 191069 | Portishead | Jon Gill | 17 | 26 | 17 | ||||
| S | 189364 | N. Lincs | Jim Hackney | M | 15 | 20 | 23 | |||
| G | 190915 | Courtown | Ciaran Hurney | 16 | 25 | 19 | ||||
| B | 193677 | Stoks Bay | Billy Miness | Y17 | 20 | 19 | 18 | |||
| G | 180749 | National YC | Conor Greagsley | Y19 | 19 | 21 | 21 | |||
| B | 196611 | Yorkshire Dales | Daniel Stokes | Y17 | 21 | 24 | 20 | |||
| S | 195988 | Glasson | Robert Holmes | Y19 | BFD | 10 | BFD | |||
| B | 182673 | Stokes Bay | Stephen Wright | M | 23 | DNF | 22 | |||
| S | 192541 | WPNSA | Chris Russell | 22 | 23 | 25 | ||||
| B | 182689 | Spinnaker | James Hall | Y16 | 24 | 22 | 24 | |||
| B | 174384 | Lcoh Tummel | Ian Milford | M | 25 | DNF | DNF | |||
| B | 180834 | Draycote Water | Callum McCullough | Y17 | DNF | DNF | 26 | |||
| B | 33954 | Thornbury | Adam Underwood | Y16 | 26 | DNF | DNF | |||
| B | 140025 | Llandudno | Paul Moreton | M | DNF | DNF | DNF | |||
| B | 198575 | Leigh & Lowton | Howard Green | M | DNF | DNF | DNF |
Sailwave Scoring Software 2.28.1
www.sailwave.com