| Series Place | Sail No | Helm | Category | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 197941 | Alex BUTLER | Y | 6.0 | 3.0 | 2.0 | 1.0 | 3.0 | (8.0) | 23.0 | 15.0 | |
| 2nd | 198310 | Ellie HUTCHINGS | Y | L | (11.0) | 9.0 | 1.0 | 2.0 | 10.0 | 6.0 | 39.0 | 28.0 |
| 3rd | 207801 | Arthur FRY | J | 2.0 | 7.0 | (17.0) | 9.0 | 6.0 | 4.0 | 45.0 | 28.0 | |
| 4th | 206839 | Eleanor POOLE | J | L | 5.0 | 12.0 | (20.0) | 12.0 | 1.0 | 3.0 | 53.0 | 33.0 |
| 5th | 203009 | Alex SCHONROCK | J | L | 8.0 | (22.0) | 8.0 | 3.0 | 5.0 | 9.0 | 55.0 | 33.0 |
| 6th | 191316 | Christopher JONES | Y | 9.0 | (18.0) | 13.0 | 7.0 | 7.0 | 2.0 | 56.0 | 38.0 | |
| 7th | 207299 | Matilda NICHOLLS | J | L | 1.0 | 2.0 | 15.0 | 10.0 | (16.0) | 11.0 | 55.0 | 39.0 |
| 8th | 197705 | Molly SACKER | Y | L | 12.0 | 11.0 | (18.0) | 13.0 | 2.0 | 1.0 | 57.0 | 39.0 |
| 9th | 207377 | Chloe COLLENETTE | Y | L | 7.0 | 6.0 | 11.0 | (14.0) | 4.0 | 12.0 | 54.0 | 40.0 |
| 10th | 210149 | Charlie ELLSE | Y | 4.0 | 1.0 | 6.0 | 18.0 | 13.0 | (20.0) | 62.0 | 42.0 | |
| 11th | 196305 | Zac WEST | J | 13.0 | (15.0) | 9.0 | 4.0 | 14.0 | 5.0 | 60.0 | 45.0 | |
| 12th | 198818 | Hugo HANSON | Y | 16.0 | 14.0 | 7.0 | 6.0 | (20.0) | 7.0 | 70.0 | 50.0 | |
| 13th | 183109 | Tom FOX | Y | (17.0) | 17.0 | 10.0 | 5.0 | 12.0 | 10.0 | 71.0 | 54.0 | |
| 14th | 186296 | Lauren O'HARE | J | L | 10.0 | 5.0 | 4.0 | 19.0 | 17.0 | (25.0) | 80.0 | 55.0 |
| 15th | 201344 | Arabella SABBERTON | J | L | 3.0 | 4.0 | 21.0 | 17.0 | (30.0) | 18.0 | 93.0 | 63.0 |
| 16th | 198951 | Arthur CONNOLLY | Y | 15.0 | (20.0) | 5.0 | 11.0 | 15.0 | 17.0 | 83.0 | 63.0 | |
| 17th | 204004 | Tom MITCHELL | J | 20.0 | 25.0 | (26.0) | 16.0 | 8.0 | 15.0 | 110.0 | 84.0 | |
| 18th | 177865 | Maddy KIRK | J | L | 14.0 | 23.0 | 12.0 | 22.0 | 18.0 | (26.0) | 115.0 | 89.0 |
| 19th | 197905 | Emma BISHOP | J | L | 22.0 | 8.0 | 23.0 | (27.0) | 26.0 | 14.0 | 120.0 | 93.0 |
| 20th | 186297 | Emma GREER | Y | L | 21.0 | 13.0 | 19.0 | 21.0 | (22.0) | 19.0 | 115.0 | 93.0 |
| 21st | 196171 | Connie STEVENS | J | L | (28.0) | 16.0 | 14.0 | 20.0 | 23.0 | 22.0 | 123.0 | 95.0 |
| 22nd | 208896 | James BROSNAN WREN | J | (24.0) | 19.0 | 22.0 | 24.0 | 21.0 | 13.0 | 123.0 | 99.0 | |
| 23rd | 198313 | Abigail CHILDERLEY | J | L | 19.0 | 10.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 134.0 | 100.0 |
| 24th | 184145 | Matthew LAYCOCK | Y | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 9.0 | 16.0 | 135.0 | 101.0 | |
| 25th | 201628 | Sam RUTHERFORD | J | 18.0 | 26.0 | 16.0 | 30.0 | (31.0) | 28.0 | 149.0 | 118.0 | |
| 26th | 185023 | Adam FERMOR | J | 27.0 | 21.0 | 25.0 | (29.0) | 29.0 | 23.0 | 154.0 | 125.0 | |
| 27th | 207010 | Abigail CLARKE | Y | L | 26.0 | (27.0) | 27.0 | 23.0 | 25.0 | 24.0 | 152.0 | 125.0 |
| 28th | 193556 | Aidan RITSON | J | 25.0 | 24.0 | 24.0 | 25.0 | 27.0 | (29.0) | 154.0 | 125.0 | |
| 29th | 173150 | Ellen MCCARLIE | Y | L | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 15.0 | 11.0 | 34.0 DNC | 162.0 | 128.0 |
| 30th | 197310 | Ellie MAYNARD | J | L | (29.0) | 28.0 | 28.0 | 26.0 | 19.0 | 27.0 | 157.0 | 128.0 |
| 31st | 208515 | Peter RAMSAY | J | 23.0 | (34.0 DNC) | 34.0 DNC | 28.0 | 24.0 | 21.0 | 164.0 | 130.0 | |
| 32nd | 208711 | Isabella DREWITT | J | L | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 31.0 | 28.0 | 30.0 | 191.0 | 157.0 |
| 33rd | 194645 | Aoife DE FAOITE | Y | L | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 170.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com