| Rank | Sail No | Club | Helm | Prize Age | Category | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 192619 | Spinnaker / RLymYC | Milo GILL-TAYLOR | 15 | J | (14.0) | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 28.0 | 14.0 |
| 2nd | 201594 | Carlingford Lough YC | Conor QUINN | 16 | Y | (7.0) | 2.0 | 1.0 | 6.0 | 3.0 | 5.0 | 24.0 | 17.0 |
| 3rd | 208124 | Mylor YC | Benno MARSTALLER | 15 | J | 1.0 | 6.0 | 4.0 | 5.0 | (9.0) | 2.0 | 27.0 | 18.0 |
| 4th | 192786 | Restronguet SC / Royal Cornwall YC | Jack ELSBY-HARTMAN | 16 | Y | 4.0 | 4.0 | 3.0 | 2.0 | (10.0) | 7.0 | 30.0 | 20.0 |
| 5th | 179741 | Royal Burnham YC / Royal Hospital School | Arthur BROWN | 15 | J | 2.0 | 3.0 | 5.0 | (7.0) | 4.0 | 6.0 | 27.0 | 20.0 |
| 6th | 171902 | Loch Tummel / Royal TAY / Forfar | Anna STURROCK | 15 | J | 10.0 | 5.0 | (11.0) | 4.0 | 6.0 | 1.0 | 37.0 | 26.0 |
| 7th | 201084 | Ccsc Hisc | Yann BRACEGIRDLE | 15 | J | (11.0) | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 46.0 | 35.0 |
| 8th | 203969 | Chipstead Sc | Dan THORNE-LARGE | 15 | J | 9.0 | 12.0 | (15.0) | 13.0 | 7.0 | 10.0 | 66.0 | 51.0 |
| 9th | 201566 | Rniyc / NYC | Sally BELL | 16 | Y | (24.0) | 22.0 | 6.0 | 16.0 | 5.0 | 3.0 | 76.0 | 52.0 |
| 10th | 201453 | Royal Hospital School | Harry BONE-KNELL | 16 | Y | 3.0 | 11.0 | 10.0 | (27.0) | 18.0 | 12.0 | 81.0 | 54.0 |
| 11th | 207299 | RLymYC Aldeburgh YC | Matilda NICHOLLS | 14 | J | 6.0 | 17.0 | (53.0 OCS) | 10.0 | 11.0 | 13.0 | 110.0 | 57.0 |
| 12th | 202436 | Cardiff Bay YC | Mila MONAGHAN | 15 | J | 17.0 | 16.0 | 7.0 | 12.0 | 15.0 | (23.0) | 90.0 | 67.0 |
| 13th | 200748 | Andrew Simpson SC | Tai THOMAS-DAY | 16 | Y | 8.0 | 9.0 | 18.0 | 21.0 | (29.0) | 14.0 | 99.0 | 70.0 |
| 14th | 208325 | Chew Valley Lake SC | Freya CUMPSTY | 13 | J | 16.0 | 18.0 | 19.0 | 8.0 | 16.0 | (26.0) | 103.0 | 77.0 |
| 15th | 197941 | Hayling Island SC | Alex BUTLER | 16 | Y | 13.0 | (21.0) | 17.0 | 9.0 | 20.0 | 19.0 | 99.0 | 78.0 |
| 16th | 204065 | Llangorse | Adam ROWLATT | 16 | Y | 23.0 | 15.0 | 16.0 | 11.0 | 13.0 | (28.0) | 106.0 | 78.0 |
| 17th | 197705 | Barnt Green SC | Thomas ROCKETT | 16 | Y | 21.0 | 10.0 | 22.0 | 14.0 | 14.0 | (27.0) | 108.0 | 81.0 |
| 18th | 191236 | CAM SC | Thomas BRYANT | 15 | J | 22.0 | 28.0 | 14.0 | 19.0 | (36.0) | 4.0 | 123.0 | 87.0 |
| 19th | 186716 | Killyleagh YC | Angus FERRIS | 16 | Y | 18.0 | (24.0) | 23.0 | 17.0 | 19.0 | 11.0 | 112.0 | 88.0 |
| 20th | 161611 | Clwb Hwylio Pwllheli | Gethin OWEN | 16 | Y | (26.0) | 13.0 | 26.0 | 18.0 | 12.0 | 20.0 | 115.0 | 89.0 |
| 21st | 206794 | HRSC | Harry COWELL | 15 | J | 20.0 | 20.0 | 9.0 | 24.0 | 17.0 | (37.0) | 127.0 | 90.0 |
| 22nd | 175824 | GYC | Matthew LE VASSEUR | 16 | Y | 5.0 | 7.0 | 29.0 | 22.0 | 38.0 | (39.0) | 140.0 | 101.0 |
| 23rd | 175825 | Guernsey YC | Eloise TANGUY | 15 | J | 19.0 | 14.0 | 20.0 | (42.0) | 26.0 | 22.0 | 143.0 | 101.0 |
| 24th | 184134 | Warsash SC | Henry BEARDSALL | 14 | J | 12.0 | 25.0 | 24.0 | 26.0 | (35.0) | 16.0 | 138.0 | 103.0 |
| 25th | 206917 | Hollowell Sailing Club | Georgia KING | 15 | J | 15.0 | 19.0 | (37.0) | 28.0 | 22.0 | 24.0 | 145.0 | 108.0 |
| 26th | 202447 | Cardiff Bay YC | Rhys WILLIAMS | 15 | J | 25.0 | 23.0 | 27.0 | 29.0 | (34.0) | 15.0 | 153.0 | 119.0 |
| 27th | 207377 | Restronguet & Mounts Bay Sailing Club | Chloe COLLENETTE | 16 | Y | 28.0 | 29.0 | 21.0 | 20.0 | (33.0) | 29.0 | 160.0 | 127.0 |
| 28th | 201581 | Bewl Valley SC | Abbie BACK | 16 | Y | (53.0 DNF) | 27.0 | 13.0 | 15.0 | 25.0 | 53.0 DNF | 186.0 | 133.0 |
| 29th | 203009 | Parkstone YC | Alex SCHONROCK | 13 | J | (41.0) | 30.0 | 25.0 | 30.0 | 30.0 | 18.0 | 174.0 | 133.0 |
| 30th | 204538 | Neyland YC / Fishguard Bay YC | Ffion THOMAS | 16 | Y | 29.0 | 31.0 | 28.0 | 25.0 | 28.0 | (38.0) | 179.0 | 141.0 |
| 31st | 183943 | Bewl Valley / Royal Victoria SC | Jamie (james) MACAULAY | 15 | J | 37.0 | 32.0 | 30.0 | 23.0 | 24.0 | (44.0) | 190.0 | 146.0 |
| 32nd | 132056 | Royal North of Ireland YC | Tom JORDAN | 15 | J | 38.0 | 26.0 | 12.0 | 33.0 | 39.0 | (45.0) | 193.0 | 148.0 |
| 33rd | 145895 | Burghfield | Douglas CALDER | 15 | J | 27.0 | 34.0 | 35.0 | 31.0 | (37.0) | 32.0 | 196.0 | 159.0 |
| 34th | 205768 | UTSC | Deborah HUGHES | 15 | J | (53.0 DNF) | 53.0 DNS | 33.0 | 32.0 | 27.0 | 17.0 | 215.0 | 162.0 |
| 35th | 191316 | Pwllheli | Christopher JONES | 15 | J | 33.0 | 35.0 | (43.0) | 37.0 | 32.0 | 25.0 | 205.0 | 162.0 |
| 36th | 185652 | Datchet Water Sailing Club | Sol THORNTON | 16 | Y | 39.0 | 41.0 | (48.0) | 38.0 | 23.0 | 30.0 | 219.0 | 171.0 |
| 37th | 197905 | Castle Cove SC | Emma BISHOP | 14 | J | 43.0 | 33.0 | 31.0 | 34.0 | 31.0 | (46.0) | 218.0 | 172.0 |
| 38th | 202408 | Weir Wood | Harry TUCKER | 15 | J | 34.0 | 36.0 | 38.0 | 45.0 | 21.0 | (49.0) | 223.0 | 174.0 |
| 39th | 196305 | HISC / RLymYC | Zac WEST | 14 | J | 31.0 | 43.0 | 32.0 | 40.0 | (48.0) | 35.0 | 229.0 | 181.0 |
| 40th | 201679 | RLymYC Aldeburgh YC | Flo NICHOLLS | 12 | J | 30.0 | (42.0) | 36.0 | 35.0 | 41.0 | 42.0 | 226.0 | 184.0 |
| 41st | 198992 | Royal Hospital School | Hannah TUCKER | 14 | J | 35.0 | (53.0 OCS) | 34.0 | 41.0 | 40.0 | 34.0 | 237.0 | 184.0 |
| 42nd | 200834 | Solva | Ed PRICKETT | 16 | Y | 32.0 | 44.0 | 44.0 | (47.0) | 46.0 | 21.0 | 234.0 | 187.0 |
| 43rd | 205712 | Rsyc / Rorc | Ben CHILDERLEY | 15 | J | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2.0 | 31.0 | 245.0 | 192.0 |
| 44th | 184145 | Poole YC / Spinnaker SC | Matthew LAYCOCK | 15 | J | 36.0 | 40.0 | (46.0) | 36.0 | 44.0 | 36.0 | 238.0 | 192.0 |
| 45th | 204013 | St Mawes SC / Restronguet SC | Charlie ELLSE | 15 | J | 40.0 | 38.0 | 42.0 | (44.0) | 43.0 | 41.0 | 248.0 | 204.0 |
| 46th | 206491 | Weir Wood SC | Georgia BAKER | 15 | J | (45.0) | 39.0 | 41.0 | 43.0 | 42.0 | 40.0 | 250.0 | 205.0 |
| 47th | 205308 | RHS | Archie HAINSWORTH | 14 | J | 42.0 | 37.0 | 39.0 | 48.0 | (50.0) | 48.0 | 264.0 | 214.0 |
| 48th | 198951 | HUNTS | Arthur CONNOLLY | 15 | J | 47.0 | 45.0 | 40.0 | 39.0 | (49.0) | 47.0 | 267.0 | 218.0 |
| 49th | 185023 | Strangford Lough YC | Adam FERMOR | 14 | J | 44.0 | (47.0) | 47.0 | 46.0 | 45.0 | 43.0 | 272.0 | 225.0 |
| 50th | 182289 | the Royal Hospital School | William TAYLOR | 14 | J | 46.0 | 46.0 | 45.0 | 49.0 | (52.0) | 51.0 | 289.0 | 237.0 |
| 51st | 198313 | Rsyc / Rorc | Abby CHILDERLEY | 12 | J | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 47.0 | 33.0 | 292.0 | 239.0 |
| 52nd | 197310 | Andrew Simpson S Centre | Ellie MAYNARD | 14 | J | 48.0 | 48.0 | 49.0 | (53.0 DNF) | 51.0 | 50.0 | 299.0 | 246.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com