| Series Place | Sail No | Club | Helm | Category | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 208124 | Mylor YC | Benno MARSTALLER | J | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 12.0 | 9.0 | |
| 2nd | 179741 | Royal Burnham YC / Royal Hospital School | Arthur BROWN | J | 3.0 | 1.0 | 3.0 | (24.0) | 3.0 | 2.0 | 36.0 | 12.0 | |
| 3rd | 171902 | Loch Tummel / Forfar / Royal TAY | Anna STURROCK | J | L | 7.0 | 6.0 | 2.0 | 3.0 | 6.0 | (8.0) | 32.0 | 24.0 |
| 4th | 161611 | Clwb Hwylio Pwllheli | Gethin OWEN | Y | (18.0) | 4.0 | 5.0 | 4.0 | 15.0 | 1.0 | 47.0 | 29.0 | |
| 5th | 197941 | Hayling Island SC | Alex BUTLER | Y | 6.0 | 7.0 | 9.0 | (17.0) | 1.0 | 16.0 | 56.0 | 39.0 | |
| 6th | 206917 | Hollowell Sailing Club | Georgia KING | J | L | 5.0 | 14.0 | (15.0) | 6.0 | 5.0 | 10.0 | 55.0 | 40.0 |
| 7th | 202436 | Cardiff Bay YC | Mila MONAGHAN | J | L | 4.0 | 13.0 | 12.0 | (14.0) | 9.0 | 4.0 | 56.0 | 42.0 |
| 8th | 203969 | Chipstead Sc | Dan THORNE-LARGE | J | 8.0 | 9.0 | (17.0) | 12.0 | 12.0 | 5.0 | 63.0 | 46.0 | |
| 9th | 205712 | Rsyc / Rorc | Ben CHILDERLEY | J | 13.0 | 5.0 | 20.0 | 5.0 | 4.0 | (21.0) | 68.0 | 47.0 | |
| 10th | 201581 | Bewl Valley SC | Abbie BACK | Y | L | 10.0 | (32.0) | 16.0 | 7.0 | 7.0 | 17.0 | 89.0 | 57.0 |
| 11th | 191316 | Pwllheli | Christopher JONES | J | (28.0) | 12.0 | 4.0 | 1.0 | 23.0 | 26.0 | 94.0 | 66.0 | |
| 12th | 205768 | UTSC | Deborah HUGHES | J | L | 26.0 | (35.0) | 6.0 | 15.0 | 8.0 | 13.0 | 103.0 | 68.0 |
| 13th | 208122 | Burghfield SC | Harry FOX | J | 15.0 | 17.0 | 11.0 | 16.0 | 13.0 | (32.0) | 104.0 | 72.0 | |
| 14th | 191236 | CAM SC | Thomas BRYANT | J | (38.0) | 11.0 | 18.0 | 11.0 | 24.0 | 11.0 | 113.0 | 75.0 | |
| 15th | 202447 | Cardiff Bay YC | Rhys WILLIAMS | J | 11.0 | (28.0) | 24.0 | 9.0 | 26.0 | 7.0 | 105.0 | 77.0 | |
| 16th | 175825 | Guernsey YC | Eloise TANGUY | J | L | 14.0 | 30.0 | 7.0 | (31.0) | 17.0 | 9.0 | 108.0 | 77.0 |
| 17th | 208325 | Chew Valley Lake SC | Freya CUMPSTY | J | L | 16.0 | 16.0 | 14.0 | 23.0 | 18.0 | (24.0) | 111.0 | 87.0 |
| 18th | 206794 | HRSC | Harry COWELL | J | 9.0 | 3.0 | 19.0 | (36.0) | 30.0 | 28.0 | 125.0 | 89.0 | |
| 19th | 207932 | Papercourt Sc / Hisc | James HALL | J | (40.0) | 10.0 | 26.0 | 28.0 | 14.0 | 14.0 | 132.0 | 92.0 | |
| 20th | 139726 | St Mawes Sc / Restronguet Sc | Charlie ELLSE | J | 20.0 | 20.0 | 10.0 | (26.0) | 20.0 | 23.0 | 119.0 | 93.0 | |
| 21st | 204065 | Llangorse | Adam ROWLATT | Y | 23.0 | 21.0 | 13.0 | 8.0 | 29.0 | (31.0) | 125.0 | 94.0 | |
| 22nd | 196305 | RLymYC / HISC | Zac WEST | J | 29.0 | 29.0 | (37.0) | 13.0 | 19.0 | 6.0 | 133.0 | 96.0 | |
| 23rd | 198313 | Rsyc / Rorc | Abby CHILDERLEY | J | L | 22.0 | (27.0) | 25.0 | 25.0 | 16.0 | 12.0 | 127.0 | 100.0 |
| 24th | 198951 | RCYC | Arthur CONNOLLY | J | (32.0) | 24.0 | 29.0 | 20.0 | 10.0 | 18.0 | 133.0 | 101.0 | |
| 25th | 182293 | CBYC / Bowmoor | Huw NUNN | Y | 21.0 | 34.0 | (36.0) | 10.0 | 27.0 | 19.0 | 147.0 | 111.0 | |
| 26th | 206491 | Weir Wood SC | Georgia BAKER | J | L | (33.0) | 26.0 | 28.0 | 22.0 | 11.0 | 29.0 | 149.0 | 116.0 |
| 27th | 182230 | Yorkshire Dales SC | Harry PALMER | J | 25.0 | 22.0 | 21.0 | 18.0 | (40.0) | 35.0 | 161.0 | 121.0 | |
| 28th | 184134 | Warsash SC | Henry BEARDSALL | J | 12.0 | 15.0 | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 170.0 | 125.0 | |
| 29th | 145895 | Burghfield | Douglas CALDER | J | 17.0 | 19.0 | 34.0 | 33.0 | 22.0 | (39.0) | 164.0 | 125.0 | |
| 30th | 208896 | Dabchicks S.c. | James BROSNAN WREN | J | 27.0 | 18.0 | (32.0) | 32.0 | 25.0 | 25.0 | 159.0 | 127.0 | |
| 31st | 202408 | Weir Wood | Harry TUCKER | J | 19.0 | 23.0 | 22.0 | (40.0) | 31.0 | 37.0 | 172.0 | 132.0 | |
| 32nd | 185246 | Windermere School | Ethan LEAHY | J | 35.0 | (39.0) | 27.0 | 29.0 | 36.0 | 15.0 | 181.0 | 142.0 | |
| 33rd | 200834 | Solva | Ed PRICKETT | Y | 31.0 | 25.0 | 31.0 | 21.0 | 34.0 | (36.0) | 178.0 | 142.0 | |
| 34th | 192619 | Spinnaker / RLymYC | Milo GILL-TAYLOR | J | 1.0 | 8.0 | (45.0 DNF) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 189.0 | 144.0 | |
| 35th | 184145 | Poole YC / Spinnaker SC | Matthew LAYCOCK | J | 36.0 | (38.0) | 23.0 | 30.0 | 33.0 | 22.0 | 182.0 | 144.0 | |
| 36th | 201453 | the Royal Hospital School | William TAYLOR | J | 37.0 | 41.0 | (45.0 DNF) | 19.0 | 21.0 | 27.0 | 190.0 | 145.0 | |
| 37th | 201939 | Overy Staithe SC | Alec DEAKIN | J | 34.0 | 36.0 | (45.0 DNF) | 34.0 | 28.0 | 20.0 | 197.0 | 152.0 | |
| 38th | 194412 | RLYC | George SMITH | J | 24.0 | 33.0 | 30.0 | 37.0 | 37.0 | (45.0 DNC) | 206.0 | 161.0 | |
| 39th | 201697 | RLymYC / Assf | Flo NICHOLLS | J | L | 30.0 | 31.0 | 33.0 | (35.0) | 35.0 | 33.0 | 197.0 | 162.0 |
| 40th | 195246 | Papercourt / HISC | Christopher JAMES | J | (45.0 DNC) | 45.0 DNF | 38.0 | 27.0 | 32.0 | 30.0 | 217.0 | 172.0 | |
| 41st | 206298 | Weir Wood SC | Caitlin HAMILTON | J | L | (41.0) | 37.0 | 35.0 | 38.0 | 39.0 | 34.0 | 224.0 | 183.0 |
| 42nd | 197310 | Andrew Simpson S Centre | Ellie MAYNARD | J | L | 39.0 | 40.0 | (45.0 DNF) | 39.0 | 38.0 | 38.0 | 239.0 | 194.0 |
| 43rd | 197702 | Queen Mary | Alice SMITH | Y | L | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 225.0 |
| 43rd | 197905 | Castle Cove SC | Emma BISHOP | J | L | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 270.0 | 225.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com