| Series Place | Sail No | Club | Helm | Category | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 191236 | CAM SC | Thomas BRYANT | J | 1.0 | (4.0) | 4.0 | 1.0 | 1.0 | 4.0 | 15.0 | 11.0 | |
| 2nd | 205712 | Rsyc_rorc | Ben CHILDERLEY | J | 2.0 | 2.0 | 1.0 | (5.0) | 5.0 | 5.0 | 20.0 | 15.0 | |
| 3rd | 207801 | Royal Lymington YC | Arthur FRY | J | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | (6.0) | 23.0 | 17.0 | |
| 4th | 197705 | Burnham Overy Staithe | Molly SACKER | J | L | 5.0 | 6.0 | 8.0 | (12.0) | 11.0 | 2.0 | 44.0 | 32.0 |
| 5th | 201344 | Norfolk Broads YC | Arabella SABBERTON | J | L | 9.0 | 8.0 | 6.0 | (11.0) | 3.0 | 11.0 | 48.0 | 37.0 |
| 6th | 208325 | CVLSC | Freya CUMPSTY | J | L | 7.0 | 10.0 | 7.0 | 10.0 | 7.0 | (13.0) | 54.0 | 41.0 |
| 7th | 198951 | RCYC | Arthur CONNOLLY | J | (15.0) | 9.0 | 9.0 | 7.0 | 10.0 | 7.0 | 57.0 | 42.0 | |
| 8th | 209416 | NONE | Matthew LEARY | J | (16.0) | 12.0 | 12.0 | 3.0 | 8.0 | 8.0 | 59.0 | 43.0 | |
| 9th | 206839 | Starcross YC | Eleanor POOLE | J | L | 8.0 | 3.0 | 10.0 | 13.0 | (17.0) | 9.0 | 60.0 | 43.0 |
| 10th | 198310 | Roadford Lake | Ellie HUTCHINGS | J | L | 4.0 | 1.0 | 2.0 | (19.0) | 19.0 | 18.0 | 63.0 | 44.0 |
| 11th | 196305 | RLymYC / Fpsc | Zac WEST | J | (25.0 DNC) | 25.0 DNF | 25.0 DNC | 2.0 | 6.0 | 1.0 | 84.0 | 59.0 | |
| 12th | 208896 | Dabchicks S.c. | James BROSNAN WREN | J | 11.0 | 11.0 | 11.0 | 17.0 | (20.0) | 15.0 | 85.0 | 65.0 | |
| 13th | 184145 | Poole YC / Spinnaker SC | Matthew LAYCOCK | J | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 6.0 | 9.0 | 3.0 | 93.0 | 68.0 | |
| 14th | 184134 | Warsash SC | Henry BEARDSALL | J | 6.0 | 7.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 93.0 | 68.0 | |
| 15th | 195318 | Carsington SC | Daniel WELLBOURN HESP | J | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 8.0 | 4.0 | 12.0 | 99.0 | 74.0 | |
| 16th | 198313 | Rsyc_rorc | Abby CHILDERLEY | J | L | (25.0 DNF) | 25.0 DNF | 25.0 DNC | 9.0 | 12.0 | 10.0 | 106.0 | 81.0 |
| 17th | 172810 | Hollingworth Lake Sc | William ROWLAND | J | 13.0 | (25.0 DNF) | 25.0 DNC | 15.0 | 18.0 | 16.0 | 112.0 | 87.0 | |
| 18th | 15942 | Stokes Bay SC | Charlie SOUTH | J | 12.0 | (25.0 DNC) | 25.0 DNC | 20.0 | 14.0 | 17.0 | 113.0 | 88.0 | |
| 19th | 201697 | Royal Lymington Y C / Assf | Florence (flo) NICHOLLS | J | L | 14.0 | (25.0 DNC) | 25.0 DNC | 18.0 | 15.0 | 20.0 | 117.0 | 92.0 |
| 20th | 191313 | Hollingworth Lake SC | Adam DIN | J | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 14.0 | 16.0 | 14.0 | 119.0 | 94.0 | |
| 21st | 196171 | Burghfield | Connie STEVENS | J | L | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 16.0 | 13.0 | 19.0 | 123.0 | 98.0 |
| 22nd | 207299 | Royal Lymington Y C / Assf | Matilda NICHOLLS | J | L | 10.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 135.0 | 110.0 |
| 23rd | 197310 | Andrew Simpson S Centre | Ellie MAYNARD | J | L | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 21.0 | 21.0 | 21.0 | 138.0 | 113.0 |
| 24th | 209061 | Windermere School | Joe BAKER | J | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com