| Series Place | Sail No | Club | Helm | Category | M/F | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 209061 | Windermere School | Joe BAKER | J | 4.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | 196305 | RLymYC | Zac WEST | J | 5.0 | 4.0 | 9.0 | 9.0 | |
| 3rd | 191316 | Pwllheli | Christopher JONES | J | 1.0 | 10.0 | 11.0 | 11.0 | |
| 4th | 184145 | Poole YC / Spinnaker SC | Matthew LAYCOCK | J | 8.0 | 5.0 | 13.0 | 13.0 | |
| 5th | 208325 | Chew Valley | Freya CUMPSTY | J | L | 6.0 | 7.0 | 13.0 | 13.0 |
| 6th | 203009 | Parkstone YC | Alex SCHONROCK | J | L | 2.0 | 12.0 | 14.0 | 14.0 |
| 7th | 207932 | Gwsc / Hayling Island SC | James HALL | J | 15.0 | 2.0 | 17.0 | 17.0 | |
| 8th | 207801 | Royal Lymington YC | Arthur FRY | J | 9.0 | 8.0 | 17.0 | 17.0 | |
| 9th | 197705 | Burnham Overy Staithe SC | Molly SACKER | J | L | 7.0 | 11.0 | 18.0 | 18.0 |
| 10th | 204892 | Sevenoaks School | Matthew CAIGER | Y | 11.0 | 14.0 | 25.0 | 25.0 | |
| 11th | 202344 | Carsington SC | Daniel WELLBOURN HESP | J | 3.0 | 23.0 | 26.0 | 26.0 | |
| 12th | 207299 | R.lym. Y.c. / A.s.s.f. | Matilda NICHOLLS | J | L | 23.0 | 6.0 | 29.0 | 29.0 |
| 13th | 202447 | Cardiff Bay YC | Rhys WILLIAMS | J | 14.0 | 15.0 | 29.0 | 29.0 | |
| 14th | 183109 | Rush SC | Tom FOX | Y | 10.0 | 22.0 | 32.0 | 32.0 | |
| 15th | 209000 | Essex YC | William TAYLOR | J | 21.0 | 13.0 | 34.0 | 34.0 | |
| 16th | 201344 | Grafham Water SC / Norfolk Broads Y CL | Arabella SABBERTON | J | L | 18.0 | 17.0 | 35.0 | 35.0 |
| 17th | 198310 | Roadford Lake | Ellie HUTCHINGS | J | L | 13.0 | 24.0 | 37.0 | 37.0 |
| 18th | 208896 | Dabchicks Sc | James BROSNAN WREN | J | 17.0 | 20.0 | 37.0 | 37.0 | |
| 19th | 191236 | CAM SC | Thomas BRYANT | J | 37.0 BFD | 3.0 | 40.0 | 40.0 | |
| 20th | 197905 | Castle Cove SC | Emma BISHOP | J | L | 24.0 | 16.0 | 40.0 | 40.0 |
| 21st | 206839 | Starcross YC | Eleanor POOLE | J | L | 19.0 | 21.0 | 40.0 | 40.0 |
| 22nd | 182215 | GWSC | Abigail CLARKE | J | L | 12.0 | 29.0 | 41.0 | 41.0 |
| 23rd | 193463 | Lancing SC | Jessica CARTER | J | L | 22.0 | 19.0 | 41.0 | 41.0 |
| 24th | 184134 | Warsash SC | Henry BEARDSALL | J | 37.0 BFD | 9.0 | 46.0 | 46.0 | |
| 25th | 197941 | Hayling Island SC | Alex BUTLER | Y | 20.0 | 28.0 | 48.0 | 48.0 | |
| 26th | 201697 | Rlymyc / Assf | Florence (flo) NICHOLLS | J | L | 16.0 | 34.0 | 50.0 | 50.0 |
| 27th | 186296 | Rush SC | Lauren O'HARE | J | L | 32.0 | 18.0 | 50.0 | 50.0 |
| 28th | 201989 | Overy Staithe SC | Alec DEAKIN | J | 25.0 | 27.0 | 52.0 | 52.0 | |
| 29th | 196171 | Burghfield SC | Connie STEVENS | J | L | 29.0 | 25.0 | 54.0 | 54.0 |
| 30th | 205320 | Royal Harwich YC | Freddie WOOTTON | J | 30.0 | 26.0 | 56.0 | 56.0 | |
| 31st | 191313 | Hollingworth Lake SC | Adam DIN | J | 26.0 | 31.0 | 57.0 | 57.0 | |
| 32nd | 172810 | Hollingworth Lake Sc | William ROWLAND | J | 27.0 | 36.0 | 63.0 | 63.0 | |
| 33rd | 177865 | Oakham School | Maddy KIRK | J | L | 28.0 | 35.0 | 63.0 | 63.0 |
| 34th | 197310 | Andrew Simpson S Centre | Ellie MAYNARD | J | L | 33.0 | 30.0 | 63.0 | 63.0 |
| 35th | 195982 | Haversham SC | Jasmine GOSLING | J | L | 31.0 | 32.0 | 63.0 | 63.0 |
| 36th | 194645 | Rush S Club, CO Dublin | Aoife DE FAOITE | J | L | 37.0 BFD | 33.0 | 70.0 | 70.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com