| Rank | Sail No | Club | Helm | Prize Age | M/F | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 192847 | Cbyc/pyc | Matt WHITFIELD | 15 | (4.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 | |
| 2nd | 196171 | Burghfield / R.l.y.c | Joe WOODLEY | 15 | 2.0 | 3.0 | 2.0 | (17.0) | 24.0 | 7.0 | |
| 3rd | 198827 | Burghfield/RLYC | Fraser WOODLEY | 16 | 3.0 | 2.0 | (14.0) | 9.0 | 28.0 | 14.0 | |
| 4th | 178210 | Emsworth Sc | Sam TWEEDLE | 14 | 8.0 | (18.0) | 3.0 | 4.0 | 33.0 | 15.0 | |
| 5th | 191850 | Scaling DAM SC | Georgia BOOTH | 15 | L | 10.0 | 4.0 | 4.0 | (12.0) | 30.0 | 18.0 |
| 6th | 174458 | R.l.y.c. | Danielle THOMAS | 16 | L | 7.0 | 7.0 | (26.0) | 8.0 | 48.0 | 22.0 |
| 7th | 194412 | Rlym Yc / Emsworth Sc | Cameron ALLEN | 14 | (16.0) | 6.0 | 11.0 | 6.0 | 39.0 | 23.0 | |
| 8th | 193620 | LDYC | Aisling KELLER | 15 | L | 14.0 | (17.0) | 7.0 | 3.0 | 41.0 | 24.0 |
| 9th | 179795 | Swarkestone SC | Sam MCKAY | 16 | (27.0) | 12.0 | 17.0 | 2.0 | 58.0 | 31.0 | |
| 10th | 193604 | East Antrim BoatC | Andrew PENNEY | 15 | 17.0 | 5.0 | 9.0 | (19.0) | 50.0 | 31.0 | |
| 11th | 198518 | Kinsale YC | Cliodhna O REGAN | 15 | L | 1.0 | (28.0) | 21.0 | 10.0 | 60.0 | 32.0 |
| 12th | 198882 | Rlyc/ Datchet Sc | Freddie VERBURGT | 14 | 12.0 | (13.0) | 10.0 | 11.0 | 46.0 | 33.0 | |
| 13th | 201701 | R LYM YC | Sophie HERITAGE | 14 | L | 5.0 | (25.0) | 16.0 | 15.0 | 61.0 | 36.0 |
| 14th | 197362 | Rush SC | Erica RUIGROK | 15 | L | 20.0 | (21.0) | 12.0 | 5.0 | 58.0 | 37.0 |
| 15th | 197631 | Ballyholme Y Club, CO Down, NI | Tim BROW | 15 | 19.0 | 15.0 | 6.0 | (22.0) | 62.0 | 40.0 | |
| 16th | 201861 | Rutland SC | Lawrence CLABBURN | 14 | 6.0 | 9.0 | (28.0) | 26.0 | 69.0 | 41.0 | |
| 17th | 174568 | CBYC | Will CREAVEN | 16 | 13.0 | 16.0 | (24.0) | 13.0 | 66.0 | 42.0 | |
| 18th | 201860 | Rutland SC | Georgina CLABBURN | 16 | L | (25.0) | 14.0 | 8.0 | 21.0 | 68.0 | 43.0 |
| 19th | 156430 | Royal Lymington Yc | Olivia BURT | 15 | L | 15.0 | 8.0 | 20.0 | (34.0) | 77.0 | 43.0 |
| 20th | 198859 | Guernsey Yacht Club | Clementine THOMPSON | 15 | L | 21.0 | 10.0 | 13.0 | (32.0) | 76.0 | 44.0 |
| 21st | 198903 | Chipstead S.c. | Oliver REIFF-MUSGROVE | 16 | 9.0 | 22.0 | (46.0 DNF) | 20.0 | 97.0 | 51.0 | |
| 22nd | 201836 | Barnt Green | Tom FENEMORE | 14 | 29.0 | 19.0 | (41.0) | 7.0 | 96.0 | 55.0 | |
| 23rd | 184827 | Papercourt / Rlyc | Helena COOMBS | 16 | L | 11.0 | 26.0 | (37.0) | 18.0 | 92.0 | 55.0 |
| 24th | 195118 | Pdsc | Tom JOESBURY | 15 | (31.0) | 27.0 | 18.0 | 14.0 | 90.0 | 59.0 | |
| 25th | 175604 | Ballyholme Yacht Club | Sorcha DONNELLY | 14 | L | (41.0) | 11.0 | 27.0 | 23.0 | 102.0 | 61.0 |
| 26th | 189362 | Dabchicks | Hamish ECKSTEIN | 15 | (32.0) | 20.0 | 25.0 | 16.0 | 93.0 | 61.0 | |
| 27th | 198877 | Burghfield | Thomas GOODBOURN | 16 | 26.0 | 23.0 | 19.0 | (29.0) | 97.0 | 68.0 | |
| 28th | 176716 | WSC | Fionn O'FARRELL | 15 | (42.0) | 40.0 | 5.0 | 25.0 | 112.0 | 70.0 | |
| 29th | 193494 | Rlyc / Rvyc / GSC | Jack ROCKETT | 14 | 18.0 | 24.0 | (34.0) | 30.0 | 106.0 | 72.0 | |
| 30th | 180287 | Oxford Sc | Callum MITCHELL | 15 | 24.0 | 34.0 | 23.0 | (42.0) | 123.0 | 81.0 | |
| 31st | 161777 | Oxford Sc / Rafsa | Caitlin TWEEDLE | 16 | L | 33.0 | 29.0 | 22.0 | (36.0) | 120.0 | 84.0 |
| 32nd | 193576 | Royal North of Ireland YC | Craig CAMPBELL | 16 | 34.0 | 36.0 | 15.0 | (37.0) | 122.0 | 85.0 | |
| 33rd | 180292 | Royal Lymington SC | Emily GENT | 14 | L | 28.0 | (37.0) | 33.0 | 24.0 | 122.0 | 85.0 |
| 34th | 189607 | Papercourt | Simon HAMMENT | 16 | 23.0 | (39.0) | 32.0 | 33.0 | 127.0 | 88.0 | |
| 35th | 202471 | Oxford SC / Rafsa | Cameron TWEEDLE | 14 | 30.0 | 33.0 | (36.0) | 27.0 | 126.0 | 90.0 | |
| 36th | 17 | WSC | Tadhg O'FARRELL | 13 | 22.0 | 30.0 | (44.0) | 41.0 | 137.0 | 93.0 | |
| 37th | 180777 | Dabchicks SC | Harriet PHILO POWELL | 15 | L | 36.0 | (38.0) | 31.0 | 28.0 | 133.0 | 95.0 |
| 38th | 185655 | Roadford SC | Sam CHILTON | 15 | (39.0) | 31.0 | 30.0 | 39.0 | 139.0 | 100.0 | |
| 39th | 181579 | Gurnard | Markus BETTUM | 15 | 40.0 | 32.0 | 29.0 | (46.0 DNF) | 147.0 | 101.0 | |
| 40th | 153740 | Llyn Brenig | Chelsea JACKSON | 16 | L | 35.0 | (44.0) | 35.0 | 35.0 | 149.0 | 105.0 |
| 41st | 187491 | RLymYC | Ollie TAIT | 13 | (45.0) | 35.0 | 42.0 | 31.0 | 153.0 | 108.0 | |
| 42nd | 193781 | RLYC | David GRIFFITHS | 16 | 37.0 | (43.0) | 38.0 | 38.0 | 156.0 | 113.0 | |
| 43rd | 174829 | CBYC | Dan Crook | 15 | 38.0 | 42.0 | (43.0) | 40.0 | 163.0 | 120.0 | |
| 44th | 191693 | Rlym Yc | James EADY | 13 | (44.0) | 41.0 | 40.0 | 43.0 | 168.0 | 124.0 | |
| 45th | 201697 | Gurnard SC | Freddie COOPER | 16 | 43.0 | 45.0 | 39.0 | (46.0 DNF) | 173.0 | 127.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com