| Rank | G/S/B | Sail No | Helm | Category | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | 195318 | Jack Wetherell | Y | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | G | 195222 | Martin Evans | Y | 1.0 | 3.0 | 2.0 | (4.0) | 10.0 | 6.0 |
| 3rd | S | 195988 | Robert Holmes | Y | 2.0 | 4.0 | (12.0) | 2.0 | 20.0 | 8.0 |
| 4th | B | 188597 | Richard Cumpsty | Y | (7.0) | 5.0 | 5.0 | 3.0 | 20.0 | 13.0 |
| 5th | B | 184212 | Craig Williamson | 8.0 | 7.0 | (27.0) | 12.0 | 54.0 | 27.0 | |
| 6th | B | 173506 | Anatoly Krivelevich | M | 6.0 | (16.0) | 16.0 | 6.0 | 44.0 | 28.0 |
| 7th | B | 197773 | Andy Omasta | M | 13.0 | (41.0) | 6.0 | 9.0 | 69.0 | 28.0 |
| 8th | S | 188781 | Ian Morgan | 5.0 | 1.0 | 23.0 | (72.0 DNF) | 101.0 | 29.0 | |
| 9th | B | 33954 | Adam Underwood | Y | (27.0) | 9.0 | 17.0 | 5.0 | 58.0 | 31.0 |
| 10th | B | 166567 | Robbie McDonald | 11.0 | 11.0 | 10.0 | (22.0) | 54.0 | 32.0 | |
| 11th | B | 167860 | Ben Stone | (22.0) | 17.0 | 3.0 | 14.0 | 56.0 | 34.0 | |
| 12th | B | 176533 | Steve Barrett | 15.0 | 13.0 | 8.0 | (21.0) | 57.0 | 36.0 | |
| 13th | B | 180836 | Richard Horn | 4.0 | 8.0 | 25.0 | (72.0 OCS) | 109.0 | 37.0 | |
| 14th | S | 198960 | Valentin Nedyalkov | M | 20.0 | 10.0 | (72.0 BFD) | 8.0 | 110.0 | 38.0 |
| 15th | S | 193709 | Ben Cornish | Y | 18.0 | (72.0 OCS) | 11.0 | 10.0 | 111.0 | 39.0 |
| 16th | B | 74399 | Stephen Videlo | (62.0) | 23.0 | 4.0 | 16.0 | 105.0 | 43.0 | |
| 17th | B | 182593 | Fergus Barnham | Y | (42.0) | 14.0 | 13.0 | 17.0 | 86.0 | 44.0 |
| 18th | B | 170423 | Ian Trotter | M | 19.0 | 12.0 | 14.0 | (72.0 DNF) | 117.0 | 45.0 |
| 19th | B | 196180 | NigelRolfe | M | 12.0 | 27.0 | 9.0 | (72.0 DNF) | 120.0 | 48.0 |
| 20th | B | 186042 | Daniel Francis | M | (25.0) | 19.0 | 7.0 | 23.0 | 74.0 | 49.0 |
| 21st | G | 191676 | Dan Bigsby | Y | 10.0 | 22.0 | (26.0) | 18.0 | 76.0 | 50.0 |
| 22nd | B | 196759 | Alex Frost | Y | (40.0) | 20.0 | 19.0 | 11.0 | 90.0 | 50.0 |
| 23rd | B | 195029 | David Williams | M | 14.0 | 25.0 | (30.0) | 15.0 | 84.0 | 54.0 |
| 24th | S | 189093 | Thomas Weekes | Y | (63.0) | 15.0 | 21.0 | 20.0 | 119.0 | 56.0 |
| 25th | B | 178443 | Anton Barreng | Y | 30.0 | (72.0 OCS) | 18.0 | 13.0 | 133.0 | 61.0 |
| 26th | B | 196611 | Daniel Stokes | Y | (44.0) | 21.0 | 15.0 | 29.0 | 109.0 | 65.0 |
| 27th | B | 183141 | Lewis Frose | Y | (72.0 DNF) | 40.0 | 20.0 | 7.0 | 139.0 | 67.0 |
| 28th | B | 191028 | Peter Clayton | Y | 24.0 | 24.0 | (29.0) | 19.0 | 96.0 | 67.0 |
| 29th | B | 143605 | Matt Brushwood | Y | 9.0 | (72.0 OCS) | 28.0 | 39.0 | 148.0 | 76.0 |
| 30th | B | 184753 | Richard Bennett | M | 41.0 | 6.0 | 33.0 | (72.0 DNF) | 152.0 | 80.0 |
| 31st | B | 197363 | Richard Major | M | 17.0 | 31.0 | 32.0 | (72.0 DNF) | 152.0 | 80.0 |
| 32nd | B | 175729 | Daniel Trotter | Y | 23.0 | 18.0 | 46.0 | (72.0 DNF) | 159.0 | 87.0 |
| 33rd | B | 183291 | David Papworth | M | (53.0) | 38.0 | 24.0 | 28.0 | 143.0 | 90.0 |
| 34th | B | 157569 | Martin Barrett | M | 26.0 | 28.0 | (54.0) | 37.0 | 145.0 | 91.0 |
| 35th | B | 197371 | Simon Charles | 16.0 | 54.0 | (72.0 BFD) | 24.0 | 166.0 | 94.0 | |
| 36th | B | 195289 | Edward Roberts | Y | 35.0 | (72.0 OCS) | 35.0 | 26.0 | 168.0 | 96.0 |
| 37th | B | 183491 | Alistair Johnstone | (45.0) | 32.0 | 34.0 | 31.0 | 142.0 | 97.0 | |
| 38th | B | 193248 | Harry Houlding | Y | 29.0 | 26.0 | 43.0 | (72.0 DNF) | 170.0 | 98.0 |
| 39th | B | 173586 | NigelRobinson | M | 21.0 | (61.0) | 48.0 | 30.0 | 160.0 | 99.0 |
| 40th | B | 197687 | Tom Bowker | 32.0 | (47.0) | 38.0 | 32.0 | 149.0 | 102.0 | |
| 41st | B | 179551 | Tim Simpson | M | 33.0 | 34.0 | (72.0 DNF) | 38.0 | 177.0 | 105.0 |
| 42nd | B | 180834 | Callum McCullough | Y | 34.0 | (53.0) | 36.0 | 36.0 | 159.0 | 106.0 |
| 43rd | B | 173082 | Johan Sjostrand | Y | 38.0 | 44.0 | (52.0) | 25.0 | 159.0 | 107.0 |
| 44th | B | 113339 | David Galazin | Y | (72.0 DNF) | 48.0 | 44.0 | 27.0 | 191.0 | 119.0 |
| 45th | B | 198575 | Howard Green | M | 36.0 | 43.0 | 40.0 | (72.0 DNF) | 191.0 | 119.0 |
| 46th | B | 172416 | Jim Hawkins | M | 51.0 | 33.0 | 37.0 | (72.0 DNF) | 193.0 | 121.0 |
| 47th | B | 189693 | Simon Forbes | 46.0 | 36.0 | 39.0 | (72.0 DNF) | 193.0 | 121.0 | |
| 48th | B | 191069 | Jon Gill | 56.0 | 37.0 | 31.0 | (72.0 OCS) | 196.0 | 124.0 | |
| 49th | B | 191848 | Jon Quick | M | 47.0 | 42.0 | (53.0) | 35.0 | 177.0 | 124.0 |
| 50th | B | 161185 | Peter Young | M | 50.0 | 30.0 | 47.0 | (72.0 DNF) | 199.0 | 127.0 |
| 51st | B | 18 | Toby Tracey | 59.0 | 52.0 | 22.0 | (72.0 DNF) | 205.0 | 133.0 | |
| 52nd | B | 198961 | Martin Mills | Y | 54.0 | (57.0) | 50.0 | 33.0 | 194.0 | 137.0 |
| 53rd | B | 155893 | Charles Adams | M | 48.0 | 56.0 | (72.0 BFD) | 34.0 | 210.0 | 138.0 |
| 54th | B | 196178 | Ian Bullock | M | 39.0 | 29.0 | (72.0 BFD) | 72.0 DNF | 212.0 | 140.0 |
| 55th | B | 174384 | Ian Milford | M | 31.0 | 51.0 | 60.0 | (72.0 DNF) | 214.0 | 142.0 |
| 56th | B | 188575 | Mike Avery | M | 55.0 | 45.0 | 45.0 | (72.0 DNF) | 217.0 | 145.0 |
| 57th | B | 183259 | Ben Gibson | 52.0 | 39.0 | 55.0 | (72.0 DNF) | 218.0 | 146.0 | |
| 58th | B | 169870 | Edmund Beckett | 43.0 | 46.0 | 58.0 | (72.0 DNF) | 219.0 | 147.0 | |
| 59th | B | 182689 | James Hall | Y | 57.0 | 55.0 | 41.0 | (72.0 DNF) | 225.0 | 153.0 |
| 60th | B | 185374 | Duncan Nicholls | Y | 49.0 | 50.0 | 56.0 | (72.0 DNF) | 227.0 | 155.0 |
| 61st | B | 190565 | Sam Prime | Y | 60.0 | (72.0 DNF) | 57.0 | 40.0 | 229.0 | 157.0 |
| 62nd | B | 194130 | Robert Moritz | Y | (72.0 DNF) | 35.0 | 51.0 | 72.0 OCS | 230.0 | 158.0 |
| 63rd | B | 191849 | Michael Oddy | M | 37.0 | 58.0 | (72.0 DNF) | 72.0 DNF | 239.0 | 167.0 |
| 64th | B | 157402 | Robert Watson | M | 61.0 | 59.0 | 49.0 | (72.0 DNF) | 241.0 | 169.0 |
| 65th | G | 197367 | George Spedding | Y | 28.0 | (72.0 DNF) | 72.0 DNF | 72.0 DNF | 244.0 | 172.0 |
| 66th | B | 192520 | George Downer | Y | (72.0 DNF) | 62.0 | 72.0 BFD | 41.0 | 247.0 | 175.0 |
| 67th | B | 196651 | Charles Hazlewood | M | (72.0 OCS) | 49.0 | 59.0 | 72.0 DNF | 252.0 | 180.0 |
| 68th | B | 102510 | Kieran Glynn | M | (72.0 DNF) | 72.0 DNF | 42.0 | 72.0 DNF | 258.0 | 186.0 |
| 69th | B | 198928 | Kevin Seebaluck | M | 58.0 | (72.0 DNF) | 61.0 | 72.0 DNF | 263.0 | 191.0 |
| 70th | B | 143938 | Andrew Potter | M | (72.0 DNF) | 60.0 | 72.0 BFD | 72.0 DNF | 276.0 | 204.0 |
| 71st | B | 198602 | Ben brown | Y | (72.0 DNF) | 72.0 DNF | 72.0 DNF | 72.0 DNF | 288.0 | 216.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com