2012 ILCA 4 National Championships

South Caernarvonshire Yacht Club

Results are final

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 49, Scoring system: Appendix A
Rank Sail No Helm Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 183231 Conor O'BEIRNE G 4.0 3.0 1.0 3.0 3.0 5.0 8.0 1.0 2.0 3.0 (34.0) (15.0) 82.0 33.0
2nd 174568 Will CREAVEN G (13.0) 5.0 2.0 5.0 1.0 3.0 1.0 5.0 9.0 5.0 (18.0) 7.0 74.0 43.0
3rd 193620 Aisling KELLER G 10.0 1.0 8.0 12.0 6.0 4.0 3.0 2.0 1.0 1.0 (21.0) (17.0) 86.0 48.0
4th 202458 Hamish ECKSTEIN G 7.0 4.0 4.0 2.0 2.0 2.0 10.0 (18.0) 16.0 2.0 3.0 (22.0) 92.0 52.0
5th 179795 Sam MCKAY G 2.0 2.0 (20.0) (14.0) 11.0 1.0 9.0 6.0 7.0 12.0 4.0 12.0 100.0 66.0
6th 191850 Georgia BOOTH G (21.0) 6.0 16.0 15.0 4.0 7.0 6.0 3.0 5.0 9.0 (28.0) 2.0 122.0 73.0
7th 195118 Tom JOESBURY G 17.0 9.0 11.0 9.0 (23.0) 16.0 7.0 7.0 3.0 4.0 (42.0) 10.0 158.0 93.0
8th 201701 Sophie HERITAGE G (37.0) (50.0 OCS) 7.0 1.0 7.0 12.0 4.0 20.0 11.0 16.0 7.0 16.0 188.0 101.0
9th 165292 Joe WOODLEY G 5.0 (50.0 OCS) 6.0 8.0 8.0 11.0 (50.0 BFD) 9.0 12.0 7.0 17.0 25.0 208.0 108.0
10th 198435 Sorcha NI SHUILLEABHAIN G (19.0) 16.0 18.0 11.0 9.0 14.0 12.0 15.0 6.0 13.0 (31.0) 4.0 168.0 118.0
11th 193494 Jack ROCKETT G (32.0) 14.0 10.0 10.0 25.0 6.0 16.0 (27.0) 19.0 15.0 1.0 8.0 183.0 124.0
12th 151286 Simon WEATHERSPOON G 12.0 22.0 12.0 4.0 5.0 18.0 (50.0 BFD) 14.0 17.0 18.0 (36.0) 9.0 217.0 131.0
13th 161777 Caitlin TWEEDLE G 9.0 20.0 23.0 19.0 20.0 8.0 2.0 13.0 (30.0) 17.0 (37.0) 1.0 199.0 132.0
14th 186262 Josh ATHERTON G 1.0 17.0 9.0 (25.0) 12.0 19.0 (50.0 BFD) 4.0 15.0 21.0 16.0 18.0 207.0 132.0
15th 197362 Erica RUIGROK G 6.0 10.0 14.0 17.0 24.0 17.0 (50.0 BFD) 11.0 13.0 14.0 (35.0) 19.0 230.0 145.0
16th 196999 David HAW G (42.0) 13.0 5.0 23.0 14.0 10.0 22.0 (34.0) 8.0 23.0 2.0 26.0 222.0 146.0
17th 197899 Karyna MANUEL G (25.0) 7.0 13.0 (50.0 DNF) 18.0 21.0 5.0 12.0 18.0 24.0 19.0 14.0 226.0 151.0
18th 180292 Emily GENT G 26.0 (50.0 OCS) 19.0 7.0 10.0 20.0 (50.0 BFD) 10.0 10.0 11.0 20.0 30.0 263.0 163.0
19th 185978 Rupert DANIELS G 8.0 15.0 17.0 20.0 (38.0) 23.0 23.0 19.0 (24.0) 10.0 24.0 6.0 227.0 165.0
20th 193576 Craig CAMPBELL G 18.0 8.0 3.0 6.0 16.0 9.0 13.0 (50.0 DNF) 22.0 (50.0 DNC) 50.0 DNC 21.0 266.0 166.0
21st 198827 Jacob FARREN-PRICE G 3.0 19.0 22.0 24.0 29.0 (34.0) 11.0 16.0 (31.0) 20.0 25.0 13.0 247.0 182.0
22nd 186695 Sophie TAYLOR G 22.0 18.0 (34.0) 32.0 21.0 24.0 14.0 8.0 23.0 25.0 (38.0) 5.0 264.0 192.0
23rd 19617 Hanna BRANT S 31.0 12.0 (32.0) 18.0 22.0 22.0 (50.0 BFD) 26.0 26.0 26.0 8.0 11.0 284.0 202.0
24th 192861 Andrew LEVIE G (35.0) 11.0 31.0 26.0 30.0 13.0 17.0 (32.0) 29.0 19.0 12.0 23.0 278.0 211.0
25th 130583 Verity HOPKINS S 24.0 29.0 25.0 22.0 (31.0) 26.0 25.0 (37.0) 14.0 22.0 6.0 28.0 289.0 221.0
26th 189216 Scott O'SULLIVAN G 29.0 26.0 15.0 13.0 26.0 25.0 18.0 (36.0) 25.0 31.0 (41.0) 24.0 309.0 232.0
27th 178210 Sam TWEEDLE S 27.0 27.0 (50.0 DNF) (50.0 DNC) 17.0 15.0 50.0 BFD 29.0 4.0 8.0 26.0 36.0 339.0 239.0
28th 149321 Harry COBBY S (46.0) 25.0 35.0 16.0 13.0 30.0 28.0 (38.0) 27.0 6.0 30.0 37.0 331.0 247.0
29th 196243 Lucy BURROWS G 15.0 (50.0 OCS) 27.0 29.0 28.0 31.0 (50.0 BFD) 17.0 36.0 29.0 23.0 20.0 355.0 255.0
30th 119333 Fred WARREN-SMITH S 28.0 28.0 40.0 41.0 15.0 36.0 (50.0 BFD) (50.0 DNC) 33.0 37.0 5.0 3.0 366.0 266.0
31st 185655 Sam CHILTON S (47.0) 24.0 26.0 27.0 35.0 37.0 26.0 (39.0) 20.0 34.0 10.0 31.0 356.0 270.0
32nd 153740 Chelsea JACKSON S 20.0 23.0 29.0 30.0 27.0 32.0 (50.0 BFD) 28.0 (38.0) 27.0 33.0 34.0 371.0 283.0
33rd 191038 Sam THOMAS S 14.0 21.0 42.0 38.0 19.0 35.0 (50.0 BFD) 33.0 28.0 (45.0) 22.0 32.0 379.0 284.0
34th 189370 Edward DOWNES S 23.0 35.0 28.0 33.0 (40.0) 28.0 27.0 23.0 35.0 28.0 (43.0) 35.0 378.0 295.0
35th 197705 Aimee O'BRIEN S 16.0 33.0 38.0 37.0 37.0 (39.0) 15.0 25.0 (44.0) 38.0 29.0 29.0 380.0 297.0
36th 187491 Ollie TAIT S 38.0 37.0 30.0 36.0 33.0 29.0 19.0 35.0 (40.0) 36.0 11.0 (46.0) 390.0 304.0
37th 191693 James EADY S 36.0 41.0 36.0 28.0 32.0 (42.0) 30.0 30.0 (43.0) 41.0 9.0 38.0 406.0 321.0
38th 180777 Harriet PHILO POWELL S 40.0 31.0 (41.0) 35.0 39.0 40.0 21.0 40.0 39.0 32.0 13.0 (44.0) 415.0 330.0
39th 201836 Tom FENEMORE S 44.0 40.0 21.0 31.0 36.0 27.0 (50.0 BFD) 22.0 32.0 35.0 (50.0 DNF) 50.0 DNC 438.0 338.0
40th 199271 Fiona HARRINGTON S 41.0 30.0 39.0 (43.0) 34.0 41.0 20.0 24.0 (42.0) 39.0 40.0 33.0 426.0 341.0
41st 191794 James WILLIAMS S 30.0 34.0 (43.0) 39.0 41.0 (44.0) 24.0 31.0 34.0 33.0 32.0 43.0 428.0 341.0
42nd 200748 Tai THOMAS-DAY S 33.0 39.0 45.0 44.0 (46.0) 45.0 (50.0 BFD) 21.0 45.0 43.0 27.0 27.0 465.0 369.0
43rd 192517 Rosie POVALL S 43.0 32.0 33.0 34.0 42.0 38.0 (50.0 DNC) (50.0 DNC) 37.0 30.0 39.0 42.0 470.0 370.0
44th 136198 Steph HARDING S 11.0 (50.0 DNC) 24.0 21.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 21.0 50.0 DNC 50.0 DNC 50.0 DNC 477.0 377.0
45th 186068 Poppy DANIEL S 45.0 36.0 (50.0 DNC) (50.0 DNC) 45.0 46.0 29.0 42.0 41.0 44.0 14.0 45.0 487.0 387.0
46th 196381 Melissa BRADY S 34.0 42.0 44.0 42.0 44.0 43.0 (50.0 DNC) (50.0 DNC) 47.0 42.0 15.0 41.0 494.0 394.0
47th 176716 Tadhg O'FARRELL S 39.0 38.0 37.0 40.0 43.0 33.0 (50.0 BFD) 43.0 (46.0) 40.0 45.0 39.0 493.0 397.0
48th 133335 Millie HOPKINS S (48.0) 43.0 46.0 45.0 47.0 47.0 31.0 41.0 (48.0) 46.0 46.0 40.0 528.0 432.0
49th 118465 Melissa COULTON-MCCULLOUGH S (50.0 DSQ) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNF 50.0 DNF 50.0 BFD 44.0 50.0 DNF 50.0 DNC 44.0 47.0 585.0 485.0



Sailwave Scoring Software 2.28.1
www.sailwave.com