2025 Spring Personal Handicap Pursuit Series

Shustoke SC

2025 Spring Personal Handicap Pursuit Series

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 68, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 09/03 R2 23/03 R3 31/03 R4 21/04 R5 27/04 R6 04/05 R7 11/05 R8 25/05 Total Nett
1st   MIRACLE 4026 Zara Frankton   2.5 OOD (69.0 DNC) (69.0 DNC) 2.5 OOD 2.0 3.0 (69.0 DNC) (69.0 DNC) 286.0 10.0
2nd NOVICE ILCA 6 / Laser Radial 173611 Ria Burgoine   (69.0 DNC) 1.0 (69.0 DNC) 2.0 (69.0 DNC) 5.0 (69.0 DNC) 5.0 289.0 13.0
3rd GOLD SOLO 5740 Mike Cossey   (7.0) (15.0) (69.0 DNC) 5.0 7.0 OOD (9.0) 2.0 4.0 118.0 18.0
4th GOLD ILCA 7 / Laser 192535 Harry Marlow   6.0 5.0 OOD (69.0 DNC) (69.0 DNC) 5.0 (69.0 DNC) 4.0 (69.0 DNC) 296.0 20.0
5th   ZERO 108 Ray Tite   (69.0 DNC) (69.0 DNC) 6.3 OOD (69.0 DNC) 3.0 6.3 OOD (9.0) 7.0 238.6 22.6
6th PLUS SOLO 5704 Jamie Cuxson   (17.0) (18.5) 4.0 (14.0) (69.0 DNC) 10.6 OOD 8.0 2.0 143.1 24.6
7th PLUS SOLO 4439 Cole Briscoe   (8.0) (13.0) 2.0 8.0 8.0 7.0 (12.0) (69.0 DNC) 127.0 25.0
8th GOLD SOLO 5025 Mike Evans   (20.0) 5.0 5.0 11.0 (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 252.0 25.0
9th SILVER SOLO 4326 Rach Briscoe   13.0 (22.0) (69.0 DNC) 1.0 1.0 (69.0 DNC) 13.0 (69.0 DNC) 257.0 28.0
10th PLUS COMET 815 Dave Turtle Zara (Miracle) 11.0 10.0 (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 3.0 (69.0 DNC) 304.0 28.0
11th PLUS SOLO 5497 Olly Saunders Millie (LARK) 10.0 9.0 3.0 (69.0 DNC) (69.0 DNC) 7.3 OOD (69.0 DNC) (69.0 DNC) 305.3 29.3
12th SILVER LARK 2481 Andy Ward Toby Ward (69.0 DNC) (21.0) 6.0 13.0 10.0 (69.0 DNC) 1.0 (69.0 DNC) 258.0 30.0
13th NOVICE TOPPER 34623 Adam Collins   9.0 6.0 (69.0 DNC) (69.0 DNC) 12.0 (69.0 DNC) (69.0 DNC) 6.0 309.0 33.0
14th   SOLO 4503 Mark Cuxson   (69.0 DNC) 14.0 (69.0 DNC) 12.0 4.0 8.0 (69.0 DNC) (69.0 DNC) 314.0 38.0
15th GOLD ILCA 7 / Laser 008 Lucinda Thornton   12.0 18.5 (69.0 DNC) (69.0 DNC) 7.0 2.0 (69.0 DNC) (69.0 DNC) 315.5 39.5
16th GOLD MIRROR (S/H) 70514 Lindsay Haig   19.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 15.0 RET (69.0 DNC) 318.0 42.0
17th GOLD PHANTOM 1400 Pete Smith   18.0 11.0 (69.0 DNC) 6.0 (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) 322.0 46.0
18th GOLD SOLO 4804 Tim Mardon   14.0 (20.0) 16.3 OOD 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 16.3 OOD 288.6 61.6
DNQ   ILCA 7 / Laser 200088 John Dransfield   5.0 (69.0 DNC) (69.0 DNC) 7.0 6.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 363.0 87.0
DNQ SILVER SOLO 4624 Clive Brookes   1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) 6.0 OOD 69.0 DNC 363.0 87.0
DNQ   ILCA 7 / Laser 178350 Tim Makepeace   16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.5 OOD 5.0 69.0 DNC 376.5 100.5
DNQ GOLD MIRROR (S/H) 70572 Fred Briscoe   22.0 8.0 (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 385.0 109.0
DNQ SILVER LARK 2495 Stuart Hydon Ann Biglin (69.0 DNC) (69.0 DNC) 1.0 (69.0 DNC) 9.0 (69.0 DNC) 69.0 DNC 69.0 DNC 424.0 148.0
DNQ GOLD MIRROR (S/H) 69035 Stuart Sutcliffe   (69.0 DNC) 7.0 (69.0 DNC) 3.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 424.0 148.0
DNQ GOLD MIRROR (S/H) 68870 Malc Coombes   (69.0 DNC) 4.0 (69.0 DNC) 9.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 427.0 151.0
DNQ BRONZE ILCA 7 / Laser 164548 Paul Collins   3.0 12.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 429.0 153.0
DNQ   SOLO 3517 Rich Bayliss   2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 (69.0 DNC) 69.0 DNC 69.0 DNC 430.0 154.0
DNQ   SOLO 4784 Rob Marlow   (69.0 DNC) 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 7.0 69.0 DNC 438.0 162.0
DNQ   SOLO 4861 Jane Scott-Davies   21.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 438.0 162.0
DNQ   SOLO 3734 Simon Durk   23.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 23.0 OOD 69.0 DNC 460.0 184.0
DNQ     0     (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1.0 484.0 208.0
DNQ   SOLO 4501 Dave Shepherd   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 1.0 69.0 DNC 69.0 DNC 484.0 208.0
DNQ     4768     (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 3.0 486.0 210.0
DNQ   ILCA 7 / Laser 161 Tony Campion   4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 487.0 211.0
DNQ GOLD SOLO 5671 Simon Dipple   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 6.0 69.0 DNC 489.0 213.0
DNQ   LARK 2468 Olly Saunders Zara Frankton / Harvey Rose (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 10.0 69.0 DNC 493.0 217.0
DNQ     4 Ben Grosvenor   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 69.0 DNC 69.0 DNC 69.0 DNC 496.0 220.0
DNQ   GP14 12802 Rob Almond Richard Connolly (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 69.0 DNC 69.0 DNC 69.0 DNC 498.0 222.0
DNQ SILVER PHANTOM 1347 Brian Webley   15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 498.0 222.0
DNQ   Topper 40049 Livia Jenkins   (69.0 DNC) 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 499.0 223.0
DNQ NOVICE SOLO 4997 Rob Almond   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   Miracle 1638 Ross Patterson Paul Jephcott (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   MIRROR (S/H) 70530 Len Kniveton   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   Topper 0 Isaac Collins   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   MIRROR (S/H)   Helen Jenkinson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   ILCA 6 / Laser Radial 166427 Andrew Gilchrist   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   PHANTOM 1111 Lawrence Dooley   (69.0 DNC) (69.0 OOD) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   PHANTOM 1492 Jim Hopton   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ SILVER ILCA 6 / Laser Radial 198166 Annabel Thornton   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   RS200 1366 Oscar Cawthorne Tiff Cawthorne (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   ILCA 7 / Laser 152673 Harvey Rose   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   TOPPER 7 Daniel Rose   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   RS300 3 Paul Burgoine   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   WAYFARER 414 Rob Almond   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   RS200 970 Paul Burgoine Ria Burgoine (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   RS200 1367 Chris Sutton Heather Sutton (69.0 OOD) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 OOD 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   ENTERPRISE 21500 Paul Burgoine Findley/Cormack (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 OOD 552.0 276.0
DNQ PLUS COMET TRIO MK 1 505 Ade Padro Tracie Padro (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ PLUS SOLO 5210 Neil Wilkinson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ BRONZE SOLO 4754 Andy Partridge   (69.0 DNC) (69.0 DNC) (69.0 OOD) (69.0 DNC) 69.0 OOD 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   MIRROR (S/H) 70112 Ross Patterson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   COMET 698 Nigel Wilkins   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   COMET TRIO MK 1 (Club) 5 Paul Collins Adam Collins (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   SOLO 3228 Aaron Gibson   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ SILVER SOLO 5177 Chris Blackburn   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 OOD 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   SOLO 5548 David Gilchrist   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ   COMET 640 Ashleigh Hemming   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0
DNQ GOLD SOLO 4768 Jon Cawthorne   (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 552.0 276.0

R1 09/03

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 SILVER SOLO 4624 Clive Brookes   1 1.0
2   SOLO 3517 Rich Bayliss   2 2.0
3   MIRACLE 4026 Zara Frankton   OOD 2.5
4 BRONZE ILCA 7 / Laser 164548 Paul Collins   3 3.0
5   ILCA 7 / Laser 161 Tony Campion   4 4.0
6   ILCA 7 / Laser 200088 John Dransfield   5 5.0
7 GOLD ILCA 7 / Laser 192535 Harry Marlow   6 6.0
8 GOLD SOLO 5740 Mike Cossey   7 7.0
9 PLUS SOLO 4439 Cole Briscoe   8 8.0
10 NOVICE TOPPER 34623 Adam Collins   9 9.0
11 PLUS SOLO 5497 Olly Saunders Millie (LARK) 10 10.0
12 PLUS COMET 815 Dave Turtle Zara (Miracle) 11 11.0
13 GOLD ILCA 7 / Laser 008 Lucinda Thornton   12 12.0
14 SILVER SOLO 4326 Rach Briscoe   13 13.0
15 GOLD SOLO 4804 Tim Mardon   14 14.0
16 SILVER PHANTOM 1347 Brian Webley   15 15.0
17   ILCA 7 / Laser 178350 Tim Makepeace   16 16.0
18 PLUS SOLO 5704 Jamie Cuxson   17 17.0
19 GOLD PHANTOM 1400 Pete Smith   18 18.0
20 GOLD MIRROR (S/H) 70514 Lindsay Haig   19 19.0
21 GOLD SOLO 5025 Mike Evans   20 20.0
22   SOLO 4861 Jane Scott-Davies   21 21.0
23 GOLD MIRROR (S/H) 70572 Fred Briscoe   22 22.0
24   SOLO 3734 Simon Durk   23 23.0
25   RS200 1367 Chris Sutton Heather Sutton OOD 69.0

R2 23/03

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 NOVICE ILCA 6 / Laser Radial 173611 Ria Burgoine   1 1.0
2 GOLD MIRROR (S/H) 70514 Lindsay Haig   2 2.0
3   SOLO 4861 Jane Scott-Davies   3 3.0
4 GOLD MIRROR (S/H) 68870 Malc Coombes   4 4.0
5 GOLD ILCA 7 / Laser 192535 Harry Marlow   OOD 5.0
5 GOLD SOLO 5025 Mike Evans   5 5.0
7 NOVICE TOPPER 34623 Adam Collins   6 6.0
8 GOLD MIRROR (S/H) 69035 Stuart Sutcliffe   7 7.0
9 GOLD MIRROR (S/H) 70572 Fred Briscoe   8 8.0
10 PLUS SOLO 5497 Olly Saunders Millie (LARK) 9 9.0
11 PLUS COMET 815 Dave Turtle Zara (Miracle) 10 10.0
12 GOLD PHANTOM 1400 Pete Smith   11 11.0
13 BRONZE ILCA 7 / Laser 164548 Paul Collins   12 12.0
14 PLUS SOLO 4439 Cole Briscoe   13 13.0
15   SOLO 4503 Mark Cuxson   14 14.0
16 GOLD SOLO 5740 Mike Cossey   15 15.0
17   Topper 40049 Livia Jenkins   16 16.0
18   SOLO 4784 Rob Marlow   17 17.0
19 PLUS SOLO 5704 Jamie Cuxson   18 18.5
19 GOLD ILCA 7 / Laser 008 Lucinda Thornton   18 18.5
21 GOLD SOLO 4804 Tim Mardon   19 20.0
22 SILVER LARK 2481 Andy Ward Toby Ward 20 21.0
23 SILVER SOLO 4326 Rach Briscoe   22 22.0
24   PHANTOM 1111 Lawrence Dooley   OOD 69.0

R3 31/03

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 SILVER LARK 2495 Stuart Hydon Ann Biglin 1 1.0
2 PLUS SOLO 4439 Cole Briscoe   2 2.0
3 PLUS SOLO 5497 Olly Saunders Millie (LARK) 3 3.0
4 PLUS SOLO 5704 Jamie Cuxson   4 4.0
5 GOLD SOLO 5025 Mike Evans   5 5.0
6 SILVER LARK 2481 Andy Ward Toby Ward 6 6.0
7   ZERO 108 Ray Tite   OOD 6.3
8 GOLD SOLO 4804 Tim Mardon   OOD 16.3
9 BRONZE SOLO 4754 Andy Partridge   OOD 69.0

R4 21/04

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 SILVER SOLO 4326 Rach Briscoe   1 1.0
2 NOVICE ILCA 6 / Laser Radial 173611 Ria Burgoine   2 2.0
3   MIRACLE 4026 Zara Frankton   OOD 2.5
4 GOLD MIRROR (S/H) 69035 Stuart Sutcliffe   3 3.0
5 PLUS COMET 815 Dave Turtle Zara (Miracle) 4 4.0
6 GOLD SOLO 5740 Mike Cossey   5 5.0
7 GOLD PHANTOM 1400 Pete Smith   6 6.0
8   ILCA 7 / Laser 200088 John Dransfield   7 7.0
9 PLUS SOLO 4439 Cole Briscoe   8 8.0
10 GOLD MIRROR (S/H) 68870 Malc Coombes   9 9.0
11 GOLD MIRROR (S/H) 70572 Fred Briscoe   10 10.0
12 GOLD SOLO 5025 Mike Evans   11 11.0
13   SOLO 4503 Mark Cuxson   12 12.0
14 SILVER LARK 2481 Andy Ward Toby Ward 13 13.0
15 PLUS SOLO 5704 Jamie Cuxson   14 14.0
16 GOLD SOLO 4804 Tim Mardon   15 15.0

R5 27/04

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 SILVER SOLO 4326 Rach Briscoe   1 1.0
2   MIRACLE 4026 Zara Frankton   2 2.0
3   ZERO 108 Ray Tite   3 3.0
4   SOLO 4503 Mark Cuxson   4 4.0
5 GOLD ILCA 7 / Laser 192535 Harry Marlow   5 5.0
6   ILCA 7 / Laser 200088 John Dransfield   6 6.0
7 GOLD SOLO 5740 Mike Cossey   OOD 7.0
7 GOLD ILCA 7 / Laser 008 Lucinda Thornton   7 7.0
9 PLUS SOLO 4439 Cole Briscoe   8 8.0
10 SILVER LARK 2495 Stuart Hydon Ann Biglin 9 9.0
11 SILVER LARK 2481 Andy Ward Toby Ward 10 10.0
12 SILVER SOLO 4624 Clive Brookes   11 11.0
13 NOVICE TOPPER 34623 Adam Collins   12 12.0
14     4 Ben Grosvenor   13 13.0
15   SOLO 3517 Rich Bayliss   14 14.0
16   GP14 12802 Rob Almond Richard Connolly 15 15.0
17 BRONZE SOLO 4754 Andy Partridge   OOD 69.0
17 SILVER SOLO 5177 Chris Blackburn   OOD 69.0

R6 04/05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1   SOLO 4501 Dave Shepherd   1 1.0
2 GOLD ILCA 7 / Laser 008 Lucinda Thornton   2 2.0
3   MIRACLE 4026 Zara Frankton   3 3.0
4 GOLD SOLO 5025 Mike Evans   4 4.0
5 NOVICE ILCA 6 / Laser Radial 173611 Ria Burgoine   5 5.0
6 GOLD MIRROR (S/H) 70514 Lindsay Haig   6 6.0
7   ZERO 108 Ray Tite   OOD 6.3
8 PLUS SOLO 4439 Cole Briscoe   7 7.0
9 PLUS SOLO 5497 Olly Saunders Millie (LARK) OOD 7.3
10   SOLO 4503 Mark Cuxson   8 8.0
11 GOLD SOLO 5740 Mike Cossey   9 9.0
12   ILCA 7 / Laser 178350 Tim Makepeace   OOD 10.5
13 PLUS SOLO 5704 Jamie Cuxson   OOD 10.6
14   RS200 1367 Chris Sutton Heather Sutton OOD 69.0

R7 11/05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1 SILVER LARK 2481 Andy Ward Toby Ward 1 1.0
2 GOLD SOLO 5740 Mike Cossey   2 2.0
3 PLUS COMET 815 Dave Turtle Zara (Miracle) 3 3.0
4 GOLD ILCA 7 / Laser 192535 Harry Marlow   4 4.0
5   ILCA 7 / Laser 178350 Tim Makepeace   5 5.0
6 SILVER SOLO 4624 Clive Brookes   OOD 6.0
6 GOLD SOLO 5671 Simon Dipple   6 6.0
8   SOLO 4784 Rob Marlow   7 7.0
9 PLUS SOLO 5704 Jamie Cuxson   8 8.0
10   ZERO 108 Ray Tite   9 9.0
11   LARK 2468 Olly Saunders Zara Frankton / Harvey Rose 10 10.0
12 GOLD PHANTOM 1400 Pete Smith   11 11.0
13 PLUS SOLO 4439 Cole Briscoe   12 12.0
14 SILVER SOLO 4326 Rach Briscoe   13 13.0
15 GOLD MIRROR (S/H) 70514 Lindsay Haig   RET 15.0
16   SOLO 3734 Simon Durk   OOD 23.0

R8 25/05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points
1     0     1 1.0
2 PLUS SOLO 5704 Jamie Cuxson   2 2.0
3     4768     3 3.0
4 GOLD SOLO 5740 Mike Cossey   4 4.0
5 NOVICE ILCA 6 / Laser Radial 173611 Ria Burgoine   5 5.0
6 NOVICE TOPPER 34623 Adam Collins   6 6.0
7   ZERO 108 Ray Tite   7 7.0
8 GOLD SOLO 4804 Tim Mardon   OOD 16.3
9   ENTERPRISE 21500 Paul Burgoine Findley/Cormack OOD 69.0



Sailwave Scoring Software 2.30.02
www.sailwave.com