| Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 224155 | Bartley SC | John Ling | 1102 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | ILCA 7 / Laser | 108827 | Blithfield SC | Paul Keeling | 1102 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | ILCA 4 / Laser 4.7 | 212087 | Bartley SC | Megan Hardiman | 1213 | 1.0 | 5.0 | 6.0 | 6.0 |
| 4th | ILCA 7 / Laser | 8 | Shustoke SC | Jamie Cuxson | 1102 | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | ILCA 7 / Laser | 212061 | Bartley SC | Simon Hardiman | 1102 | 5.0 | 4.0 | 9.0 | 9.0 |
| 6th | ILCA 7 / Laser | 186067 | Midland SC | Alex Homer | 1102 | 6.0 | 13.0 RET | 19.0 | 19.0 |
| 7th | ILCA 6 / Laser Radial | 166142 | Shustoke SC | Tim Mardon | 1154 | 7.0 | 13.0 RET | 20.0 | 20.0 |
| 8th | ILCA 7 / Laser | 197774 | Burton SC | Carl Avery | 1102 | 8.0 | 13.0 DNC | 21.0 | 21.0 |
| 9th | ILCA 4 / Laser 4.7 | 198166 | Shustoke SC | Lucinda Thornton | 1213 | 9.0 | 13.0 RET | 22.0 | 22.0 |
| 10th | ILCA 7 / Laser | 200088 | Shustoke SC | John Dransfield | 1102 | 13.0 RET | 13.0 DNC | 26.0 | 26.0 |
| 10th | ILCA 6 / Laser Radial | 178350 | Shustoke SC | Tim Makepeace | 1154 | 13.0 RET | 13.0 DNC | 26.0 | 26.0 |
| 10th | ILCA 6 / Laser Radial | 161552 | Shustoke SC | Andy Ward | 1154 | 13.0 RET | 13.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com