| Rank | Division | Class | SailNo | HelmName | CrewName | PY | R1 04/06 | R2 04/06 | R3 04/06 | R4 11/06 | R5 18/06 | R6 18/06 | R7 18/06 | R8 25/06 | R9 25/06 | R10 25/06 | R11 02/07 | R12 16/07 | R13 16/07 | R14 16/07 | R15 23/07 | R16 23/07 | R17 23/07 | R18 30/07 | R19 30/07 | R20 30/07 | R21 06/08 | R22 06/08 | R23 06/08 | R24 13/08 | R25 13/08 | R26 13/08 | R27 20/08 | R28 20/08 | R29 20/08 | R30 27/08 | R31 27/08 | R32 27/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RS 300 | 333 | Jamie Cuxson | 965 | (19.0) | (7.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (3.0) | (5.0) | (4.0) | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | (3.0) | (3.5 OOD) | (3.5 OOD) | (3.5 OOD) | (3.0) | 3.0 | 1.0 | 622.5 | 11.0 | |
| 2nd | Gold | PHANTOM | 1400 | Pete Smith | 1002 | (9.0) | 1.0 | (4.0) | (46.0 DNC) | (3.0 OOD) | (3.0 OOD) | (3.0 OOD) | (5.0) | (2.0) | 1.0 | (3.0 OOD) | 1.0 | (2.0) | (2.0) | (5.0) | (2.0) | (8.0 RET) | (2.0) | (3.0) | (2.0) | (6.0) | 2.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 226.0 | 13.0 | |
| 3rd | Gold | COMET | 815 | Dave Turtle | 1210 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (3.2 OOD) | (3.2 OOD) | (3.2 OOD) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (5.0) | 1.0 | (4.0) | (15.0 RET) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | 1.0 | 2.0 | (4.0) | 787.6 | 14.0 | |
| 4th | Gold | SOLO | 4439 | Cole Briscoe | 1142 | (2.0) | (5.0) | (46.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | (2.3 OOD) | (2.3 OOD) | (2.3 OOD) | (2.5) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (3.0) | (3.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (3.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (3.0) | 2.0 | (4.0) | 1.0 | (3.0) | 511.4 | 14.0 | |
| 5th | Gold | SOLO | 5740 | Mike Cossey | 1142 | (10.0) | (9.0) | (2.0) | (46.0 DNC) | 1.0 | (3.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | (3.0) | (9.0) | (9.0) | (4.0) | (3.0) | (4.0) | (5.0) | 2.0 | (3.0) | 2.0 | (3.0) | (5.0) | (5.0) | (5.0) | (5.5) | (8.0) | 297.5 | 14.0 | |
| 6th | Gold | SOLO | 5497 | Olly Saunders | 1142 | 3.0 | 3.0 | 1.0 | 2.0 | (4.7 OOD) | (4.7 OOD) | 3.0 | 3.0 | (4.0) | 2.0 | (14.0 RET) | (4.7 OOD) | (4.7 OOD) | (4.7 OOD) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (6.0) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (4.0) | (4.0) | (4.0) | (4.7 OOD) | (4.7 OOD) | (4.7 OOD) | (6.0) | (11.0) | (10.0) | 397.6 | 21.0 | |
| 7th | Gold | SOLO | 4668 | Tim Makepeace | 1142 | (12.0) | (11.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | 5.0 | 4.0 | (14.0 RET) | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | (46.0 DNC) | (12.0) | (6.0) | (8.0) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (18.0 RET) | (9.0) | (7.0) | 614.0 | 29.0 | |
| 8th | Silver | SOLO | 5177 | Simon Dipple | 1142 | (46.0 DNC) | (13.0) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 5.0 | 3.0 | 4.0 | (8.0) | (7.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (6.1 OOD) | (6.1 OOD) | 6.1 OOD | (9.0) | (8.0) | 6.0 | 833.3 | 40.1 | |
| 9th | Gold | SOLO | 4501 | Dave Shepherd | 1142 | 5.0 | (10.0) | (46.0 DNC) | (46.0 DNC) | (5.6 OOD) | 5.6 OOD | 5.6 OOD | 4.0 | (7.0) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.6 OOD | 5.6 OOD | 5.6 OOD | (7.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 906.6 | 42.0 | |
| 10th | Gold | COMET | 698 | Nigel Wilkins | 1210 | 4.0 | 4.0 | 3.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (10.0 RET) | (46.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (7.0) | (10.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | 5.5 | (46.0 DNC) | 951.5 | 43.5 | |
| 11th | Gold | SOLO | 4804 | Tim Mardon | 1142 | (7.8 OOD) | (7.8 OOD) | (7.8 OOD) | 4.0 | (46.0 DNC) | 4.0 | 4.0 | 6.0 | 6.0 | (13.0 RET) | 2.5 | (7.8 OOD) | (7.8 OOD) | 7.8 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (11.0) | 6.0 | 5.0 | (8.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (12.0) | (18.0 RET) | (9.0) | 707.3 | 45.3 | |
| 12th | Gold | ILCA 7 / Laser | 008 | Lucinda Thornton | 1101 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (8.0) | (9.0) | 6.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 6.0 | (10.0) | (12.0) | (9.0) | 7.0 | 6.0 | (46.0 DNC) | 5.0 | 7.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 929.0 | 53.0 | |
| 13th | Gold | SOLO | 5025 | Mike Evans | 1142 | (13.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 7.0 | (46.0 DNC) | 9.0 | 7.0 | (46.0 DNC) | 6.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (11.0) | (12.0) | 5.0 | 1,017.0 | 61.0 | |
| 14th | Gold | SOLO | 4503 | Mark Cuxson | 1142 | (15.0) | 12.0 | (46.0 DNC) | 9.3 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | (46.0 DNC) | 10.0 | 10.0 | (46.0 DNC) | 1,105.3 | 78.3 | |
| 15th | Silver | SOLO | 4326 | Rach Briscoe | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | 10.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | 1,148.0 | 90.0 | |
| 16th | Silver | COMET | 108 | Ray Tite | 1250 | (21.0) | 21.0 RET | (46.0 DNC) | 5.0 | 6.0 | 5.0 | (46.0 DNC) | 13.0 | 12.0 | (46.0 DNC) | 11.4 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 10.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,126.4 | 93.4 | |
| 17th | Silver | LARK | 2481 | Andy Ward | Toby Ward | 1065 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (13.0 RET) | (46.0 DNC) | (13.0) | (13.0) | (46.0 DNC) | 12.0 OOD | 12.0 OOD | 12.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 OOD | 12.0 OOD | 12.0 OOD | 1,064.0 | 105.0 |
| DNQ | Silver | PHANTOM | 1347 | Brian Webley | 1002 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 4.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 | 7.0 | 11.0 | 1,167.0 | 109.0 | |
| DNQ | Gold | MIRROR (S/H) | 70572 | Fred Briscoe | 1377 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | 9.4 OOD | 9.4 OOD | 9.4 OOD | 9.4 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 RET | (46.0 DNC) | (46.0 DNC) | 7.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1,179.1 | 121.1 | |
| DNQ | Bronze | ILCA 6 / Laser Radial | 198166 | Annabel Thornton | 1150 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 16.0 | 15.0 | (46.0 DNC) | 8.0 | 7.0 | (46.0 DNC) | 10.0 | 8.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1,180.0 | 122.0 | |
| DNQ | Silver | ILCA 7 / Laser | 152673 | Harvey Rose | 1101 | 6.7 OOD | 6.7 OOD | 6.7 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,236.1 | 178.1 | |
| DNQ | Gold | PHANTOM | 1492 | Jim Hopton | 1002 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.5 OOD | 1.5 OOD | 1.5 OOD | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,249.5 | 191.5 | |
| DNQ | Gold | MIRROR (S/H) | 70514 | Lindsay Haig | 1377 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | 10.0 OOD | 10.0 OOD | 10.0 OOD | 11.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,256.0 | 198.0 | |
| DNQ | Silver | ILCA 7 / Laser | 200088 | John Dransfield | 1101 | 16.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.3 OOD | 11.3 OOD | 11.3 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,263.9 | 205.9 | |
| DNQ | Bronze | SOLO | 5548 | David Gilchrist | 1142 | 11.3 OOD | 11.3 OOD | 11.3 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 10.0 | 13.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,263.9 | 205.9 | |
| DNQ | Gold | SOLO | 4768 | Jon Cawthorne | 1142 | 8.0 | 6.0 | (46.0 DNC) | 5.5 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,269.5 | 211.5 | |
| DNQ | Silver | SOLO | 4624 | Clive Brookes | 1142 | 18.0 | 14.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 13.0 | 46.0 DNC | 1,306.0 | 248.0 | |
| DNQ | Gold | MIRROR (S/H) | 69035 | Stuart Sutcliffe | 1377 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,316.0 | 258.0 | |
| DNQ | Gold | MIRROR (S/H) | 68870 | Malc Coombes | 1377 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.5 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 RET | (46.0 DNC) | (46.0 DNC) | 7.5 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,326.0 | 268.0 | |
| DNQ | Silver | ILCA 7 / Laser | 161855 | Tony Campion | 1101 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 18.0 RET | 46.0 DNC | 1,336.0 | 278.0 | |
| DNQ | Bronze | COMET TRIO (MK I) | 362 | Fiona Moore | Steve | 1096 | (46.0 DNC) | 15.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 OOD | 15.0 OOD | 15.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,348.0 | 290.0 |
| DNQ | Bronze | ILCA 6 / Laser Radial | 179731 | Hatty Connolly | 1150 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,351.0 | 293.0 | |
| DNQ | Gold | GRADUATE | 2901 | Hamilton Roaf | Alistair Roaf | 1120 | 14.0 | 21.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,374.0 | 316.0 |
| DNQ | Gold | SOLO | 5504 | Stuart Hydon | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,384.0 | 326.0 | |
| DNQ | Bronze | ILCA 7 / Laser | 113658 | Derek Baldry | 1101 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,396.0 | 338.0 | |
| DNQ | RS 200 | 1367 | Chris Sutton | Heather Sutton | 1046 | 17.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,405.0 | 347.0 | |
| DNQ | Silver | ILCA 7 / Laser | 161359 | Ashleigh Hemming | 1101 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,408.0 | 350.0 | |
| DNQ | Novice | SOLO | 2300 | Peter Gill | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 15.0 | 14.0 | 46.0 DNC | 1,409.0 | 351.0 | |
| DNQ | Bronze | MIRROR (S/H) | 70112 | Ross Patterson | 1377 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 17.0 | 16.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,413.0 | 355.0 | |
| DNQ | Novice | SOLO | 4997 | Rob Almond | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,432.0 | 374.0 | |
