| Rank | Division | Class | SailNo | HelmName | CrewName | PY | R1 6/11 | R2 6/11 | R3 13/11 | R4 13/11 | R5 20/11 | R6 20/11 | R7 27/11 | R8 04/12 | R9 04/12 | R10 08/01 | R11 08/01 | R12 15/01 | R13 15/01 | R14 29/01 | R15 29/01 | R16 05/02 | R17 12/02 | R18 12/02 | R19 19/02 | R20 19/02 | R21 26/02 | R22 26/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | COMET | 815 | Dave Turtle | 1210 | 1.0 | 1.0 | (6.0) | (3.0) | (5.0) | 1.0 | (85.0 DNC) | (3.0) | (2.0) | (85.0 DNC) | (85.0 DNC) | (3.0) | (2.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | (3.5) | 549.5 | 9.0 | |
| 2nd | Gold | LARK | 2495 | Stuart Hydon | Ann Biglin/Nick Hydon | 1073 | (85.0 DNC) | (85.0 DNC) | 1.0 | (2.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (2.0) | 1.0 | 1.7 OOD | 1.7 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 1.0 | 2.0 | (3.5) | 1,036.9 | 9.4 |
| 3rd | Gold | SOLO | 4439 | Cole Briscoe | 1142 | (3.0) | (2.0) | (3.0) | (5.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | (5.0) | (5.0) | (5.0) | (85.0 DNC) | (85.0 DNC) | 1.0 | 2.0 | (3.0) | (4.0) | (6.0) | (9.0) | (8.0) | 242.0 | 10.0 | |
| 4th | Gold | LASER/ ILCA 7 | 187480 | Jamie Cuxson | 1100 | (85.0 DNC) | (85.0 DNC) | (7.0) | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (6.0) | 4.0 | 3.0 | 2.0 | 969.0 | 13.0 | |
| 5th | Gold | SOLO | 5740 | Mike Cossey | 1142 | 2.0 | (3.0) | 2.0 | (7.0) | (3.0) | 2.0 | (4.0) | (6.0) | (7.0) | (5.0) | (3.0) | (6.0) | (6.0) | (5.0) | 1.0 | 2.0 | (4.0) | (4.0) | 2.0 | 3.0 | (11.0) | (16.0 RET) | 104.0 | 14.0 | |
| 6th | Gold | PHANTOM | 1400 | Pete Smith | 1004 | (7.0) | (13.0 RET) | 4.0 | 4.0 | 2.0 | 3.0 | (85.0 DNC) | (7.0) | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (8.0) | (10.0) | (7.0) | (9.0) | 764.0 | 23.0 | |
| 7th | Gold | SOLO | 4501 | Dave Shepherd | 1142 | (85.0 DNC) | (85.0 DNC) | (11.0) | (13.0) | 7.0 | (8.0) | (85.0 DNC) | (12.0) | 6.0 | 3.0 | 2.0 | (85.0 DNC) | (85.0 DNC) | 2.0 | 2.0 | 6.6 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1,007.6 | 28.6 | |
| 8th | Gold | COMET TRIO (MK I) | 505 | Ade Padro | Tracie Padro | 1104 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 5.0 | 5.0 | 1.0 | 5.0 | 9.0 | 6.0 | 1.0 | 1,307.0 | 32.0 |
| 9th | Gold | SOLO | 4804 | Tim Mardon | 1142 | (6.0) | 4.0 | (10.0) | (6.0) | 6.0 | (9.0) | 5.0 | (9.0) | 5.0 | 6.0 | (9.0) | (10.0) | (7.0) | (85.0 DNC) | (85.0 DNC) | 3.0 | 3.0 | (7.0) | (12.0) | (7.0) | (14.0) | (11.0) | 319.0 | 32.0 | |
| 10th | Gold | LARK | 2468 | Olly Saunders | Hatty Connolly / Zara Frankton | 1073 | (13.0) | (7.0) | (9.0) | (9.0) | (11.0) | 6.0 | (85.0 DNC) | (10.0) | (8.0) | (85.0 DNC) | (85.0 DNC) | (7.0) | 4.0 | (7.0) | 6.0 | (85.0 DNC) | 6.0 | 5.0 | (85.0 DNC) | (85.0 DNC) | 4.0 | 7.0 | 629.0 | 38.0 |
| 11th | Gold | SOLO | 5025 | Mike Evans | 1142 | (85.0 DNC) | (85.0 DNC) | 13.0 | (85.0 DNC) | 8.2 OOD | 8.2 OOD | (85.0 DNC) | (17.0 RET) | (85.0 DNC) | 4.0 | (85.0 DNC) | 8.0 | (85.0 DNC) | 3.0 | 4.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1,255.4 | 48.4 | |
| 12th | Silver | SOLO | 4754 | Richard Connolly | 1142 | (85.0 DNC) | (85.0 DNC) | (22.0) | (85.0 DNC) | 4.0 | (85.0 DNC) | (85.0 DNC) | 5.0 | (85.0 DNC) | 7.0 | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | (13.0) | (85.0 DNC) | 9.7 OOD | 9.7 OOD | 1,192.4 | 52.4 | |
| 13th | Silver | PHANTOM | 1347 | Brian Webley | 1004 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (11.0) | (85.0 DNC) | 11.0 | 9.0 | (85.0 DNC) | (85.0 DNC) | 9.0 | 8.0 | 6.0 | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (15.0) | (12.0) | 1,117.0 | 59.0 | |
| 14th | Silver | LARK | 2481 | Andy Ward | Toby Ward | 1073 | (14.0) | 8.0 | (85.0 DNC) | (85.0 DNC) | (14.0) | 7.0 | (85.0 DNC) | (10.3 OOD) | (10.3 OOD) | 9.0 | 10.0 | (10.3 OOD) | 10.3 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.3 OOD | 10.3 OOD | (85.0 DNC) | (85.0 DNC) | 973.8 | 64.9 |
| 15th | Gold | MIRROR (S/H) | 70514 | Lindsay Haig | 1380 | 10.0 | (85.0 DNC) | (18.0) | (85.0 DNC) | 12.0 | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | 9.0 | (85.0 DNC) | 10.0 | (13.0) | 13.0 | (85.0 DNC) | 1,202.0 | 66.0 | |
| 16th | Silver | LASER/ ILCA 7 | 200088 | John Dransfield | 1100 | 11.0 | (85.0 DNC) | 14.0 | (85.0 DNC) | 8.0 | 5.0 | 7.0 | (85.0 DNC) | 12.0 | (16.0 RET) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 16.0 | (85.0 DNC) | 1,279.0 | 73.0 | |
| 17th | Silver | SOLO | 4861 | Jane Scott-Davies | 1142 | 10.7 OOD | 10.7 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 6.0 | (85.0 DNC) | (85.0 DNC) | 10.7 OOD | 10.7 OOD | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1,349.8 | 74.8 | |
| 18th | Silver | SOLO | 4624 | Clive Brookes | 1142 | (15.0) | 6.0 | (21.0) | 14.0 | (17.0) | 14.0 | (85.0 DNC) | 13.0 | 11.0 | (16.0 RET) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.0 | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1,081.0 | 77.0 | |
| 19th | Silver | SOLO | 5177 | Simon Dipple | 1142 | (85.0 DNC) | (85.0 DNC) | (20.0) | (15.0) | (16.0) | 13.0 | (85.0 DNC) | 13.5 OOD | 13.5 OOD | 8.0 | (14.0 RET) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | (85.0 DNC) | (16.0) | 11.0 | 12.0 | (85.0 DNC) | 1,012.0 | 81.0 | |
| 20th | Silver | SOLO | 4326 | Rach Briscoe | 1142 | 16.0 | (85.0 DNC) | 16.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | 8.0 | 15.0 | 12.0 | (17.0) | (85.0 DNC) | 1,296.0 | 89.0 | |
| 21st | Bronze | MIRROR (S/H) | 70112 | Ross Patterson | 1380 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | 9.0 | 17.0 | 15.0 | 18.0 | 10.0 | 1,367.0 | 92.0 | |
| DNQ | Gold | SOLO | 4768 | Jon Cawthorne | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | 12.0 | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 5.0 | 8.0 | 85.0 DNC | 1,395.0 | 120.0 | |
| DNQ | Silver | COMET | 852 | Dav Turtle | 1210 | 5.0 | (85.0 DNC) | 8.0 | 8.0 | 7.5 OOD | 7.5 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 1,405.0 | 130.0 | |
| DNQ | Gold | COMET | 751 | Malc Coombes | 1210 | 4.0 | (85.0 DNC) | 5.0 | 12.0 | 13.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | 14.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 1,415.0 | 140.0 | |
| DNQ | Gold | LASER/ ILCA 7 | 178350 | Tim Makepeace | 1100 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | (85.0 DNC) | 1.0 | 5.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 10.0 | 6.0 | 1,471.0 | 196.0 | |
| DNQ | Gold | COMET | 840 | Fred Briscoe | 1210 | 12.0 | (85.0 DNC) | 15.0 | 10.0 | 22.0 RET | (85.0 DNC) | (85.0 DNS) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 1,512.0 | 237.0 | |
| DNQ | Novice | LASER/ ILCA 7 | 184015 | Andrew Partridge | 1100 | (85.0 DNC) | (85.0 DNC) | 17.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 16.0 RET | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.7 OOD | 13.7 OOD | 85.0 DNC | 85.0 DNC | 1,513.4 | 238.4 | |
| DNQ | Gold | SOLO | 4503 | Mark Cuxson | 1142 | (85.0 DNC) | (85.0 DNC) | 12.0 | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,571.0 | 296.0 | |
| DNQ | Silver | COMET | 108 | Ray Tite | 1210 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 16.0 OOD | 16.0 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 18.0 | 14.0 | 85.0 DNC | 85.0 DNC | 1,594.0 | 319.0 | |
| DNQ | Gold | RS 200 | 970 | Jamie Cuxson | Mark Cuxson | 1046 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | 10.0 | 2.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,637.0 | 362.0 |
| DNQ | Gold | SOLO | 4768 | Ralph Cawthorne | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 5.0 | 1,712.0 | 437.0 | |
| DNQ | Gold | SOLO | 5702 | Ann Biglin | 1142 | 8.0 | 5.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,713.0 | 438.0 | |
| DNQ | Gold | SOLO | 4557 | Nigel Wilkins | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 7.0 | 8.0 | 85.0 DNC | 85.0 DNC | 1,715.0 | 440.0 | |
| DNQ | Bronze | LASER RADIAL/ ILCA 6 | 179731 | Hatty Connolly | 1147 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 16.0 RET | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,724.0 | 449.0 | |
| DNQ | Bronze | LASER 4.7/ ILCS 4 | 205316 | Annabel Thornton | 1208 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 17.0 RET | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,726.0 | 451.0 | |
| DNQ | Bronze | SOLO | 3321 | Lee Watson | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 16.0 | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,726.0 | 451.0 | |
| DNQ | Silver | MIRROR (S/H) | 70025 | Brian Nicholson | 1380 | 9.0 | (85.0 DNC) | 19.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,728.0 | 453.0 | |
| DNQ | Bronze | SOLO | 5548 | David Gilchrist | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 19.0 | 16.0 | 85.0 DNC | 85.0 DNC | 1,735.0 | 460.0 | |
| DNQ | Gold | SOLO | 4768 | Oscar Cawthorne | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,786.0 | 511.0 | |
| DNQ | Gold | RS 200 | 1366 | Scarlett Cawthorne | Ralph Cawthorne | 1046 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 5.0 | 85.0 DNC | 1,790.0 | 515.0 |
| DNQ | Silver | MIRACLE | 3794 | Zara Frankton | Louise Whitehead | 1194 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 11.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,796.0 | 521.0 |
| DNQ | Gold | SOLO | 4668 | Tim Makepeace | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,797.0 | 522.0 | |
| DNQ | Gold | SOLO | 5497 | Olly Saunders | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 RET | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,799.0 | 524.0 | |
| DNQ | Gold | MIRROR (S/H) | 70613 | Stuart Ellis | 1380 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,800.0 | 525.0 | |
| DNQ | Novice | WAYFARER | 414 | Rob Almond | Paul Jephcott | 1102 | 17.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,802.0 | 527.0 |
| DNQ | Silver | LASER/ ILCA 7 | 170586 | Tom James | 1100 | (85.0 DNC) | (85.0 DNC) | 23.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,808.0 | 533.0 | |
| DNQ | Novice | SOLO | 6032 | David Reade | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 OOD) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Bronze | SOLO | 3228 | Aaron Gibson | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Gold | LASER RADIAL/ ILCA 6 | 207008 | Lucinda Thornton | 1147 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 OOD) | (85.0 OOD) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 OOD | 85.0 OOD | 1,870.0 | 595.0 | |
| DNQ | Silver | LASER/ ILCA 7 | 161359 | Ashleigh Hemming | 1100 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Bronze | SOLO | 3994 | Steve Parry | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Gold | MIRACLE | 3794 | Dave Turtle | Zara Frankton | 1194 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 |
| DNQ | Gold | SOLO | 4503 | Jamie Cuxson | 1142 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Gold | COMET | 612 | Fred Briscoe | 1210 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 | |
| DNQ | Gold | LARK | 2488 | Cole Briscoe | Rach Briscoe | 1073 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,870.0 | 595.0 |
