| Rank | Class | SailNo | Club | HelmName | HelmAgeGroup | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 47790 | Notts County | Ben Paling | 14 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | TOPPER | 47765 | Tamworth | Oli Keenan | 14 | 1.0 | 3.0 | 3.0 | 10.0 | 7.0 | |
| 3rd | TOPPER | 48216 | Notts County | Charlie Hopkinson | 12 | 2.0 | 3.0 | 2.0 | 12.0 | 7.0 | |
| 4th | TOPPER | 48098 | Cransley | Charlie Guyett | 14 | 4.0 | 5.0 | 2.0 | 16.0 | 11.0 | |
| 5th | TOPPER | 48535 | Notts County | Sam Grayton | 11 | 6.0 | 7.0 | 4.0 | 25.0 | 17.0 | |
| 6th | TOPPER | 48586 | South Staffs SC | Finlay Morgan | 14 | 6.0 | 7.0 | 6.0 | 27.0 | 19.0 | |
| 7th | TOPPER | 48327 | Glossop | Arlo Turner | 13 | 8.0 | 8.0 | 4.0 | 32.0 | 20.0 | |
| 8th | TOPPER | 45991 | Banbury | Kieran Bray | 15 | 9.0 | 6.0 | 7.0 | 36.0 | 22.0 | |
| 9th | TOPPER | 48585 | South Staffs SC | Callum Anderson | 13 | 5.0 | 9.0 | 9.0 | 32.0 | 23.0 | |
| 10th | TOPPER | 48101 | Draycote | Frank McMullan | 14 | 4.0 | 10.0 | 12.0 | 39.0 | 26.0 | |
| 11th | TOPPER | 47388 | Banbury | Aimee Bray | 13 | 11.0 | 13.0 | 10.0 | 49.0 | 34.0 | |
| 12th | TOPPER | 33707 | Shustoke SC | Ralph Cawthorne | 12 | 12.0 | 10.0 | 14.0 | 55.0 | 36.0 | |
| 13th | TOPPER | 41818 | Bartley Green SC | Millie Hardiman | 12 | 10.0 | 14.0 | 16.0 | 57.0 | 40.0 | |
| 14th | TOPPER | 48664 | Trimpley | Toby Gammond | 11 | 13.0 | 16.0 | 11.0 | 56.0 | 40.0 | |
| 15th | TOPPER | 48651 | South Staffs SC | Harriet Temple | 13 | 13.0 | 15.0 | 12.0 | 56.0 | 40.0 | |
| 16th | TOPPER | 41145 | Trimpley | Mahew Cadderton | 12 | 14.0 | 11.0 | 17.0 | 59.0 | 42.0 | |
| 17th | TOPPER | 46921 | Hollowell SC | Ethan Maher | 12 | 7.0 | 18.0 | 18.0 | 62.0 | 43.0 | |
| 18th | TOPPER | 42613 | Notts County | Edward Paling | 12 | 11.0 | 17.0 | 18.0 | 65.0 | 46.0 | |
| 19th | TOPPER | 46205 | Notts County | Caitlin Thomas | 12 | 18.0 | 15.0 | 15.0 | 67.0 | 48.0 | |
| 20th | TOPPER | 44012 | Trimpley | Jacob Blakeway | 10 | 20.0 | 21.0 | 20.0 | 83.0 | 61.0 | |
| 21st | TOPPER | 46512 | Hollowell SC | Jessica Hedgecock | 11 | 20.0 | 22.0 | 21.0 | 86.0 | 63.0 | |
| 22nd | TOPPER | 45197 | Hollowell SC | Polly McMullan | 11 | 21.0 | 23.0 | 20.0 | 88.0 | 64.0 | |
| 23rd | TOPPER | 46241 | South Staffs SC | Oliver Rogers | 12 | 23.0 | 21.0 | 22.0 | 90.0 | 66.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com