| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5432 | Shustoke | Nigel Wilkins | 1143 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Comet | 504 | Shustoke | Darren Padro | Sharon Padro | 1205 | 2.0 | 2.0 | 2.0 | |
| 3rd | Solo | Solo | 5468 | Shustoke | Richard Charles | 1143 | 3.0 | 3.0 | 3.0 | |
| 4th | Phantom | 1347 | Shustoke | Chris Biglin | 999 | 4.0 | 4.0 | 4.0 | ||
| 5th | Miracle | 4026 | Shotwick/Shustoke | David Turtle | Zara Turtle | 1200 | 5.0 | 5.0 | 5.0 | |
| 6th | Solo | 5518 | Shotwick | David Thomas | 1143 | 6.0 | 6.0 | 6.0 | ||
| 7th | Solo | 5025 | Shustoke | Mike Evans | 1143 | 7.0 | 7.0 | 7.0 | ||
| 8th | Mirror | 70025 | Shustoke | Brian Nicholson | 1390 | 8.0 | 8.0 | 8.0 | ||
| 9th | Laser | Laser Radial | 202529 | East Lothian | Samual Grimshaw | 1142 | 9.0 | 9.0 | 9.0 | |
| 10th | Lark | 2261 | Shustoke | Andrew Ward | Toby Ward | 1070 | 10.0 | 10.0 | 10.0 | |
| 11th | Laser Standard | 161855 | Shustoke | Tony Campion | 11.0 | 11.0 | 11.0 | |||
| 12th | GP14 | 10126 | Shustoke | John Tither | Steve Small | 1133 | 12.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com