| Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 215260 | Bartley | John Ling | 1099 | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Laser | 25643 | Burwain | George Graham | 1099 | 2.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Laser | 213608 | Earlswood | George Fereday | 1099 | 3.0 | 2.0 | 11.0 | 5.0 | |
| 4th | Laser | 212061 | Bartley | Simon Hardiman | 1099 | 5.0 | 3.0 | 17.0 | 8.0 | |
| 5th | Laser | 108827 | Blithfield | Paul Keeling | 1099 | 4.0 | 5.0 | 16.0 | 9.0 | |
| 6th | Laser | 211259 | Notts | R Mason | 1099 | 6.0 | 4.0 | 18.0 | 10.0 | |
| 7th | Laser | 201645 | Trent Valley | James Daley | 1099 | 4.0 | 7.0 | 19.0 | 11.0 | |
| 8th | Laser | 186793 | Barnt Green | Oliver Ridgway | 1099 | 5.0 | 7.0 | 21.0 | 12.0 | |
| 9th | Laser | 213530 | Bartley | Richard Baker | 1099 | 8.0 | 6.0 | 26.0 | 14.0 | |
| 10th | Laser | 171462 | Shustoke | Tim Mardon | 1099 | 10.0 | 9.0 | 31.0 | 19.0 | |
| 11th | Laser | 186067 | Midland | Alex Homer | 1099 | 11.0 | 10.0 | 33.0 | 21.0 | |
| 12th | Laser Radial | 197924 | Blithfield | Jamie Mason | 1145 | 10.0 | 13.0 | 40.0 | 23.0 | |
| 13th | Laser | 213809 | Trimpley | Paul Powell | 1099 | 13.0 | 11.0 | 37.0 | 24.0 | |
| 14th | Laser Radial | 125991 | Shustoke | Chloe Broad | 1145 | 11.0 | 15.0 | 44.0 | 26.0 | |
| 15th | Laser | 135448 | Burton | Carl Avery | 1099 | 16.0 | 14.0 | 49.0 | 30.0 | |
| 16th | Laser 4.7 | 141464 | Bartley | Megan Hardiman | 1207 | 14.0 | 18.0 | 51.0 | 32.0 | |
| 17th | Laser | 201386 | Midland | Evan Base | 1099 | 18.0 | 14.0 | 52.0 | 32.0 | |
| 18th | Laser | 198166 | Shustoke | Lucinda Thornton | 1099 | 15.0 | 17.0 | 52.0 | 32.0 | |
| 19th | Laser Radial | 207802 | Uley | George Panter | 1145 | 16.0 | 16.0 | 49.0 | 32.0 | |
| 20th | Laser 4.7 | 192535 | Shustoke | Harry Marlow | 1207 | 15.0 | 20.0 | 58.0 | 35.0 | |
| 21st | Laser Radial | 162786 | Bartley Green | Jenifer Foort | 1145 | 22.0 | 19.0 | 63.0 | 41.0 | |
| 22nd | Laser | 161552 | Shustoke | Andrew Ward | 1099 | 21.0 | 21.0 | 65.0 | 42.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com