| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior | K1 | 194 | D Tiney | 1060 | (32.0 DNC) | (32.0 DNC) | 1.0 | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 1.0 | 209.0 | 10.0 | ||||
| 2nd | Junior | ILCA 6 | 197924 | A Turner | 1156 | 4.0 | 3.0 | 5.0 | (10.0) | (32.0 DNC) | (32.0 DNC) | (9.0) | (8.0) | 5.0 | (6.0) | (32.0 DNC) | (32.0 DNC) | 1.0 | 3.0 | 182.0 | 21.0 | ||||
| 3rd | Senior | Enterprise | 20900 | C Fry & L Fry | 1137 | 6.0 | 5.0 | (7.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | (7.0) | (7.0) | (11.0 DNF) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | 182.0 | 22.0 | ||||
| 4th | Senior | K1 | 152 | J Mellors | 1060 | 7.0 | 7.0 | 2.0 | 6.0 | 2.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 283.0 | 27.0 | ||||
| 5th | Senior | Devoti D-Zero | 224 | R Daniels | 1029 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 298.0 | 42.0 | ||||
| 6th | Senior | Enterprise | 23226 | N Patrick & C Harris | 1137 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 9.0 | 10.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | 300.0 | 44.0 | ||||
| 7th | Junior | RS Tera Pro | 3222 | J Short | 1368 | (32.0 DNC) | (32.0 DNC) | 9.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 11.0 | 11.0 | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 312.0 | 56.0 | ||||
| 8th | Junior | Comet | 208 | R Turner | 1210 | (32.0 DNC) | (32.0 DNC) | 4.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | 14.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 321.0 | 65.0 | ||||
| 9th | Senior | Solo | 6014 | R Short | 1139 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 326.0 | 70.0 | ||||
| 10th | Senior | Enterprise | 23219 | R Short & J Short | 1137 | 1.0 | 1.0 | 11.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 336.0 | 80.0 | ||||
| 11th | Junior | ILCA 6 | 216023 | D Ross | 1156 | (32.0 DNC) | (32.0 DNC) | 3.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 341.0 | 85.0 | ||||
| 12th | Senior | ILCA 7 | 167772 | A Rybka | 1103 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | 32.0 DNC | 32.0 DNC | 353.0 | 97.0 | ||||
| 13th | Senior | Solo | 5163 | K Mackenzie | 1139 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 10.0 | 9.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 353.0 | 97.0 | ||||
| 14th | Senior | Devoti D-Zero | 178 | J Heron | 1029 | 9.0 | 10.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 358.0 | 102.0 | ||||
| 15th | Senior | 2000 | 22221 | J Ancliff & R Weston | 1122 | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 DNS | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 382.0 | 126.0 | ||||
| 16th | Senior | ILCA 7 | 212459 | R Corker | 1103 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 32.0 DNC | 386.0 | 130.0 | ||||
| 17th | Senior | Challenger | 75 | D Driffill | 1175 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 387.0 | 131.0 | ||||
| 18th | Senior | Comet Trio | 406 | P Smith | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 2.0 | 32.0 DNC | 32.0 DNC | 388.0 | 132.0 | ||||
| 19th | Senior | ILCA 6 | 212459 | R Corker | 1156 | 2.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 390.0 | 134.0 | ||||
| 20th | Senior | Albacore | 8135 | S Law & M Harrison | 1037 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 391.0 | 135.0 | ||||
| 21st | Senior | Zenith | 119 | E Green | 1051 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 391.0 | 135.0 | ||||
| 22nd | Senior | Supernova | 1342 | P Hind | 1075 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 391.0 | 135.0 | ||||
| 23rd | Senior | Enterprise | 22453 | A Short & Martha Short | 1137 | (32.0 DNC) | (32.0 DNC) | 8.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 394.0 | 138.0 | ||||
| 24th | Senior | ILCA 7 | 142116 | M Wilshire | 1103 | 5.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 395.0 | 139.0 | ||||
| 25th | Senior | Supernova | 1134 | T Baldwin | 1075 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 398.0 | 142.0 | ||||
| 26th | Senior | Enterprise | 22922 | Jr Turner & M Wright | 1137 | (32.0 DNC) | (32.0 DNC) | 6.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 398.0 | 142.0 | ||||
| 27th | Senior | Supernova | 660 | A Rybka | 1075 | (32.0 DNC) | (32.0 DNC) | 10.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 405.0 | 149.0 | ||||
| 28th | Senior | Flying Fifteen | 3447 | I Harrison & B Cushing | 1028 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 419.0 | 163.0 | ||||
| 29th | Senior | Albacore | 7426 | M Metcalf-Smith & P Metcalf-Smith | 1037 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 428.0 | 172.0 | ||||
| 30th | Senior | 2000 | 22221 | R Weston & J Ancliff | 1122 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 429.0 | 173.0 | ||||
| 31st | Senior | Solo | 3713 | D Walker | 1139 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 430.0 | 174.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com