| Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior | K1 | 194 | D Tiney | 1060 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 3.0 | 4.0 | 268.0 | 16.0 | ||||||
| 2nd | Senior | Enterprise | 22453 | A Short & B Short | 1137 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 2.0 | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 8.0 | 272.0 | 20.0 | ||||||
| 3rd | Senior | Supernova | 1342 | P Hind | 1075 | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | 275.0 | 23.0 | ||||||
| 4th | Senior | K1 | 152 | J Mellors | 1060 | (7.0) | 5.0 | 5.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (8.0) | 7.0 | 211.0 | 28.0 | ||||||
| 5th | Senior | ILCA 7 | 142116 | M Wilshire | 1103 | 5.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 281.0 | 29.0 | ||||||
| 6th | Junior | ILCA 6 | 216023 | D Ross | 1156 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 1.0 | 283.0 | 31.0 | ||||||
| 7th | Junior | ILCA 6 | 197924 | A Turner | 1156 | (42.0 DNC) | (42.0 DNC) | 2.0 | 9.0 | 9.0 | 8.0 | 5.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 290.0 | 38.0 | ||||||
| 8th | Senior | ILCA 6 | 174537 | C Jones | 1156 | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 6.0 | 2.0 | 322.0 | 70.0 | ||||||
| 9th | Senior | Devoti D-Zero | 178 | J Heron | 1029 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | 10.0 | 6.0 | 8.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 338.0 | 86.0 | ||||||
| 10th | Junior | RS Tera Pro | 3222 | J Short | 1368 | 9.0 | (42.0 DNC) | 6.0 | 8.0 | 13.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 342.0 | 90.0 | ||||||
| 11th | Senior | Albacore | 8135 | S Law & M Harrison | 1037 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 3.0 | 349.0 | 97.0 | ||||||
| 12th | Senior | ILCA 7 | 222776 | L Wilshire | 1103 | 4.0 | 9.0 DNF | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 351.0 | 99.0 | ||||||
| 13th | Senior | Supernova | 660 | A Rybka | 1075 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 11.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 13.0 DNF | 14.0 DNS | 353.0 | 101.0 | ||||||
| 14th | Senior | Enterprise | 20900 | C Fry & L Fry | 1137 | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 355.0 | 103.0 | ||||||
| 15th | Senior | Supernova | 523 | M Harrison | 1075 | 8.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 356.0 | 104.0 | ||||||
| 16th | Senior | ILCA 7 | 212459 | R Corker | 1103 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 5.0 | 9.0 | 6.0 | 361.0 | 109.0 | ||||||
| 17th | Senior | Comet Xtra | 284 | C Harris | 1208 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 408.0 | 156.0 | ||||||
| 18th | Junior | RS Tera Sport | 4620 | A Wilde | 1452 | 10.0 | (42.0 DNC) | 10.0 | 12.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 410.0 | 158.0 | ||||||
| 19th | Senior | Challenger | 75 | D Driffill | 1175 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 422.0 | 170.0 | ||||||
| 20th | Senior | Solo | 6125 | Av Wilde | 1139 | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 423.0 | 171.0 | ||||||
| 21st | Senior | Solo | 6014 | R Short | 1139 | (42.0 DNC) | (42.0 DNC) | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 424.0 | 172.0 | ||||||
| 22nd | Senior | Devoti D-Zero | 224 | R Daniels | 1029 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 2.0 | 42.0 DNC | 42.0 DNC | 425.0 | 173.0 | ||||||
| 23rd | Senior | ILCA 6 | 201125 | I Hedley-Fenn | 1156 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 425.0 | 173.0 | ||||||
| 24th | Senior | Enterprise | 23450 | Matt Rawson & Phoebe Rawson | 1137 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 4.0 | 42.0 DNC | 42.0 DNC | 426.0 | 174.0 | ||||||
| 25th | Junior | ILCA 4 | 4 | D Ross | 1218 | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 426.0 | 174.0 | ||||||
| 26th | Senior | Solo | 4528 | S Law | 1139 | (42.0 DNC) | (42.0 DNC) | 8.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 433.0 | 181.0 | ||||||
| 27th | Senior | ILCA 7 | 128718 | M Lloyd | 1103 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 7.0 | 42.0 DNC | 42.0 DNC | 435.0 | 183.0 | ||||||
| 28th | Senior | RS Aero 7 | 3676 | Kent Martin | 1062 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 9.0 | 436.0 | 184.0 | ||||||
| 29th | Senior | Supernova | 1134 | T Baldwin | 1075 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 437.0 | 185.0 | ||||||
| 30th | Junior | Comet | 108 | R Turner | 1210 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 438.0 | 186.0 | ||||||
| 31st | Senior | ILCA 4 | 80918 | A Rybka | 1218 | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 439.0 | 187.0 | ||||||
| 32nd | Senior | Supernova | 1172 | E Osborne | 1075 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 10.0 | 440.0 | 188.0 | ||||||
| 33rd | Senior | Enterprise | 22922 | Jr Turner & M Wright | 1137 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 11.0 | 442.0 | 190.0 | ||||||
| 34th | Senior | Comet | 329 | E Andrews | 1210 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 446.0 | 194.0 | ||||||
| 35th | Senior | ILCA 6 | 189200 | M Heap | 1156 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 465.0 | 213.0 | ||||||
| 36th | Senior | 404 | 17 | A Rybka | 1055 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 468.0 | 216.0 | ||||||
| 37th | Senior | RS 100 8.4 | M Rawson | 1002 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 470.0 | 218.0 | |||||||
| 38th | Junior | RS Tera Pro | L Fry | 1368 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 12.0 | 474.0 | 222.0 | |||||||
| 39th | Senior | ILCA 6 | 202529 | A Hedley-Fenn | 1156 | 12.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 474.0 | 222.0 | ||||||
| 40th | Senior | 2000 | 22221 | R Weston & J Ancliff | 1122 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 478.0 | 226.0 | ||||||
| 41st | Senior | 2000 | 22221 | J Ancliff & R Weston | 1122 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 478.0 | 226.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com