| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | main | Phantom | 1458 | H Briddon | 1.0 | 1.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 5.0 |
| 2nd | main | Enterprise | A Gomm | (38.0 DNC) | 2.0 | (38.0 DNC) | 4.0 | 2.0 | 8.0 | |
| 3rd | main | D Zero | 224 | R Daniels | (38.0 DNC) | (38.0 DNC) | 4.0 | 2.0 | 4.0 | 10.0 |
| 4th | main | LASER/ ILCA 7 | 142116 | L Wilshire | 4.0 | (7.0) | 6.0 | (38.0 DNC) | 3.0 | 13.0 |
| 5th | main | Enterprise | 19007 | M Heap | (7.0) | 5.0 | 7.0 | 7.0 | (38.0 DNC) | 19.0 |
| 6th | main | SUPERNOVA | 1134 | T Baldwin | 6.0 | (13.0) | (10.5) | 8.0 | 8.0 | 22.0 |
| 7th | main | LASER/ ILCA 7 | 142116 | M Wilshire | (38.0 DNC) | 9.0 | 10.5 | (38.0 DNC) | 6.0 | 25.5 |
| 8th | main | LASER | 159377 | T Jones | 8.0 | (18.0) | 9.0 | 9.0 | (38.0 DNC) | 26.0 |
| 9th | main | COMET X | 467 | C Fowler | 5.0 | 15.0 | 14.0 | (38.0 DNC) | (38.0 DNC) | 34.0 |
| 10th | main | SUPERNOVA | 531 | L Purslow | (38.0 DNC) | 12.0 | 13.0 | 13.0 | (38.0 DNC) | 38.0 |
| 11th | main | LASER/ ILCA 7 | _none | A Rybka | 11.0 | (16.0) | 16.0 | 14.0 | (38.0 DNC) | 41.0 |
| DNQ | main | Enterprise | 23219 | R Short | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 1.0 | 42.0 |
| DNQ | main | Enterprise | 22619 | M Honnor | (38.0 DNC) | 4.0 | (38.0 DNC) | 1.0 | 38.0 DNC | 43.0 |
| DNQ | main | SOLO | 6014 | R Short | (38.0 DNC) | (38.0 DNC) | 1.0 | 5.0 | 38.0 DNC | 44.0 |
| DNQ | main | SOLO | 5880 | M Honnor | 3.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 46.0 |
| DNQ | main | ALBACORE | 8327 | M Metcalfe Smith | (38.0 DNC) | (38.0 DNC) | 2.0 | 38.0 DNC | 10.0 | 50.0 |
| DNQ | main | SUPERNOVA | 607 | R Hunter | (38.0 DNC) | 11.0 | (38.0 DNC) | 38.0 DNC | 7.0 | 56.0 |
| DNQ | main | SUPERNOVA | 705 | J Mensforth | (38.0 DNC) | (38.0 DNC) | 8.0 | 12.0 | 38.0 DNC | 58.0 |
| DNQ | main | ALBACORE | 6698 | S Hunt | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 59.0 |
| DNQ | Junior | SUPERNOVA | 523 | M Harrison | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 17.0 DNF | 5.0 | 60.0 |
| DNQ | main | SOLO | 4528 | S Law | (38.0 DNC) | 6.0 | 17.0 DNF | (38.0 DNC) | 38.0 DNC | 61.0 |
| DNQ | main | SOLO | 5565 | C Coombs | (38.0 DNC) | 14.0 | 12.0 | (38.0 DNC) | 38.0 DNC | 64.0 |
| DNQ | main | SUPERNOVA | 462 | C Harrison | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 17.0 DNF | 14.0 DNF | 69.0 |
| DNQ | main | SUPERNOVA | 1252 | A Gomm | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 78.0 |
| DNQ | main | SUPERNOVA | 412 | P Hind | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 38.0 DNC | 79.0 |
| DNQ | main | K1 | 152 | J Mellors | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 82.0 |
| DNQ | main | SOLO | 5163 | K McKensie | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 84.0 |
| DNQ | main | SOLO | 4478 | R Sinclair | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 85.0 |
| DNQ | main | LASER | 144928 | W Jones | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 85.0 |
| DNQ | main | Enterprise | 23036 | B Howard | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 | 38.0 DNC | 86.0 |
| DNQ | main | LASER/ ILCA 7 | 141028 | J Marshall | (38.0 DNC) | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 86.0 |
| DNQ | main | Laser Radial | 37336 | C Jones | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 38.0 DNC | 87.0 |
| DNQ | main | Comet trio | 450 | E Green | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 | 88.0 |
| DNQ | main | SUPERNOVA | 660 | A Rybka | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 89.0 |
| DNQ | main | Comet trio | 488 | R Edwards | (38.0 DNC) | (38.0 DNC) | 15.0 | 38.0 DNC | 38.0 DNC | 91.0 |
| DNQ | main | Taser | 1229 | J White | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 15.0 | 38.0 DNC | 91.0 |
| DNQ | main | ALBACORE | 6698 | B Cable | (38.0 DNC) | 17.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 93.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com