| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | main | Enterprise | 22418 | A Gomm | (44.0 DNC) | 3.0 | (44.0 DNC) | 1.0 | 2.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | 7.0 |
| 2nd | main | D Zero | 224 | R Daniels | 4.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (11.0) | 2.0 | (9.0) | 4.0 | 12.0 |
| 3rd | main | SOLO | 6014 | R Short | 2.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | 14.0 |
| 4th | main | LASER/ ILCA 7 | 142116 | L Wilshire | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 8.0 | 5.0 | (44.0 DNC) | 2.0 | 21.0 |
| 5th | main | SOLO | 5565 | C Coombs | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | (44.0 DNC) | 10.0 | 8.0 | 7.0 | 34.0 |
| 6th | main | LASER/ ILCA 7 | 130052 | D Dean | 9.0 | 5.0 | (44.0 DNC) | (12.0) | (16.0) | (44.0 DNC) | 11.0 | 12.0 | 37.0 |
| 7th | main | SUPERNOVA | 573 | S Green | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 10.0 | 10.0 | 43.0 |
| 8th | main | LASER | 144928 | T Jones | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | (14.0) | 13.0 | 12.0 | 9.0 | 44.0 |
| 9th | main | Taser | 1229 | J White | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 20.0 | 16.0 | (44.0 DNC) | 18.0 | 69.0 |
| DNQ | main | Enterprise | 22619 | M Honnor | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | 44.0 DNC | 1.0 | 47.0 |
| DNQ | main | K1 | 152 | J Mellors | 5.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 54.0 |
| DNQ | main | SUPERNOVA | 1127 | E Green | 6.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 57.0 |
| DNQ | main | SUPERNOVA | 543 | C Bridge | (44.0 DNC) | 6.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 58.0 |
| DNQ | main | SOLO | 4528 | S Law | 1.0 | 11.0 DNF | (44.0 DNC) | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 61.0 |
| DNQ | main | Enterprise | 19007 | M Heap | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 7.0 | 8.0 | (44.0 DNC) | 44.0 DNC | 66.0 |
| DNQ | main | SUPERNOVA | 607 | R Hunter | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 9.0 | (44.0 DNC) | 44.0 DNC | 13.0 | 80.0 |
| DNQ | main | SOLO | 4478 | R Sinclair | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 10.0 | (44.0 DNC) | 18.0 DNF | 44.0 DNC | 83.0 |
| DNQ | main | COMET X | 190 | L Purslow | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 14.0 | 13.0 | 44.0 DNC | 83.0 |
| DNQ | main | LASER/ ILCA 7 | _none | A Rybka | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 18.0 | 15.0 | (44.0 DNC) | 44.0 DNC | 90.0 |
| DNQ | main | Phantom | 1458 | H Briddon | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 44.0 DNC | 92.0 |
| DNQ | main | SOLO | 4528 | O Law | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 4.0 | 2.0 | 44.0 DNC | 94.0 |
| DNQ | main | Enterprise | 23056 | P Wilson | 3.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 95.0 |
| DNQ | main | SOLO | 5006 | M Bradley | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 5.0 | 44.0 DNC | 100.0 |
| DNQ | main | SOLO | 5163 | K McKensie | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 44.0 DNC | 6.0 | 44.0 DNC | 100.0 |
| DNQ | main | LASER/ ILCA 7 | 141028 | J Marshall | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 6.0 | 101.0 |
| DNQ | main | LASER/ ILCA 7 | 142116 | M Wilshire | 7.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 103.0 |
| DNQ | main | Enterprise | 23036 | B Howard | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 9.0 | 44.0 DNC | 8.0 | 105.0 |
| DNQ | Junior | Feva XL | 4120 | L Wilshire | 10.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 106.0 |
| DNQ | main | LASER RADIAL/ ILCA 6 | 189200 | M Heap | 8.0 | 11.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 107.0 |
| DNQ | main | SUPERNOVA | 462 | C Harrison | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 14.0 | 109.0 |
| DNQ | main | Laser Radial | Freya Walker | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 11.0 | 14.0 | 44.0 DNC | 113.0 | |
| DNQ | main | GP14 | 11333 | M Harrison | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 15.0 | 15.0 | 118.0 |
| DNQ | main | ALBACORE | 6698 | B Cable | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 17.0 | 16.0 | 121.0 |
| DNQ | main | LASER RADIAL/ ILCA 6 | 189200 | E Pope | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 4.0 | 44.0 DNC | 136.0 |
| DNQ | main | SUPERNOVA | 1072 | S Law | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 44.0 DNC | 138.0 |
| DNQ | main | SUPERNOVA | 531 | L Purslow | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 143.0 |
| DNQ | main | SOLO | 5880 | M Honnor | (44.0 DNC) | 11.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 143.0 |
| DNQ | main | Splash | 1446 | C Handforth | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 145.0 |
| DNQ | main | SUPERNOVA | 707 | I Shapiro | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 147.0 |
| DNQ | Topper | D Jones | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 16.0 | 44.0 DNC | 148.0 | ||
| DNQ | main | LASER/ ILCA 7 | 75369 | ? | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 17.0 | 149.0 |
| DNQ | main | LASER | 162831 | T Parsons-Wright | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 149.0 |
| DNQ | main | LASER/ ILCA 7 | 120136 | J Coelho | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 19.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 151.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com