| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | main | Enterprise | 22418 | A Gomm | 2.0 | 1.0 | 3.0 | |
| 2nd | Junior | LASER/ ILCA 7 | 142116 | L Wilshire | 3.0 | 2.0 | 5.0 | |
| 3rd | main | Enterprise | 23036 | B Howard | 7.0 | 6.0 | 13.0 | |
| 4th | main | SOLO | 5565 | C Coombs | 10.0 | 7.0 | 17.0 | |
| 5th | main | LASER/ ILCA 7 | _none | A Rybka | 18.0 | 9.0 | 27.0 | |
| 6th | main | Taser | 1229 | J White | 17.0 | 11.0 | 28.0 | |
| DNQ | main | Enterprise | 23219 | R Short | 1.0 | 26.0 DNC | 27.0 | |
| DNQ | main | SOLO | 5163 | K MacKenzie | 26.0 DNC | 3.0 | 29.0 | |
| DNQ | main | K1 | 152 | J Mellors | 4.0 | 26.0 DNC | 30.0 | |
| DNQ | main | SOLO | 6014 | R Short | 26.0 DNC | 4.0 | 30.0 | |
| DNQ | main | Enterprise | 21137 | S Dowell | 26.0 DNC | 5.0 | 31.0 | |
| DNQ | main | COMET | 380 | M Heap | 5.0 | 26.0 DNC | 31.0 | |
| DNQ | main | LASER/ ILCA 7 | 142116 | M Wilshire | 6.0 | 26.0 DNC | 32.0 | |
| DNQ | main | LASER RADIAL/ ILCA 6 | 198930 | D Dean | 26.0 DNC | 8.0 | 34.0 | |
| DNQ | main | SUPERNOVA | 607 | R Hunter | 8.0 | 26.0 DNC | 34.0 | |
| DNQ | main | LASER | 144928 | T Jones | 9.0 | 26.0 DNC | 35.0 | |
| DNQ | main | LASER | 165519 | R Smallman | 26.0 DNC | 10.0 | 36.0 | |
| DNQ | main | LASER/ ILCA 7 | 120136 | J Coelho | 11.0 | 26.0 DNC | 37.0 | |
| DNQ | main | SUPERNOVA | 573 | S Green | 12.0 | 26.0 DNC | 38.0 | |
| DNQ | main | SUPERNOVA | 705 | J Mensforth | 26.0 DNC | 12.0 DNF | 38.0 | |
| DNQ | main | SOLO | 4478 | R Sinclair | 13.0 | 26.0 DNC | 39.0 | |
| DNQ | Junior | SUPERNOVA | 523 | M Harrison | 14.0 | 26.0 DNC | 40.0 | |
| DNQ | main | SUPERNOVA | 531 | L Purslow | 15.0 | 26.0 DNC | 41.0 | |
| DNQ | main | ALBACORE | 6698 | B Cable | 16.0 | 26.0 DNC | 42.0 | |
| DNQ | main | SUPERNOVA | 462 | C Harrison | 19.0 DNF | 26.0 DNC | 45.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com