| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22418 | A Gomm | (3.0) | (57.0 DNC) | 2.0 | 1.0 | (57.0 DNC) | 2.0 | (3.0) | 1.0 | 6.0 |
| 2nd | K1 | 152 | J Mellors | (57.0 DNC) | 2.0 | (57.0 DNC) | 2.0 | 1.0 | (4.0) | (6.0) | 2.0 | 7.0 |
| 3rd | Supernova | 1172 | E Green | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | 9.0 | 4.0 | 23.0 |
| 4th | D Zero | 185 | J Daniels | (11.0) | (57.0 DNC) | (9.0) | 4.0 | 7.0 | 5.0 | (57.0 DNC) | 8.0 | 24.0 |
| 5th | Supernova | 543 | C Bridge | 7.0 | 4.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | 24.0 |
| 6th | Solo | 5163 | K Mackenzie | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | 14.0 | 10.0 | 3.0 | 33.0 |
| 7th | Comet Trio | 480 | P Ragdale | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | 9.0 | (19.0) | 12.0 | 9.0 | 38.0 |
| 8th | Solo | 5565 | C Coombs | 9.0 | 7.0 | 15.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 39.0 |
| 9th | Supernova | 462 | C Harrison | 17.0 | 8.0 | 12.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 42.0 |
| 10th | Supernova | 607 | R Hunter | 15.0 | 6.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | (57.0 DNC) | 46.0 |
| 11th | Enterprise | 22152 | J Mensforth | 19.0 | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | 6.0 | 52.0 |
| 12th | Streaker | 1384 | M Harrison | (22.0) | 14.0 | 10.0 | 11.0 | (57.0 DNC) | 22.0 | (57.0 DNC) | (57.0 DNC) | 57.0 |
| 13th | Albacore | 6698 | B Cable | 18.0 | 12.0 | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 DNF | 58.0 |
| DNQ | Solo | 5880 | M Honnor | 1.0 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 60.0 |
| DNQ | Supernova | 412 | P Hind | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | 57.0 DNC | 5.0 | 80.0 |
| DNQ | Solo | 4478 | R Sinclair | (57.0 DNC) | 9.0 | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 90.0 |
| DNQ | Lightning 368 | 91 | Wendy Hitchman | 13.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | 15.0 | (57.0 DNC) | 57.0 DNC | 91.0 |
| DNQ | Enterprise | 21137 | S Dowell | (57.0 DNC) | 5.0 | 19.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | (57.0 DNC) | 57.0 DNC | 94.0 |
| DNQ | Laser | 81269 | B Finney | 21.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 18.0 | (57.0 DNC) | 57.0 DNC | 106.0 |
| DNQ | D Zero | 307 | W Hitchman | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | 1.0 | 57.0 DNC | 57.0 DNC | 118.0 |
| DNQ | Ilca 7 | 216380 | Garry Knott | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 57.0 DNC | 2.0 | 57.0 DNC | 119.0 |
| DNQ | Comet | 804 | I Hedley-Fenn | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 57.0 DNC | 57.0 DNC | 120.0 |
| DNQ | Laser Radial | 189200 | M Heap | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 5.0 | 57.0 DNC | 123.0 |
| DNQ | Enterprise | 472 | P Wilson | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | 57.0 DNC | 57.0 DNC | 127.0 |
| DNQ | Phantom | 1458 | H Briddon | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 DNF | 57.0 DNC | 1.0 | 57.0 DNC | 128.0 |
| DNQ | Solo | 5501 | N Patrick | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 7.0 | 57.0 DNC | 130.0 |
| DNQ | Enterprise | 19007 | M Heap | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 11.0 | 57.0 DNC | 57.0 DNC | 131.0 |
| DNQ | Comet X | 785 | J Knott | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 8.0 | 57.0 DNC | 16.0 DNF | 138.0 |
| DNQ | Laser Radial | 154700 | S Rumball | 14.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 139.0 |
| DNQ | Splash | 1446 | C Handforth | 12.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 139.0 |
| DNQ | Laser Radial | S Gascoyne | (57.0 DNC) | (57.0 DNC) | 13.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 140.0 | |
| DNQ | Laser Vago XD | 1005 | J P Daniels | (57.0 DNC) | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 13.0 | 57.0 DNC | 142.0 |
| DNQ | RS 400 | Garry Knott | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 12.0 | 57.0 DNC | 16.0 DNF | 142.0 | |
| DNQ | Contender | 503 | J Daniels | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 20.0 | 57.0 DNC | 11.0 | 145.0 |
| DNQ | Comet | 190 | L Purslow | 16.0 | (57.0 DNC) | 18.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 148.0 |
| DNQ | Flying fifteen | 2621 | J Hammond | 20.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 21.0 | 57.0 DNC | 57.0 DNC | 155.0 |
| DNQ | Comet | 108 | M Heap | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 173.0 |
| DNQ | Comet | 377 | E Pope | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 174.0 |
| DNQ | Laser Radial | 202529 | A Hedley-Fenn | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 175.0 |
| DNQ | Solo | 4528 | S Law | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 175.0 |
| DNQ | RS Feva | I Hedley Fenn | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 4.0 | 57.0 DNC | 175.0 | |
| DNQ | Solo | 5529 | W Hitchman | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 176.0 |
| DNQ | RS Aero 7 | 1370 | M Saqui | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 176.0 |
| DNQ | Comet x | 467 | C Fowler | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 177.0 |
| DNQ | Laser | 14 | P Hind | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 178.0 |
| DNQ | Comet Trio | 408 | R Sinclair | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 178.0 |
| DNQ | Comet | 108 | P Ragdale | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 180.0 |
| DNQ | Laser | 149532 | E Green | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 10.0 | 57.0 DNC | 57.0 DNC | 181.0 |
| DNQ | Comet | 488 | R Edwards | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 181.0 |
| DNQ | Enterprise | M Shepard | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 181.0 | |
| DNQ | Enterprise | 22754 | R Hunter | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 181.0 |
| DNQ | Fireball | 14457 | C Harrison | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 182.0 |
| DNQ | Supernova | 462 | M Harrison | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 183.0 |
| DNQ | Albacore | 6698 | S Hunt | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 187.0 |
| DNQ | Comet Trio | 404 | R Hunter | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 17.0 | 57.0 DNC | 57.0 DNC | 188.0 |
| DNQ | Comet | 380 | B Jameson | 23.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 194.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com