| Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main Fleet | Aero 7 | 2106 | R Martin | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 6.0 | ||
| 2nd | Main Fleet | Laser | 198880 | A Hague | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 5.0 | 18.0 | ||
| 3rd | Main Fleet | Laser | 134447 | M Heap | 5.0 | 3.0 | 6.0 | (7.0) | 3.0 | (18.0 DNF) | (39.0 DNC) | (39.0 DNC) | 2.0 | 1.0 | 20.0 | ||
| 4th | Main Fleet | Laser | 137097 | R Daniels | (7.0) | 6.0 | 4.0 | (9.0) | 6.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | 5.0 | 3.0 | 28.0 | ||
| 5th | Main Fleet | Laser Vago | 1005 | J Daniels | (39.0 DNC) | (39.0 DNC) | (12.0) | 5.0 | (9.0) | 6.0 | 3.0 | 6.0 | 4.0 | 4.0 | 28.0 | ||
| 6th | Main Fleet | SUPERNOVA | 607 | E Green | (8.0) | 8.0 | 8.0 | (10.0) | (39.0 DNC) | (39.0 DNC) | 8.0 | 2.0 | 3.0 | 6.0 | 35.0 | ||
| 7th | Main Fleet | Solo | 5501 | N Patrick | (10.0) | 7.0 | 7.0 | (11.0) | (39.0 DNC) | (39.0 DNC) | 6.0 | 4.0 | 9.0 | 8.0 | 41.0 | ||
| 8th | Main Fleet | Challenger | 179 | D Driffill | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 9.0 | 10.0 | 5.0 | 7.0 | 7.0 | 48.0 | ||
| 9th | Main Fleet | Challenger | 230 | M Winch | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 | 11.0 | 14.0 | 12.0 | 10.0 | 12.0 | 73.0 | ||
| 10th | Main Fleet | Comet X | 785 | J Knott | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 18.0 DNF | 15.0 | 9.0 | 10.0 | 12.0 | 14.0 | 78.0 | ||
| DNQ | Main Fleet | Solo | 5565 | C Coombs | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 | 11.0 | 10.0 | 11.0 | 7.0 | (39.0 DNC) | 39.0 DNC | 92.0 | ||
| DNQ | Junior | Laser 4.7 | 185305 | B Knott | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 7.0 | 39.0 DNC | 39.0 DNC | 6.0 | 2.0 | 98.0 | ||
| DNQ | Main Fleet | Solo | 5398 | M Honnor | 16.0 DNF | 2.0 | 2.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 99.0 | ||
| DNQ | Main Fleet | Aero 9 | 1090 | K Martin | 3.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 9.0 | 39.0 DNC | 39.0 DNC | 99.0 | ||
| DNQ | Main Fleet | Albacore | 6698 | S Hunt | 12.0 | 14.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | 16.0 DNF | 13.0 | 39.0 DNC | 106.0 | ||
| DNQ | Main Fleet | Laser | 215250 | G Knott | (39.0 DNC) | (39.0 DNC) | 3.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | 2.0 | 16.0 DNF | 39.0 DNC | 39.0 DNC | 107.0 | ||
| DNQ | Main Fleet | Enterprise | 472 | P Wilson | (39.0 DNC) | (39.0 DNC) | 9.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 9.0 | 108.0 | ||
| DNQ | Main Fleet | Solo | 5081 | J Mann | 9.0 | 10.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 8.0 | 39.0 DNC | 39.0 DNC | 112.0 | ||
| DNQ | Main Fleet | Laser Radial | 201125 | S Rumball | 11.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | 8.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 114.0 | ||
| DNQ | Junior | Comet X | 565 | M Harrison | 13.0 | 13.0 | (39.0 DNC) | (39.0 DNC) | 18.0 DNF | 14.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 136.0 | ||
| DNQ | Main Fleet | Comet | 8565 | L Purslow | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 18.0 DNF | 39.0 DNC | 13.0 | 11.0 | 39.0 DNC | 39.0 DNC | 159.0 | ||
| DNQ | Main Fleet | Laser | 107136 | B Knott | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 2.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 162.0 | ||
| DNQ | Main Fleet | Solo | 4424 | W Hitchman | (39.0 DNC) | (39.0 DNC) | 5.0 | 2.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 163.0 | ||
| DNQ | Main Fleet | K1 | 152 | J Mellors | 4.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 165.0 | ||
| DNQ | Main Fleet | Flying Fifteen Classic | 3625 | A Hart | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 5.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 | ||
| DNQ | Junior | Topper | 36911 | R Tomlinson | 2.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 169.0 | ||
| DNQ | Main Fleet | Lightning | 91 | Wendy Hitchman | (39.0 DNC) | (39.0 DNC) | 10.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 172.0 | ||
| DNQ | Main Fleet | Comet | 467 | C Fowler | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 10.0 | 177.0 | ||
| DNQ | Main Fleet | Laser 4.7 | 156348 | S Rumball | (39.0 DNC) | (39.0 DNC) | 11.0 | 12.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 179.0 | ||
| DNQ | Main Fleet | Albacore | 6698 | B Cable | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 13.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 180.0 | ||
| DNQ | Main Fleet | Solo | 4478 | R Sinclair | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | 12.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 180.0 | ||
| DNQ | Main Fleet | Comet | 565 | C Harrison | 14.0 | 12.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 182.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com