| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5658 | M Honnor | 1.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | 2.0 | 4.0 |
| 2nd | Solo | 4424 | W Hitchman | (4.0) | (50.0 DNC) | 2.0 | 3.0 | 1.0 | 6.0 |
| 3rd | Laser | 89270 | M Heap | (50.0 DNC) | 4.0 | (15.0) | 4.0 | 3.0 | 11.0 |
| 4th | Topper | 1 | I Hedley Fenn | (50.0 DNC) | 5.0 | (50.0 DNC) | 2.0 | 7.0 | 14.0 |
| 5th | Supernova | 1023 | E Green | (9.0) | 7.0 | (50.0 DNC) | 5.0 | 6.0 | 18.0 |
| 6th | K1 | 152 | J Mellors | (50.0 DNC) | 8.0 | 6.0 | 7.0 | (50.0 DNC) | 21.0 |
| 7th | Laser Vago | 1005 | J Daniels | 7.0 | (50.0 DNC) | (13.0) | 11.0 | 5.0 | 23.0 |
| 8th | Laser | 14 | P Hind | 6.0 | 12.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 24.0 |
| 9th | Laser Radial | 154700 | S Rumball | 13.0 | (50.0 DNC) | (20.0) | 8.0 | 12.0 | 33.0 |
| 10th | Supernova | 607 | R Hunter | 11.0 | (50.0 DNC) | (50.0 DNC) | 18.0 DNF | 8.0 | 37.0 |
| 11th | Albacore | 6698 | B Cable | (21.0) | 13.0 | (50.0 DNC) | 14.0 | 11.0 | 38.0 |
| 12th | Comet | 565 | C Harrison | 14.0 | 15.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 39.0 |
| 13th | Comet X | 142 | M Harrison | 12.0 | 16.0 | 17.0 | (18.0 DNF) | (50.0 DNC) | 45.0 |
| 14th | Solo | 4478 | R Sinclair | 16.0 | 14.0 | (50.0 DNC) | 18.0 DNF | (50.0 DNC) | 48.0 |
| 15th | Comet | 8565 | L Purslow | 22.0 | (50.0 DNC) | 19.0 | (50.0 DNC) | 14.0 | 55.0 |
| 16th | Topper | 33570 | T Purslow | 20.0 | (50.0 DNC) | 22.0 | (50.0 DNC) | 15.0 | 57.0 |
| DNQ | Laser | 81165 | Byron Knott | (50.0 DNC) | 2.0 | 5.0 | (50.0 DNC) | 50.0 DNC | 57.0 |
| DNQ | Comet X | 729 | R Short | (50.0 DNC) | (50.0 DNC) | 4.0 | 50.0 DNC | 4.0 | 58.0 |
| DNQ | Laser 4.7 | 185305 | B Knott | (50.0 DNC) | 9.0 | 7.0 | (50.0 DNC) | 50.0 DNC | 66.0 |
| DNQ | Enterprise | 472 | P Wilson | 10.0 | (50.0 DNC) | (50.0 DNC) | 10.0 | 50.0 DNC | 70.0 |
| DNQ | Solo | 5565 | C Coombs | (50.0 DNC) | (50.0 DNC) | 8.0 | 13.0 | 50.0 DNC | 71.0 |
| DNQ | RS300 | 308 | H Briddon | 15.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 71.0 |
| DNQ | Solo | 2440 | C Bridge | (50.0 DNC) | 10.0 | 12.0 | (50.0 DNC) | 50.0 DNC | 72.0 |
| DNQ | Lightning 368 | 91 | Wendy Hitchman | 18.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 77.0 |
| DNQ | Topper | 48001 | F Walker | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 12.0 | 16.0 | 78.0 |
| DNQ | Splash | 1898 | F Walker | 19.0 | 17.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 86.0 |
| DNQ | Topper | 48308 | M Knott | (50.0 DNC) | 18.0 | 24.0 | (50.0 DNC) | 50.0 DNC | 92.0 |
| DNQ | Comet | 824 | M Manning | 23.0 | (50.0 DNC) | 23.0 | (50.0 DNC) | 50.0 DNC | 96.0 |
| DNQ | Phantom | 1458 | H Briddon | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1.0 | 50.0 DNC | 101.0 |
| DNQ | RS Aero 7 | 1089 | R Martin | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 101.0 |
| DNQ | Enterprise | 19007 | M Heap | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 102.0 |
| DNQ | Albacore | 8135 | S Law | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 103.0 |
| DNQ | Comet | 377 | E Pope | (50.0 DNC) | (50.0 DNC) | 3.0 | 50.0 DNC | 50.0 DNC | 103.0 |
| DNQ | Laser 4.7 | 202529 | A Hedley-Fenn | (50.0 DNC) | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 103.0 |
| DNQ | Comet | 804 | I Hedley-Fenn | 5.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 105.0 |
| DNQ | RS300 | 471 | M Rawson | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 108.0 |
| DNQ | Flying fifteen | 3625 | A Hart | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 50.0 DNC | 109.0 |
| DNQ | Comet | 559 | T Cashin | (50.0 DNC) | (50.0 DNC) | 9.0 | 50.0 DNC | 50.0 DNC | 109.0 |
| DNQ | K1 | 53 | C Walsh | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 | 110.0 |
| DNQ | Laser 2000 | 2180 | T Cashin | (50.0 DNC) | 11.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 111.0 |
| DNQ | Comet X | 785 | J Knott | (50.0 DNC) | (50.0 DNC) | 11.0 | 50.0 DNC | 50.0 DNC | 111.0 |
| DNQ | Comet x | 467 | C Fowler | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 13.0 | 113.0 |
| DNQ | Laser | 118303 | R Hunter | (50.0 DNC) | (50.0 DNC) | 14.0 | 50.0 DNC | 50.0 DNC | 114.0 |
| DNQ | Albacore | 6698 | S Hunt | (50.0 DNC) | (50.0 DNC) | 16.0 | 50.0 DNC | 50.0 DNC | 116.0 |
| DNQ | Topper | 32570 | H Purslow | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 17.0 | 117.0 |
| DNQ | Topper | 47708 | B Knott | 17.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 117.0 |
| DNQ | Comet X | 873 | Jane Mellors | (50.0 DNC) | (50.0 DNC) | 18.0 | 50.0 DNC | 50.0 DNC | 118.0 |
| DNQ | Topper | 36911 | R Tomlinson | (50.0 DNC) | (50.0 DNC) | 21.0 | 50.0 DNC | 50.0 DNC | 121.0 |
| DNQ | Laser 3000 | 3349 | I Hedley Fenn | (50.0 DNC) | (50.0 DNC) | 25.0 | 50.0 DNC | 50.0 DNC | 125.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com