| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5658 | M Honnor | (1.0) | (1.0) | 1.0 | (47.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 4.0 |
| 2nd | Enterprise | 23420 | M Rawson | (19.0 DNF) | (8.0) | 2.0 | (47.0 DNC) | 2.0 | 2.0 | (4.0) | 1.0 | 7.0 |
| 3rd | Phantom | 1458 | H Briddon | (47.0 DNC) | 2.0 | 4.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | 2.0 | (47.0 DNC) | 12.0 |
| 4th | Enterprise | 19007 | M Heap | 3.0 | 3.0 | 3.0 | (47.0 DNC) | 3.0 | (4.0) | (47.0 DNC) | (4.0) | 12.0 |
| 5th | Laser | 201604 | J Mellors | (6.0) | 4.0 | 5.0 | 2.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 16.0 |
| 6th | Laser Vago XD | 1005 | J P Daniels | 9.0 | 13.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 34.0 |
| 7th | Laser | 118303 | R Hunter | (47.0 DNC) | 7.0 | 10.0 | (47.0 DNC) | 12.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | 36.0 |
| 8th | Enterprise | E | C Harrison | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 13.0 | 15.0 | (47.0 DNC) | 9.0 | 44.0 |
| 9th | Comet X | 488 | R Edwards | (47.0 DNC) | 11.0 | 12.0 | (47.0 DNC) | 9.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | 46.0 |
| 10th | Optimist | 1500 | M Harrison | 16.0 | 14.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | 18.0 | (47.0 DNC) | (47.0 DNC) | 62.0 |
| DNQ | Enterprise | 23219 | R Short | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | 3.0 | 47.0 DNC | 3.0 | 54.0 |
| DNQ | Solo | 5081 | J Mann | 7.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 65.0 |
| DNQ | Solo | 4478 | R Sinclair | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 47.0 DNC | 7.0 | 70.0 |
| DNQ | Albacore | 6698 | B Cable | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | 10.0 | (47.0 DNC) | 47.0 DNC | 82.0 |
| DNQ | Enterprise | 22418 | A Gomm | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 47.0 DNC | 99.0 |
| DNQ | Enterprise | 472 | P Wilson | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 47.0 DNC | 104.0 |
| DNQ | Comet Trio | 480 | P Ragdale | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 107.0 |
| DNQ | Enterprise | 21137 | S Dowell | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 9.0 | 47.0 DNC | 47.0 DNC | 108.0 |
| DNQ | Laser | 81165 | Byron Knott | 8.0 | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 108.0 |
| DNQ | Solo | 5015 | D Basford | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 8.0 | 109.0 |
| DNQ | Laser | 196079 | J Daniels | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 8.0 | 47.0 DNC | 47.0 DNC | 109.0 |
| DNQ | Enterprise | 22876 | J Mann | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 13.0 | 47.0 DNC | 47.0 DNC | 113.0 |
| DNQ | Supernova | 607 | E Green | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | 11.0 | 47.0 DNC | 47.0 DNC | 116.0 |
| DNQ | Enterprise | 22152 | J Mensforth | 13.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 116.0 |
| DNQ | Comet X | 873 | Jane Mellors | 10.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 116.0 |
| DNQ | Topaz Uno | 923 | L Purslow | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | 16.0 | 47.0 DNC | 47.0 DNC | 116.0 |
| DNQ | Topper | 47708 | B Knott | 14.0 | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 119.0 |
| DNQ | Moth | 3017 | J Edwards | (47.0 DNC) | 15.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 122.0 |
| DNQ | Phantom | 1458 | S Briddon | 19.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 20.0 DNF | 47.0 DNC | 47.0 DNC | 133.0 |
| DNQ | Comet | 804 | I Hedley Fenn | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 144.0 |
| DNQ | Solo | 2807 | C Bridge | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 145.0 |
| DNQ | Supernova | 675 | T Cashin | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 146.0 |
| DNQ | Solo | 5565 | C Coombs | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 146.0 |
| DNQ | Solo | 5163 | K Mackenzie | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 147.0 |
| DNQ | Splash | 1446 | C Handforth | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 149.0 |
| DNQ | Laser | 149 | E Green | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 149.0 |
| DNQ | Flying fifteen | 3625 | A Hart | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 150.0 |
| DNQ | Comet | 565 | C Harrison | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 | 47.0 DNC | 150.0 |
| DNQ | Feva XL | 6222 | S Black | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 10.0 | 151.0 |
| DNQ | Laser | 75057 | P Duarte | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 10.0 | 47.0 DNC | 151.0 |
| DNQ | Comet Trio | 405 | M Bonsall | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 151.0 |
| DNQ | Enterprise | 22754 | R Hunter | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 12.0 | 47.0 DNC | 47.0 DNC | 153.0 |
| DNQ | Solo | 2440 | B Buckley | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 153.0 |
| DNQ | Topper | 48308 | M Knott | 15.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 156.0 |
| DNQ | Topper | 33570 | T Purslow | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 17.0 | 47.0 DNC | 47.0 DNC | 158.0 |
| DNQ | Laser | 37589 | N Murcott | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com