| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23420 | M Rawson | 1.0 | (3.0) | 1.0 | 2.0 |
| 2nd | Enterprise | 23219 | R Short | (2.0) | 1.0 | 2.0 | 3.0 |
| 3rd | Supernova | 607 | E Green | (24.0 DNC) | 2.0 | 8.0 | 10.0 |
| 4th | Enterprise | 19007 | M Heap | (18.0 DNF) | 4.0 | 6.0 | 10.0 |
| 5th | Enterprise | 472 | P Wilson | (24.0 DNC) | 5.0 | 5.0 | 10.0 |
| 6th | Enterprise | 22152 | J Mensforth | 6.0 | (24.0 DNC) | 9.0 | 15.0 |
| 7th | Comet | 565 | C Harrison | 9.0 | (24.0 DNC) | 7.0 | 16.0 |
| 8th | Comet Trio | 481 | J Robson | 15.0 | (24.0 DNC) | 11.0 | 26.0 |
| DNQ | Solo | 5163 | C Mackenzie | (24.0 DNC) | 24.0 DNC | 3.0 | 27.0 |
| DNQ | Laser | 201604 | J Mellors | 3.0 | (24.0 DNC) | 24.0 DNC | 27.0 |
| DNQ | Albacore | 8135 | S Law | (24.0 DNC) | 24.0 DNC | 4.0 | 28.0 |
| DNQ | Solo | 5650 | M Honnor | 4.0 | (24.0 DNC) | 24.0 DNC | 28.0 |
| DNQ | Phantom | 1458 | H Briddon | 5.0 | (24.0 DNC) | 24.0 DNC | 29.0 |
| DNQ | Comet Trio | 404 | M Bonsall | (24.0 DNC) | 6.0 | 24.0 DNC | 30.0 |
| DNQ | Albacore | 6698 | B Cable | 7.0 | (24.0 DNC) | 24.0 DNC | 31.0 |
| DNQ | Solo | 5081 | J Mann | 8.0 | (24.0 DNC) | 24.0 DNC | 32.0 |
| DNQ | Comet Trio | 404 | P Ragdale | (24.0 DNC) | 24.0 DNC | 10.0 | 34.0 |
| DNQ | Comet X | 142 | M Harrison | 10.0 | (24.0 DNC) | 24.0 DNC | 34.0 |
| DNQ | Topaz Uno | 923 | L Purslow | 11.0 | (24.0 DNC) | 24.0 DNC | 35.0 |
| DNQ | Contender | 503 | J P Daniels | 12.0 | (24.0 DNC) | 24.0 DNC | 36.0 |
| DNQ | Topper | 33570 | T Purslow | 13.0 | (24.0 DNC) | 24.0 DNC | 37.0 |
| DNQ | Topper | 33570 | H Purslow | 14.0 | (24.0 DNC) | 24.0 DNC | 38.0 |
| DNQ | Solo | 5081 | S Law | 18.0 DNF | (24.0 DNC) | 24.0 DNC | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com