| Rank | Class | Sail Number | Helm | Crew | PY | Race 1 23 May |
Race 2 23 May |
Race 3 6 Jun |
Race 4 6 Jun |
Race 5 7 Aug |
Race 6 7 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HADRON H2 | 107 | Steve Kelsall | 1045 | (8.0 OCS) | 5.0 | 2.0 | 1.0 | 16.0 | 8.0 | |||
| 2nd | HADRON H2 | 168 | Martin Orton | 1045 | (6.0 DPI1) | 5.0 DPI1 | 1.0 | 2.0 | 14.0 | 8.0 | |||
| 3rd | SOLO | 5836 | Mark Harper | 1139 | 2.0 | (6.0) | 4.0 | 3.0 | 15.0 | 9.0 | |||
| 4th | SOLO | 4892 | Ian Barnett | 1139 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 24.0 | 13.0 | |||
| 5th | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1141 | 4.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | ||
| 6th | ILCA 7/LASER | 181047 | Charles Porter | 1104 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | |||
| 7th | HADRON H2 | 191 | Rick de Blaby | 1045 | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 29.0 | 18.0 | |||
| 8th | RS AERO 7 | 1783 | Chester Banton | 1063 | (11.0 DNC) | 11.0 DNC | 6.0 DPI1 | 5.0 | 33.0 | 22.0 | |||
| 9th | FINN | 23 | Steve | 1049 | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 36.0 | 25.0 | |||
| 10th | 2000 | 21127 | Phil Raby | Jonny Raby | 1121 | 6.0 | 9.0 DPI1 | (11.0 DNC) | 11.0 DNC | 37.0 | 26.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Race 1 23 May |
Race 2 23 May |
Race 3 6 Jun |
Race 4 6 Jun |
Race 5 7 Aug |
Race 6 7 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LYMINGTON RIVER SCOW | 597 | Meryl Deane | 1448 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | |||
| 2nd | HARTLEY 12 (Perf main only) | 1701 | Janet Beal | 1290 | 2.0 | (7.0 DNC) | 3.0 | 3.0 | 15.0 | 8.0 | |||
| 3rd | MEDINA SCOW | MS | Linda Kelsall-Barnett | 1498 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 16.0 | 9.0 | |||
| 4th | OPTIMIST | 4026 | Charlotte Morrell | 1631 | 4.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 20.0 | 13.0 | |||
| 5th | TOPPER | 41276 | Francesca Peplow | 1363 | 3.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 20.0 | 13.0 | |||
| 6th | OPTIMIST | 137 | Alexandrina Habashi | 1631 | 5.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 23.0 | 16.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Ian Barnett | 1139 | 17.30 | 18.18.52 | 0.48.52 | 3 | 0.42.54 | 1.0 | |
| 2 | SOLO | 5836 | Mark Harper | 1139 | 17.30 | 18.21.19 | 0.51.19 | 3 | 0.45.03 | 2.0 | |
| 3 | ILCA 7/LASER | 181047 | Charles Porter | 1104 | 17.30 | 18.19.45 | 0.49.45 | 3 | 0.45.04 | 3.0 | |
| 4 | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1141 | 17.30 | 18.21.47 | 0.51.47 | 3 | 0.45.23 | 4.0 |
| 5 | HADRON H2 | 168 | Martin Orton | 1045 | 17.30 | 18.17.40 | DPI1 | 3 | 0.45.37 | 6.0 | |
| 5 | 2000 | 21127 | Phil Raby | Jonny Raby | 1121 | 17.30 | 18.22.20 | 0.52.20 | 3 | 0.46.41 | 6.0 |
| 7 | FINN | 23 | Steve | 1049 | 17.30 | 18.21.21 | 0.51.21 | 3 | 0.48.57 | 7.0 | |
| 8 | HADRON H2 | 107 | Steve Kelsall | 1045 | OCS | 8.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4892 | Ian Barnett | 1139 | 18.30 | 18.51.57 | 0.21.57 | 1 | 0.19.16 | 1.0 | |
| 2 | GP 14 | 13323 | Nick Colbourne | Biddy Colbourne | 1141 | 18.30 | 18.53.57 | 0.23.57 | 1 | 0.20.59 | 2.0 |
| 3 | ILCA 7/LASER | 181047 | Charles Porter | 1104 | 18.30 | 18.53.21 | 0.23.21 | 1 | 0.21.09 | 3.0 | |
| 4 | HADRON H2 | 107 | Steve Kelsall | 1045 | 18.30 | 18.52.39 | 0.22.39 | 1 | 0.21.40 | 5.0 | |
| 4 | HADRON H2 | 168 | Martin Orton | 1045 | 18.30 | 18.52.24 | DPI1 | 1 | 0.21.26 | 5.0 | |
| 6 | SOLO | 5836 | Mark Harper | 1139 | 18.30 | 18.56.08 | 0.26.08 | 1 | 0.22.57 | 6.0 | |
| 7 | FINN | 23 | Steve | 1049 | 18.30 | 18.54.27 | 0.24.27 | 1 | 0.23.18 | 7.0 | |
| 8 | 2000 | 21127 | Phil Raby | Jonny Raby | 1121 | 18.30 | 18.58.10 | DPI1 | 1 | 0.25.08 | 9.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HADRON H2 | 168 | Martin Orton | 1045 | 18.30 | 19.14.16 | 0.44.16 | 3 | 0.42.22 | 1.0 | |
| 2 | HADRON H2 | 107 | Steve Kelsall | 1045 | 18.30 | 19.16.07 | 0.46.07 | 3 | 0.44.08 | 2.0 | |
| 3 | HADRON H2 | 191 | Rick de Blaby | 1045 | 18.30 | 19.16.16 | 0.46.16 | 3 | 0.44.16 | 3.0 | |
| 4 | SOLO | 5836 | Mark Harper | 1139 | 18.30 | 19.20.52 | 0.50.52 | 3 | 0.44.40 | 4.0 | |
| 5 | RS AERO 7 | 1783 | Chester Banton | 1063 | 18.30 | 19.20.55 | DPI1 | 3 | 0.47.54 | 6.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HADRON H2 | 107 | Steve Kelsall | 1045 | 19.23 | 20.00.46 | 0.37.46 | 2 | 0.36.08 | 1.0 | |
| 2 | HADRON H2 | 168 | Martin Orton | 1045 | 19.23 | 20.01.09 | 0.38.09 | 2 | 0.36.30 | 2.0 | |
| 3 | SOLO | 5836 | Mark Harper | 1139 | 19.23 | 20.06.20 | 0.43.20 | 2 | 0.38.03 | 3.0 | |
| 4 | HADRON H2 | 191 | Rick de Blaby | 1045 | 19.23 | 20.03.03 | 0.40.03 | 2 | 0.38.20 | 4.0 | |
| 5 | RS AERO 7 | 1783 | Chester Banton | 1063 | 19.23 | 20.06.59 | 0.43.59 | 2 | 0.41.23 | 5.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYMINGTON RIVER SCOW | 597 | Meryl Deane | 1448 | 17.35 | 18.18.09 | 0.43.09 | 3 | 0.29.48 | 1.0 | |
| 2 | HARTLEY 12 (Perf main only) | 1701 | Janet Beal | 1290 | 17.35 | 18.15.35 | 0.40.35 | 3 | 0.31.28 | 2.0 | |
| 3 | TOPPER | 41276 | Francesca Peplow | 1363 | 17.35 | 18.23.27 | 0.48.27 | 3 | 0.35.33 | 3.0 | |
| 4 | OPTIMIST | 4026 | Charlotte Morrell | 1631 | 17.35 | 18.18.39 | 0.43.39 | 2 | 0.40.09 | 4.0 | |
| 5 | OPTIMIST | 137 | Alexandrina Habashi | 1631 | 17.35 | 18.34.00 | 0.59.00 | 2 | 0.54.16 | 5.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYMINGTON RIVER SCOW | 597 | Meryl Deane | 1448 | 18.35 | 18.55.39 | 0.20.39 | 1 | 0.14.16 | 1.0 | |
| 2 | OPTIMIST | 4026 | Charlotte Morrell | 1631 | 18.35 | 19.03.45 | 0.28.45 | 1 | 0.17.38 | 2.0 | |
| 3 | TOPPER | 41276 | Francesca Peplow | 1363 | 18.35 | 19.02.42 | 0.27.42 | 1 | 0.20.19 | 3.0 | |
| 4 | OPTIMIST | 137 | Alexandrina Habashi | 1631 | 18.35 | 19.19.50 | 0.44.50 | 1 | 0.27.29 | 4.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEDINA SCOW | MS | Linda Kelsall-Barnett | 1498 | 18.30 | 19.12.37 | 0.42.37 | 2 | 0.28.27 | 1.0 | |
| 2 | LYMINGTON RIVER SCOW | 597 | Meryl Deane | 1448 | 18.30 | 19.14.20 | 0.44.20 | 2 | 0.30.37 | 2.0 | |
| 3 | HARTLEY 12 (Perf main only) | 1701 | Janet Beal | 1290 | 18.30 | 19.09.44 | 0.39.44 | 2 | 0.30.48 | 3.0 |
| Rank | Class | Sail Number | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEDINA SCOW | MS | Linda Kelsall-Barnett | 1498 | 19.23 | 19.51.12 | 0.28.12 | 1 | 0.18.50 | 1.0 | |
| 2 | LYMINGTON RIVER SCOW | 597 | Meryl Deane | 1448 | 19.23 | 19.52.03 | 0.29.03 | 1 | 0.20.04 | 2.0 | |
| 3 | HARTLEY 12 (Perf main only) | 1701 | Janet Beal | 1290 | 19.23 | 19.49.46 | 0.26.46 | 1 | 0.20.45 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com