| Tally | Fleet | Class | Sail_No | Helm | Crew | Club |
|---|---|---|---|---|---|---|
| 1 | Enterprise | Enterprise | 1068 | Mark Blackham | trish Blackham | The Chase Sailing Club |
| 2 | Enterprise | Enterprise | 19823 | Andy Murray | Katie Murray | |
| 3 | Enterprise | Enterprise | 22114 | Loz Young | Thea Armstrong | Derwent Reservoir SC |
| 4 | Enterprise | Enterprise | 22711 | Anthony Morris | Margaret Cameron | The Chase Sailing Club |
| 5 | Enterprise | Enterprise | 23310 | Steve Blackburn | Royston Taggart | WLYC L&LSC |
| 6 | Enterprise | Enterprise | 22531 | Alan Singleton | Bassenthwaite SC | |
| 7 | Enterprise | Enterprise | 23166 | Emma Smith | Bassenthwaite SC | |
| 8 | Fast handicap | 59er | 100 | Paul Allen | Grace Allen | Bassenthwaite SC |
| 9 | Fast handicap | Icon | 15 | Martin Payne | Caroline Wilkins | |
| 10 | Fast handicap | ICON 976 | 11 | Russell Lutwyche | James Harris | The Chase Sailing Club |
| 11 | Fast handicap | Laser 4000 | 4287 | Tom Gentry | Olivia Leonard | Pennine |
| 12 | Fast handicap | Merlin rocket | 3701 | Stephen Hunt | Ruth Critchley | Wish sailing club |
| 13 | Fast handicap | Merlin rocket | 3819 | Phil Hodgkins/Luke shaw | Phil Hodgkins/ TBC | Bassenthwaite SC |
| 14 | Fast handicap | Musto Skiff | 598 | Ian Escritt | Yorkshire Dales SC | |
| 15 | Fast handicap | Phantom | 1158 | Rob Slack | ||
| 16 | Fast handicap | RS300 | 361 | Joe Watkins | ||
| 17 | Fast handicap | RS400 | 438 | Alistair Rimmer | Ethan Dawson | Bassenthwaite SC |
| 18 | Fast handicap | RS400 | 498 | Tylecote | Tylecote | Rutland |
| 19 | Fast handicap | RS400 | 1242 | Keith Escritt | TBC | Yorkshire Dales SC |
| 20 | Fast handicap | RS400 | 1272 | Andy Wilcox | Hannah Wilcox | Bassenthwaite SC |
| 21 | Fast handicap | RS400 | 1282 | Clive Harries | tbc | Yorkshire Dales SC |
| 22 | Fast handicap | RS400 | 1460 | Dave Exley | Jack Exley | Bassenthwaite SC |
| 23 | Fast handicap | RS400 | 1461 | Charlie Exley | Caroline Exley | Bassenthwaite SC |
| 24 | Fast handicap | RS400 | 1484 | Mark Somerville | Joe Roberts | Bassenthwaite SC |
| 25 | Fast handicap | Phantom | 1496 | Rob Cook | Bassenthwaite SC | |
| 26 | Flying 15 | 1051 | 485 | Graham Sharp | Iain Best | Plockton Small Boat Sailing club |
| 27 | Flying 15 | Classic | IRL817 | Bryan Willis | John McPeake | County Antrim YC |
| 28 | Flying 15 | Classic Flying Fifteen | GBR 2260 | Jeremy Arnold | TBA | Notts County SC |
| 29 | Flying 15 | Flying 15 | 3702 | John Barron | Steve Steele | Bassenthwaite SC |
| 30 | Flying 15 | Flying 15 | 1155 | Graham Lamond | tbc | Ripon SC |
| 31 | Flying 15 | Flying 15 | 3265 | Keith Thomas | TBA | Bassenthwaite SC |
| 32 | Flying 15 | Flying 15 | 3484 | Ian Brooker | Keith Wearing | Blackpool & Fleetwood YC |
| 33 | Flying 15 | Flying 15 | 3516 | Cliff English | Bev English/Fay Kerr | Bass & South Shields SC |
| 34 | Flying 15 | Flying 15 | 3623 | Angus Corry | Mike Hunter | Bassenthwaite SC |
| 35 | Flying 15 | Flying 15 | 3666 | Peter Jackson | Chris Clancy | Blackpool & Fleetwood YC |
| 36 | Flying 15 | Flying 15 | 3720 | Rob Storrar | Peter Kassell | Bassenthwaite SC |
| 37 | Flying 15 | Flying 15 | 3733 | Mike Harris | Sarah Harris | Blackpool & Fleetwood YC |
| 38 | Flying 15 | Flying 15 | 3865 | Robin Dawson | Mike Cowan | Bassenthwaite SC |
| 39 | Flying 15 | Flying 15 | 3996 | Michael Moore | Sally | Bassenthwaite SC |
| 40 | Flying 15 | Flying 15 | 4087 | Ant Woodyer | Alan Rutherford | Bassenthwaite SC |
| 41 | Flying 15 | Flying 15 | GBR 3622 | Robert Mountain | Victoria Manifold | Blackpool & Fleetwood YC |
| 42 | Flying 15 | Flying 15 | GBR3906 | Peter Mountain | Peter Hewitson | Blackpool & Fleetwood YC |
| 43 | Flying 15 | Flying 15 | 3398 | Kenneth Leask | Paul Leask | Lerwick boating club |
| 44 | Flying 15 | Flying 15 | 3106 | Mark Meadows | Teesdale Sailing Club | |
| 45 | Flying 15 | Flying 15 | 2372 | Smith | Alan Smith | Bassenthwaite SC |
| 46 | Flying 15 | Flying 15 | 3281 | Graham Kirkpatrick | TBA | Bassenthwaite SC |
| 47 | Flying 15 | Flying 15 | 3293 | Ian Preston | Bassenthwaite SC | |
| 48 | Flying 15 | Flying 15 | 3520 | Neil Currie | Rory Yardley | Bassenthwaite SC |
| 49 | Flying 15 | Flying fifteen | 3815 | Ian Campbell | Lezli-Ann Pearson | Bassenthwaite SC |
| 50 | Flying 15 | Flying Fifteen | 3130 | Jordan Aspin | Jason Benn | Sir John Fisher SC |
| 51 | GP14 | GP14 | 13253 | Nathan Vyse | Mark Buckingham | The Chase Sailing Club |
| 52 | GP14 | GP14 | 13960 | V Bell | K Bell | Bassenthwaite SC |
| 53 | GP14 | GP14 | 14206 | Alan Jones | Sue Watson | Bassenthwaite SC |
| 54 | GP14 | GP14 | 13916 | Nigel Lewis | Glenys Kett | Bassenthwaite SC |
| 55 | GP14 | GP14 | 14101 | Paul Bowmer | Vicky Bowmer | Bassenthwaite SC |
| 56 | GP14 | GP14 | 14043 | Peter Hemingway | Gillian White | Bassenthwaite SC |
| 57 | GP14 | GP14 | 14064 | David Lawson | Lynn Lawson | Bassenthwaite SC |
| 58 | GP14 | GP14 | 14088 | James Macgregor | Jenny Macgregor | Bassenthwaite SC |
| 59 | GP14 | GP14 | 14109 | Greg Thomas | Stuart Mackenzie | WLYC / SSC |
| 60 | GP14 | Gp14 | 14150 | Lewis Coppinger | Bryn Abendstern | Toddbrook SC |
| 61 | Laser | 4.7 | 210050 | Ivan Nicholls | Manx SCC | |
| 62 | Laser | 4.7 | 214587 | Ethan Wild | Ripon SC | |
| 63 | Laser | 4.7 | Tbc | Olivia | Derwent Reservoir SC | |
| 64 | Laser | Full Rig | 186333 | Jon Denwood | Bassenthwaite SC | |
| 65 | Laser | Ilca 4 | 212457 | Hannah Marks | Ripon SC | |
| 66 | Laser | ILCA 6 / Laser Radial | 220823 | Spirit Alderson | Derwent Reservoir SC | |
| 67 | Laser | ILCA 7 | 214299 | Peter McChrystal | ||
| 68 | Laser | ILCA6 | 192523 | Laura Pitkethly | Bassenthwaite SC | |
| 69 | Laser | ILCA7 | 180672 | Bill Busby | Leigh and Lowton SC | |
| 70 | Laser | Laser | 141364 | David Pearson | na | Bassenthwaite SC |
| 71 | Laser | Laser | 142961 | William Kenyon | The Chase Sailing Club | |
| 72 | Laser | Laser | 144762 | Ian Kennedy | Yorkshire Dales SC | |
| 73 | Laser | Laser | 174542 | Stewart Walker | Yorkshire Dales SC | |
| 74 | Laser | Laser | 174909 | Paul Gannon | Bassenthwaite SC | |
| 75 | Laser | Laser | 183242 | Thomas Donald | ||
| 76 | Laser | Laser | 188193 | Kev Brown | Derwent Reservoir SC | |
| 77 | Laser | Laser | 191036 | Paul Cook | Derwent Reservoir SC | |
| 78 | Laser | Laser | 192843 | Mia Pell | The Chase Sailing Club | |
| 79 | Laser | Laser | 193489 | Paul Ashburner | Swarkestone SC | |
| 80 | Laser | Laser | 195813 | John Hainsworth | Swarkestone SC | |
| 81 | Laser | Laser | 195850 | Shaun Billany | Derwent Reservoir SC | |
| 82 | Laser | Laser | 197694 | Scott Nicholson | The Chase Sailing Club | |
| 83 | Laser | Laser | 198302 | George Coop | Winsford Flash SC | |
| 84 | Laser | Laser | 206662 | Sam McKay | Swarkestone SC | |
| 85 | Laser | Laser | 209454 | Mat Minton | The Chase Sailing Club | |
| 86 | Laser | Laser | 210288 | Finley Watson | The Chase Sailing Club | |
| 87 | Laser | Laser | 210917 | Elsa Minton | The Chase Sailing Club | |
| 88 | Laser | Laser | 211111 | Howard Green | Leigh and Lowton SC | |
| 89 | Laser | Laser | 213584 | Neil Garrison | Bassenthwaite SC | |
| 90 | Laser | Laser 1 | 161512 | Simon smith | Bassenthwaite SC | |
| 91 | Laser | Laser Radial | 102591 | Poppy Christie | Bassenthwaite SC | |
| 92 | Laser | Laser Radial | 171686 | Henry Bullen | Bassenthwaite SC | |
| 93 | Laser | Laser Radial | 201875 | Abby/Archie Campbell | Bassenthwaite SC | |
| 94 | Laser | Laser Radial | 215383 | Tom Bates | Yorkshire Dales SC | |
| 95 | Laser | Laser Standard / ILCA 7 | 184333 | Richard Oliver | Ripon SC | |
| 96 | Laser | Radial | 170257 | Thomas Kirkpatrick | Bassenthwaite SC | |
| 97 | Laser | Radial | 174849 | Tanya weighill | ||
| 98 | Laser | Radial | 177915 | Henry Kirkpatrick | Bassenthwaite SC | |
| 99 | Laser | Radial | 200224 | Matthew Somerville | BSC | |
| 100 | Laser | Radial | TBC | Cameron Somerville | BSC | |
| 101 | Laser | Radial | 174849 | Tanya weighill | ||
| 102 | Laser | Retrotastic | 118479 | Helen Yull | Bassenthwaite SC | |
| 103 | Laser | Standard | 218058 | Simon Weatherspoon | Derwent Reservoir SC | |
| 104 | Laser | Standard | 174537 | Carl weighill | ||
| 106 | Laser | Laser | 215423 | Andy Weatherspoon | Derwent Reservoir SC | |
| 107 | Laser | Laser | Colin | Bassenthwaite SC | ||
| 108 | Laser | Laser 2 | 8454 | Simon Jaram | ||
| 109 | Laser | laser Standard | 218259 | Rob Holmes | Tynemouth SC | |
| 110 | Medium handicap | 420 | 54089 | Chris Hampshire | Ollie Lumb | RSC |
| 111 | Medium handicap | 2000 | 21296 | Stephen Wright | Kirsty Wright | Ripon SC |
| 112 | Medium handicap | Aero 7 (PY 1063) | 3942 | David Cronk | Hunts SC | |
| 113 | Medium handicap | Aero7 | 1400 | G fowler | Hunts SC | |
| 114 | Medium handicap | Blaze | 873 | James vyse | The Chase Sailing Club | |
| 115 | Medium handicap | Byte CI/CII PY1145/1210 | 2888 | Finley Monks | Winsford Flash SC | |
| 116 | Medium handicap | DZero | 115 | Abby Freeley | Hunts SC | |
| 117 | Medium handicap | Laser Vago (1117) | 748 | Dave Cragon | Bassenthwaite SC | |
| 118 | Medium handicap | National 12 | 3362 | John Pitkethly | Rachel Pitkethly | Tynemouth SC |
| 119 | Medium handicap | Supernova | 1099 | Peter Housley | Swarkestone SC | |
| 120 | Medium handicap | Supernova | 1227 | James Adair | Hykeham Sailing Club | |
| 121 | Medium handicap | Supernova | 1281 | Pete Coop | Winsford Flash SC | |
| 122 | Medium handicap | Supernova | 1241 | Frank Lafferty | Winsford Flash SC | |
| 123 | Medium handicap | Vintage N12 (1145) | 1608 | Colin Cumming | Duncan Skelding | Winsford Flash SC |
| 124 | Medium handicap | Wayfarer | 11282 | Nigel odonnell | Belinda | Swarkestone SC |
| 125 | Mirror/Topper/Tera | Areo 7 | 2605 | Mark fowler | Hunts SC | |
| 126 | Mirror/Topper/Tera | Mirror | 14 | Neil Cooke | TCSC | |
| 127 | Mirror/Topper/Tera | Mirror | 70567 | Reuben Allen | Jude Allen | Bassenthwaite SC |
| 128 | Mirror/Topper/Tera | Mirror | 70608 | Tim Smith | Phoebe/Zack | Bassenthwaite SC |
| 129 | Mirror/Topper/Tera | Mirror | 70668 | Andy Tunicliffe | Bassenthwaite SC | |
| 130 | Mirror/Topper/Tera | Mirror | 70810 | Chris Balding | Adriana Balding | Island Barn Reservoir Sailing Club |
| 131 | Mirror/Topper/Tera | Mirror | 70821 | Graham Vials | Sebastian Vials | Derwent Reservoir SC |
| 132 | Mirror/Topper/Tera | Mirror | ?? | Jethro Gebhard | Edward Gebhard | Derwent Reservoir SC |
| 133 | Mirror/Topper/Tera | MIRROR | ???? Bass SC RENTAL | BOB JOHNSTON | MASON WALKER | Blackpool & Fleetwood YC |
| 134 | Mirror/Topper/Tera | Mirror | 70721 | JP Marks | Ellie Clara Marks | DBSC |
| 135 | Mirror/Topper/Tera | RS Tera Sport | 3378 | Oliver Smith | N/A | Bassenthwaite SC |
| 136 | Mirror/Topper/Tera | Tera | 2109 | James Reekie | Bassenthwaite SC | |
| 137 | Mirror/Topper/Tera | Tera | 2573 | Katia Smith | Bassenthwaite SC | |
| 138 | Mirror/Topper/Tera | Tera | 2837 | Saffron Monks | Winsford Flash SC | |
| 139 | Mirror/Topper/Tera | Tera | 4518 | Bethany Skelding | Winsford Flash SC | |
| 140 | Mirror/Topper/Tera | Tera | TBC | Andrew Reekie | Bassenthwaite SC | |
| 141 | Mirror/Topper/Tera | Tera | Hannah Preston | Bassenthwaite SC | ||
| 142 | Mirror/Topper/Tera | Tera Sport | 2230 | Joshua Wright | Ripon SC | |
| 143 | Mirror/Topper/Tera | Topper | 44573 | Morgan Busby | Leigh and Lowton SC | |
| 144 | Mirror/Topper/Tera | Topper | 46162 | Elise Busby | Leigh and Lowton SC | |
| 145 | Mirror/Topper/Tera | Topper | 46484 | Sophie Thorougood | Budworth SC | |
| 146 | Mirror/Topper/Tera | Topper | 46700 | Freya Antonelli | Budworth SC | |
| 147 | Mirror/Topper/Tera | Topper | 47101 | Elizabeth Cook | Bassenthwaite SC | |
| 148 | Mirror/Topper/Tera | Topper | 47214 | Austin Busby | Leigh and Lowton SC | |
| 149 | Mirror/Topper/Tera | Topper | 47553 | Tristan Shaw | Bass SC/Budworth SC | |
| 150 | Mirror/Topper/Tera | Topper | 48216 | Thomas Carrig | Winsford Flash SC | |
| 151 | Mirror/Topper/Tera | Topper | 48300 | Olivia Walker | Yorkshire Dales SC | |
| 152 | Mirror/Topper/Tera | Topper | 48660 | Alex Balding | Island Barn Reservoir Sailing Club | |
| 153 | Mirror/Topper/Tera | 48963 | Lily Hosty | Swarkestone SC | ||
| 154 | Mirror/Topper/Tera | Mirror | 69820 | Alex Leonard | Saskia Leonard | Bassenthwaite SC |
| 155 | RS200 | RS 200 | 1202 | Tom Moss | Poppy Christie | Ripon/ Bassenthwaite |
| 156 | RS200 | RS 200 or Mirror | 1369 or 71013/70142 | Phil/Naomi | Naomi/Lucy | Bassenthwaite SC |
| 157 | RS200 | RS200 | 494 | Pix | Laura, Evie & Jack | Bassenthwaite SC |
| 158 | RS200 | RS200 | 507 | Stephen Kirkpatrick | Georgina Kirkpatrick | Bassenthwaite SC |
| 159 | RS200 | RS200 | 697 | Jack knight | Courtney Knight | Ely SC |
| 160 | RS200 | RS200 | 790 | Ian Smith | Ellen Smith | Bassenthwaite SC |
| 161 | RS200 | RS200 | 807 | Phil Davenport | Oscar Davenport | Bassenthwaite SC |
| 162 | RS200 | RS200 | 867 | Chris Hunt | Beth Hunt | Bassenthwaite SC |
| 163 | RS200 | RS200 | 990 | Luke Shaw | Marie Shaw | Bass SC/Budworth SC |
| 164 | RS200 | RS200 | 1003 | Matt Sharman | Oliver Sharman | Bassenthwaite SC |
| 165 | RS200 | RS200 | 1071 | Jonathan Bullen | Gracie Bullen | Bassenthwaite SC |
| 166 | RS200 | RS200 | 1136 | Neil Campbell | Archie Campbell | Bassenthwaite SC |
| 167 | RS200 | RS200 | 1312 | Paul Clark | Emily Clark | Bassenthwaite SC |
| 168 | RS200 | RS200 | 1318 | Nigel Pepperdine | Diana Pepperdine | Staunton Harold SC |
| 169 | Slow handicap | Byte C11 | 4740 | Hopkins | ||
| 170 | Slow handicap | ByteCI/CII (1210 /1135) | 3745 | Jessica Skelding | Winsford Flash SC | |
| 171 | Slow handicap | Comet | 877 | Charlotte Coop | Winsford Flash SC | |
| 172 | Slow handicap | Comet | 848 | Clare Christan | Ely SC | |
| 173 | Slow handicap | Comet 1205 | 889 | Victoria Skelding | Winsford Flash SC | |
| 174 | Slow handicap | Graduate | 2896 | Simon Forward | Moses Forward | Toddbrook SC |
| 175 | Slow handicap | Graduate | 3001 | Tim Hand | ||
| 176 | Slow handicap | Graduate | 3004 | Richard Thorpe | Jane Thorpe | Toddbrook SC |
| 177 | Slow handicap | Graduate | 3007 | Mike Fairlamb | Jack Hardie | Bassenthwaite SC |
| 178 | Slow handicap | Graduate | 3013 | Clare Thorpe | James Boyce | Toddbrook SC |
| 179 | Slow handicap | Graduate | 3026 | Bob Murrell | Maggie Murrell | Chipstead SC |
| 180 | Slow handicap | Graduate | 2839 | Chris Parker | Chloe parker | Bassenthwaite SC |
| 181 | Slow handicap | Graduate | 3018 | Guy Wheeler | Elaine Ross | Annandale Sailing Club |
| 182 | Slow handicap | Lightning 368 | 145 | Hopkins | ||
| 183 | Slow handicap | Lightning 368 | 175 | Hopkins | ||
| 184 | Slow handicap | Lightning 368 PY1160 | 257 | Clayton Parker | Winsford Flash SC | |
| 185 | Slow handicap | Lightning 368 PY1160 | 298 | Georgie Parker | Winsford Flash SC | |
| 186 | Slow handicap | Streaker | 1750 | Barney Proud | Craven Sailing Club | |
| 187 | Slow handicap | Wanderer | 1810 | David Moore | Bernard Taylor | Swarkestone SC |
| 188 | Slow handicap | Wayfarer | 10747 | Louise Mckeand | Nigel Hall | Leigh and Lowton SC |
| 189 | Slow handicap | Ken Butterfield | Swarkestone SC | |||
| 190 | Slow handicap | gary flint | Swarkestone SC | |||
| 191 | Slow handicap | andre cockburn | ||||
| 192 | Slow handicap | vanya curell | Swarkestone SC | |||
| 193 | Slow handicap | Gull PY 1363 | 2938 | Michael Wilde | N/A | Spinnaker SC |
| 194 | Solo | Solo | 4232 | Richard Broughton | Bassenthwaite SC | |
| 195 | Solo | Solo | 4715 | Justine Davenport | Burwain Sailing Club | |
| 196 | Solo | Solo | 4993 | Ian Hall | Bassenthwaite SC | |
| 197 | Solo | Solo | 5360 | Cliff English | Bass & South Shields SC | |
| 198 | Solo | Solo | 5407 | John Reekie | Bassenthwaite SC | |
| 199 | Solo | Solo | 5624 | Kevin Bilham | SESCA | |
| 200 | Solo | Solo | 5641 | Kevin Vials | Derwent Reservoir SC | |
| 201 | Solo | Solo | 5643 | David Pickering | The Chase Sailing Club | |
| 202 | Solo | Solo | 5722 | John Waind | Budworth SC | |
| 203 | Solo | Solo | 5768 | Gary Ungless | Hunts SC | |
| 204 | Solo | Solo | 5813 | Innes Armstrong | Burwain Sailing Club | |
| 205 | Solo | Solo | 5837 | Linda Instone | The Chase Sailing Club | |
| 206 | Solo | Solo | 6005 | David Potter | ||
| 207 | Solo | Solo | 6037 | Simon Maskell | Hunts SC | |
| 208 | Solo | Solo | 3839 | Andy Samanjoul | ||
| 209 | Solo | Solo | 4389 | David Humphrey | The Chase Sailing Club | |
| 210 | Solo | Solo | 5783 | Mike Cave | Bassenthwaite SC | |
| 211 | Solo | Solo | 5109 | Rory Yardley | Bassenthwaite SC | |
| 212 | Solo | Solo | Hugh Godfrey | Bassenthwaite SC | ||
| 213 | Andy Smith | Bassenthwaite SC |
Sailwave Scoring Software 2.29.0
www.sailwave.com