| Rank | Fleet | Class | Sail No | Helm name | MG etc. | BL etc. | Easter Trophy | Jak Pot | Mellor Mug | Ullock Mug | Flying Free Trophy | Scarness Cup | Transom Trophy | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP | GP14 | 13885 | Mike Fairlamb | 1.0 | 1.0 | (3.0) | 2.5 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 50.5 | 9.5 |
| 2nd | GP | GP14 | 13118 | Val Bell | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 75.0 | 18.0 |
| 3rd | GP | GP14 | 14064 | Dave Lawson | 5.0 | 2.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | 19.0 DNC | 86.0 | 29.0 |
| 4th | GP | GP14 | 11892 | Kath Davis | (19.0 DNC) | 10.0 | 7.0 | (19.0 DNC) | 3.0 | (19.0 DNC) | 6.0 | 2.0 | 6.0 | 91.0 | 34.0 |
| 5th | GP | RS Vareo | 13905 | Hugh Godfrey | 6.0 | 8.0 | 5.5 | 2.5 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 101.0 | 44.0 |
| 6th | GP | GP14 | 13916 | Nigel Lewis | 10.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 5.0 | 19.0 DNC | 4.0 | 104.0 | 47.0 |
| 7th | GP | GP14 | 13796 | Tim Knowles | 2.0 | 3.0 | 4.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 109.0 | 52.0 |
| 8th | GP | GP14 | 13326 | Alan Jones | 3.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 19.0 DNC | 19.0 DNC | 5.0 | 118.0 | 61.0 |
| 9th | GP | GP14 | 13540 | Alastair Duncan | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 126.0 | 69.0 |
| 10th | GP | GP14 | 14062 | Andy Smith | (19.0 DNC) | 12.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 129.0 | 72.0 |
| 11th | GP | GP14 | 13400 | D Calvert | (19.0 DNC) | (19.0 DNC) | 5.5 | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 144.5 | 87.5 |
| 12th | GP | GP14 | 13867 | Dave Nicholson | 8.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 147.0 | 90.0 |
| 13th | GP | GP14 | 13326 | Alan Nicholson | 7.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 149.0 | 92.0 |
| 14th | GP | GP14 | 13539 | Julian Cruikshank | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 155.0 | 98.0 |
| 15th | GP | GP14 | 13601 | Paul Bowmer | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 155.0 | 98.0 |
| 16th | GP | GP14 | 14062 | Tim Smith | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 157.0 | 100.0 |
| 17th | GP | GP14 | 11892 | Glenys Kett | (19.0 DNC) | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 158.0 | 101.0 |
| 18th | GP | GP14 | 14062 | Mark Ninnim | (19.0 DNC) | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 159.0 | 102.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com