Rank | HelmName | CrewName | Class | SailNo | PY | R2 2020.07.22 19.30 |
R2 2020.07.29 19.30 |
R3 2020.08.05 19.30 |
R4 2020.08.12 19.30 |
R5 2020.08.19 19.30 |
R6 2020.08.26 19.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | (1.2 OOD) | 7.2 | 3.0 |
2nd | Richard Green | Bradley Green | RS 400 | 1351 | 947 | (5.0) | 3.0 | 3.0 | (52.0 DNC) | 2.0 | (52.0 DNC) | 117.0 | 8.0 |
3rd | Phil Whitehead | VORTEX | 1218 | 914 | 5.0 OOD | 5.0 | (8.0) | (6.0) | (52.0 DNC) | 1.0 | 77.0 | 11.0 | |
4th | Phil Priestley | STREAKER | 1502 | 1130 | 4.0 | (52.0 DNC) | (52.0 DNC) | 3.0 | 5.0 | (19.0 DNF) | 135.0 | 12.0 | |
5th | Pete Slingsby | LASER | 185701 | 1095 | (9.0) | 7.0 | (52.0 DNC) | 5.0 | (52.0 DNC) | 4.0 | 129.0 | 16.0 | |
6th | Charles Watson | LASER | 126311 | 1095 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 2.0 | 173.0 | 17.0 | |
7th | William Bailey | RS TERA PRO | 3159 | 1364 | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 9.0 | 7.0 | 180.0 | 24.0 | |
8th | John Turley | VORTEX | 1046 | 914 | 8.0 | 13.0 | (52.0 DNC) | (52.0 DNC) | 7.0 | (52.0 DNC) | 184.0 | 28.0 | |
9th | Ed Thompson | BLAZE | 758 | 1028 | 12.0 | (12.8 OOD) | (19.0 DNF) | 9.0 | (52.0 DNC) | 11.0 | 115.8 | 32.0 | |
10th | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | (14.0) | (14.0) | 11.0 | (52.0 DNC) | 13.0 | 9.0 | 113.0 | 33.0 |
11th | Stewart Walker | MUSTO SKIFF | 167 | 851 | (52.0 DNC) | 11.0 | (12.0) | 12.0 | 10.5 | (52.0 DNC) | 149.5 | 33.5 | |
12th | ??????? | LASER | 8570 | 1095 | (52.0 DNC) | 9.0 | (52.0 DNC) | 14.0 | (52.0 DNC) | 13.0 | 192.0 | 36.0 | |
13th | ???? | ???? | LASER 4000/ 4000 | 4095 | 922 | (52.0 DNC) | (52.0 DNC) | 19.0 DNF | 13.0 | (52.0 DNC) | 15.0 | 203.0 | 47.0 |
14th | Keith Escritt | RS AERO 7 | 1637 | 1070 | 2.0 | (52.0 DNC) | (52.0 DNC) | 2.0 | (52.0 DNC) | 52.0 DNC | 212.0 | 56.0 | |
15th | Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1233 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | 3.0 | 52.0 DNC | 216.0 | 60.0 |
16th | Esme Barraclough | RS AERO 5 | 3297 | 1131 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 52.0 DNC | 217.0 | 61.0 | |
17th | Neil Aashurst | LASER | 143929 | 1092 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 52.0 DNC | 6.0 | 218.0 | 62.0 | |
18th | Ian Escritt /Stewart Walker | MUSTO SKIFF | 598 | 851 | (52.0 DNC) | 2.0 | (52.0 DNC) | 11.0 | (52.0 DNC) | 52.0 DNC | 221.0 | 65.0 | |
19th | Tim Haskins | LASER | 188543 | 1095 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 223.0 | 67.0 | |
20th | Martin Ogley | LASER | 202467 | 1095 | 10.0 | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 224.0 | 68.0 | |
21st | Erica Caswell | Ian Caswell | RS 400 | 1131 | 947 | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 8.0 | 229.0 | 73.0 |
22nd | Mark Bonner | PHANTOM | 1367 | 1009 | 11.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 229.0 | 73.0 | |
23rd | ????????????? | ????????? | LASER 4000/ 4000 | 4095 | 922 | (52.0 DNC) | (52.0 DNC) | 14.0 | 16.0 | (52.0 DNC) | 52.0 DNC | 238.0 | 82.0 |
24th | Ben Raynor | ?? Raynor | 420 | 55400 | 1110 | (52.0 DNC) | (52.0 DNC) | 1.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 261.0 | 105.0 |
25th | ???? | LASER RADIAL | 216865 | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 52.0 DNC | 264.0 | 108.0 | |
26th | Mike Saul | Ollie Kent | RS 500 | ?? | 961 | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 264.0 | 108.0 |
27th | Martin Ogley | LASER RADIAL | 176814 | 1142 | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 264.0 | 108.0 | |
28th | ?? Simon Byrne? | RS AERO 7 | 2350 | 1071 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 5.0 | 265.0 | 109.0 | |
29th | Matthew Rayner | RS TERA PRO | 2602 | 1364 | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 266.0 | 110.0 | |
30th | Bill Pickup | LASER | 171876 | 1095 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 266.0 | 110.0 | |
31st | Josh Moran | MUSTO SKIFF | 481 | 851 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 52.0 DNC | 52.0 DNC | 267.0 | 111.0 | |
32nd | Richard Clayton | LASER | 173609 | 1092 | (52.0 DNC) | (52.0 DNC) | 7.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 267.0 | 111.0 | |
33rd | Richard Paynter | DEVOTI D-ZERO | 103 | 1039 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 52.0 DNC | 52.0 DNC | 268.0 | 112.0 | |
34th | ???? | LASER | 100355 | 1095 | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 269.0 | 113.0 | |
35th | Wolfi Dyer | Jazmine Sharpe | RS 400 | 1248 | 963 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 10.0 | 270.0 | 114.0 |
36th | Jonathan Lister | MUSTO SKIFF | 082 | 851 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 52.0 DNC | 52.0 DNC | 270.0 | 114.0 | |
37th | ????? | LASER | 86819 | 1095 | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 270.0 | 114.0 | |
38th | RS TERA PRO | 3897 | 1364 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 10.5 | 52.0 DNC | 270.5 | 114.5 | ||
39th | Chris Everitt | Eleanor Everitt | LASER VAGO XD | 892 | 1072 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 12.0 | 272.0 | 116.0 |
40th | ??? | LASER RADIAL | 179664 | 1142 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 12.0 | 52.0 DNC | 272.0 | 116.0 | |
41st | 758 | (52.0 DNC) | (52.0 DNC) | 13.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 273.0 | 117.0 | ||||
42nd | LASER VAGO XD | 164 | 1076 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 14.0 | 274.0 | 118.0 | ||
43rd | Clive Harries | LASER | 192728 | 1092 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 | 52.0 DNC | 52.0 DNC | 275.0 | 119.0 | |
44th | Anne Saul | RS AERO 5 | 1 | 1136 | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 275.0 | 119.0 | |
45th | Keith Escritt? | ? | RS 400 | 1355 | 947 | (52.0 DNC) | 15.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 275.0 | 119.0 |
46th | Dave Baxter | Louise | RS 800 | 924 | 804 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 16.0 | 276.0 | 120.0 |
47th | Richard Paynter | DEVOTI D-ZERO | 230 | 1034 | 16.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 276.0 | 120.0 | |
48th | ?? | ?? | RS 500 | 1072 | 961 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 17.0 | 277.0 | 121.0 |
49th | Lester Mulligan | VORTEX Non asy | 1022 | 964 | (52.0 DNC) | (52.0 DNC) | 19.0 DNF | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 279.0 | 123.0 | |
50th | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | 156.0 | |||||
50th | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 | 156.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | 43:12 | 2 | 0:39:21 | 1.0 | |
2 | Keith Escritt | RS AERO 7 | 1637 | 1070 | 42:59 | 2 | 0:40:10 | 2.0 | ||
3 | Esme Barraclough | RS AERO 5 | 3297 | 1131 | 45:33 | 2 | 0:40:16 | 3.0 | ||
4 | Phil Priestley | STREAKER | 1502 | 1130 | 46:22 | 2 | 0:41:02 | 4.0 | ||
5 | Richard Green | Bradley Green | RS 400 | 1351 | 947 | 38:56 | 2 | 0:41:07 | 5.0 | |
5 | Phil Whitehead | VORTEX | 1218 | 914 | OOD | 5.0 | ||||
7 | Bill Pickup | LASER | 171876 | 1095 | 45:29 | 2 | 0:41:32 | 6.0 | ||
8 | Charles Watson | LASER | 126311 | 1095 | 45:46 | 2 | 0:41:48 | 7.0 | ||
9 | John Turley | VORTEX | 1046 | 914 | 38:16 | 2 | 0:41:52 | 8.0 | ||
10 | Pete Slingsby | LASER | 185701 | 1095 | 46:04 | 2 | 0:42:04 | 9.0 | ||
11 | Martin Ogley | LASER | 202467 | 1095 | 46:08 | 2 | 0:42:08 | 10.0 | ||
12 | Mark Bonner | PHANTOM | 1367 | 1009 | 43:44 | 2 | 0:43:21 | 11.0 | ||
13 | Ed Thompson | BLAZE | 758 | 1028 | 45:42 | 2 | 0:44:27 | 12.0 | ||
14 | Erica Caswell | Ian Caswell | RS 400 | 1131 | 947 | 42:08 | 2 | 0:44:29 | 13.0 | |
15 | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | 49:05 | 2 | 0:45:37 | 14.0 | |
16 | Richard Paynter | DEVOTI D-ZERO | 230 | 1034 | DNF | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | 43:23 | 3 | 0:39:31 | 1.0 | |
2 | Ian Escritt /Stewart Walker | MUSTO SKIFF | 598 | 851 | 35:58 | 3 | 0:42:16 | 2.0 | ||
3 | Richard Green | Bradley Green | RS 400 | 1351 | 947 | 40:27 | 3 | 0:42:43 | 3.0 | |
4 | Martin Ogley | LASER RADIAL | 176814 | 1142 | 48:54 | 3 | 0:42:49 | 4.0 | ||
5 | Phil Whitehead | VORTEX | 1218 | 914 | 39:10 | 3 | 0:42:51 | 5.0 | ||
6 | Matthew Rayner | RS TERA PRO | 2602 | 1364 | 39:11 | 2 | 0:43:05 | 6.0 | ||
7 | Pete Slingsby | LASER | 185701 | 1095 | 47.33 | 3 | 0.43.25 | 7.0 | ||
8 | William Bailey | RS TERA PRO | 3159 | 1364 | 39:33 | 2 | 0:43:30 | 8.0 | ||
9 | ??????? | LASER | 8570 | 1095 | 48:00 | 3 | 0:43:50 | 9.0 | ||
10 | Mark Bonner | PHANTOM | 1367 | 1009 | 44:20 | 3 | 0:43:56 | 10.0 | ||
11 | Stewart Walker | MUSTO SKIFF | 167 | 851 | 37:25 | 3 | 0:43:58 | 11.0 | ||
12 | Tim Haskins | LASER | 188543 | 1095 | 48:17 | 3 | 0:44:06 | 12.0 | ||
13 | Ed Thompson | BLAZE | 758 | 1028 | OOD | 12.8 | ||||
14 | John Turley | VORTEX | 1046 | 914 | 40:55 | 3 | 0:44:46 | 13.0 | ||
15 | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | 50:23 | 3 | 0:46:49 | 14.0 | |
16 | Keith Escritt? | ? | RS 400 | 1355 | 947 | 45:52 | 3 | 0:48:26 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Raynor | ?? Raynor | 420 | 55400 | 1110 | 47.22 | 4 | 0.42.40 | 1.0 | |
2 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | 50.05 | 4 | 0.45.37 | 2.0 | |
3 | Richard Green | Bradley Green | RS 400 | 1351 | 947 | 43:48 | 4 | 0:46:15 | 3.0 | |
4 | Mike Saul | Ollie Kent | RS 500 | ?? | 961 | 45:11 | 4 | 0:47:01 | 4.0 | |
5 | Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1233 | 45.05 | 3 | 0.48.45 | 5.0 | |
6 | Martin Ogley | LASER | 202467 | 1095 | 53:36 | 4 | 0:48:57 | 6.0 | ||
7 | Richard Clayton | LASER | 173609 | 1092 | 53:40 | 4 | 0:49:09 | 7.0 | ||
8 | Phil Whitehead | VORTEX | 1218 | 914 | 45:07 | 4 | 0:49:22 | 8.0 | ||
9 | ???? | LASER | 100355 | 1095 | 54:30 | 4 | 0:49:46 | 9.0 | ||
10 | ????? | LASER | 86819 | 1095 | 57:48 | 4 | 0:52:47 | 10.0 | ||
11 | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | 45.56 | 3 | 0.56.55 | 11.0 | |
12 | Stewart Walker | MUSTO SKIFF | 167 | 851 | 48.31 | 4 | 0.57.01 | 12.0 | ||
13 | 758 | 47.15 | 3 | 1.03.00 | 13.0 | |||||
14 | ????????????? | ????????? | LASER 4000/ 4000 | 4095 | 922 | 29.31 | 2 | 1.04.02 | 14.0 | |
15 | Anne Saul | RS AERO 5 | 1 | 1136 | 37.14 | 2 | 1.05.33 | 15.0 | ||
16 | Ed Thompson | BLAZE | 758 | 1028 | DNF | 19.0 | ||||
16 | ???? | ???? | LASER 4000/ 4000 | 4095 | 922 | DNF | 19.0 | |||
16 | Lester Mulligan | VORTEX Non asy | 1022 | 964 | DNF | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | 41:09 | 3 | 0:37:29 | 1.0 | |
2 | Keith Escritt | RS AERO 7 | 1637 | 1070 | 41:06 | 3 | 0:38:25 | 2.0 | ||
3 | Phil Priestley | STREAKER | 1502 | 1130 | 44:11 | 3 | 0:39:06 | 3.0 | ||
4 | Neil Aashurst | LASER | 143929 | 1092 | 43:10 | 3 | 0:39:32 | 4.0 | ||
5 | Pete Slingsby | LASER | 185701 | 1095 | 43:32 | 3 | 0:39:45 | 5.0 | ||
6 | Phil Whitehead | VORTEX | 1218 | 914 | 36:46 | 3 | 0:40:14 | 6.0 | ||
7 | Josh Moran | MUSTO SKIFF | 481 | 851 | 36:34 | 3 | 0:42:58 | 7.0 | ||
8 | Richard Paynter | DEVOTI D-ZERO | 103 | 1039 | 46:18 | 3 | 0:44:34 | 8.0 | ||
9 | Ed Thompson | BLAZE | 758 | 1028 | 46:22 | 3 | 0:45:06 | 9.0 | ||
10 | Jonathan Lister | MUSTO SKIFF | 082 | 851 | 38:49 | 3 | 0:45:37 | 10.0 | ||
11 | Ian Escritt /Stewart Walker | MUSTO SKIFF | 598 | 851 | 39:43 | 3 | 0:46:40 | 11.0 | ||
12 | Stewart Walker | MUSTO SKIFF | 167 | 851 | 40:44 | 3 | 0:47:52 | 12.0 | ||
13 | ???? | ???? | LASER 4000/ 4000 | 4095 | 922 | 29:31 | 2 | 0:48:01 | 13.0 | |
14 | ??????? | LASER | 8570 | 1095 | 36:13 | 2 | 0:49:37 | 14.0 | ||
15 | Clive Harries | LASER | 192728 | 1092 | 41:44 | 2 | 0:57:20 | 15.0 | ||
16 | ????????????? | ????????? | LASER 4000/ 4000 | 4095 | 922 | 36.33 | 2 | 0.59.28 | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | 50:47 | 3 | 0:46:15 | 1.0 | |
2 | Richard Green | Bradley Green | RS 400 | 1351 | 947 | 44:52 | 3 | 0:47:23 | 2.0 | |
3 | Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1233 | 58:48 | 3 | 0:47:41 | 3.0 | |
4 | ???? | LASER RADIAL | 216865 | 1142 | 57:44 | 3 | 0:50:33 | 4.0 | ||
5 | Phil Priestley | STREAKER | 1502 | 1130 | 57:24 | 3 | 0:50:48 | 5.0 | ||
6 | Esme Barraclough | RS AERO 5 | 3297 | 1131 | 58:11 | 3 | 0:51:27 | 6.0 | ||
7 | John Turley | VORTEX | 1046 | 914 | 47:05 | 3 | 0:51:31 | 7.0 | ||
8 | Charles Watson | LASER | 126311 | 1095 | 56:50 | 3 | 0:51:54 | 8.0 | ||
9 | William Bailey | RS TERA PRO | 3159 | 1364 | 49:01 | 2 | 0:53:54 | 9.0 | ||
10 | Stewart Walker | MUSTO SKIFF | 167 | 851 | 46:26 | 3 | 0:54:34 | 10.5 | ||
10 | RS TERA PRO | 3897 | 1364 | 49:37 | 2 | 0:54:34 | 10.5 | |||
12 | ??? | LASER RADIAL | 179664 | 1142 | 63:27 | 3 | 0:55:34 | 12.0 | ||
13 | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | 61:23 | 3 | 0:57:03 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Whitehead | VORTEX | 1218 | 914 | 49:06 | 3 | 0:53:43 | 1.0 | ||
2 | Pete Lulham-Robinson | Ben/Matt LR | WAYFARER | 11058 | 1098 | OOD | 1.2 | |||
3 | Charles Watson | LASER | 126311 | 1095 | 65:05 | 3 | 0:59:26 | 2.0 | ||
4 | Tim Haskins | LASER | 188543 | 1095 | 65:28 | 3 | 0:59:47 | 3.0 | ||
5 | Pete Slingsby | LASER | 185701 | 1095 | 65:50 | 3 | 1:00:07 | 4.0 | ||
6 | ?? Simon Byrne? | RS AERO 7 | 2350 | 1071 | 64:28 | 3 | 1:00:12 | 5.0 | ||
7 | Neil Aashurst | LASER | 143929 | 1092 | 65:45 | 3 | 1:00:13 | 6.0 | ||
8 | William Bailey | RS TERA PRO | 3159 | 1364 | 55:05 | 2 | 1:00:35 | 7.0 | ||
9 | Erica Caswell | Ian Caswell | RS 400 | 1131 | 947 | 58:14 | 3 | 1:01:30 | 8.0 | |
10 | Lee Carter | Alice Carter | LASER VAGO XD | 742 | 1076 | 67:16 | 3 | 1:02:31 | 9.0 | |
11 | Wolfi Dyer | Jazmine Sharpe | RS 400 | 1248 | 963 | 62:10 | 3 | 1:04:33 | 10.0 | |
12 | Ed Thompson | BLAZE | 758 | 1028 | 66:37 | 3 | 1:04:48 | 11.0 | ||
13 | Chris Everitt | Eleanor Everitt | LASER VAGO XD | 892 | 1072 | 70:24 | 3 | 1:05:40 | 12.0 | |
14 | ??????? | LASER | 8570 | 1095 | 72:05 | 3 | 1:05:50 | 13.0 | ||
15 | LASER VAGO XD | 164 | 1076 | 71:03 | 3 | 1:06:02 | 14.0 | |||
16 | ???? | ???? | LASER 4000/ 4000 | 4095 | 922 | 62:49 | 3 | 1:08:08 | 15.0 | |
17 | Dave Baxter | Louise | RS 800 | 924 | 804 | 56:04 | 3 | 1:09:44 | 16.0 | |
18 | ?? | ?? | RS 500 | 1072 | 961 | 71:25 | 3 | 1:14:19 | 17.0 | |
19 | Phil Priestley | STREAKER | 1502 | 1130 | DNF | 19.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com