Summer Series

Weston

Winter Series

Fast Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R15 R16 Total Nett
1st Fast   DART HAWK 858   Andrew Campbell John Ireland 678 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 58.0 18.0
2nd Fast   SHADOW X 017   Rob Forrester   750 (8.0 DNC) (8.0 DNC) 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 60.0 20.0
3rd Fast   FORMULA 18 1123   Mike Footer David 693 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 61.0 21.0
4th Fast   Nacra 15 020       736 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 RET 65.0 25.0
5th Fast   FORMULA 18 695   Alex Reilly Oliver Bond 693 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 8.0 DNC 65.0 25.0
6th Fast   Nacra 20 99   Grant Piggott Piers H Smith 652 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 65.0 25.0
7th Fast   SPITFIRE 089   Ben Harris A Luxton 705 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 66.0 26.0

Medium Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Medium   CONTENDER 2661   Nick Curry   970 1.0 (2.0) (12.0 DNC) (12.0 DNC) (2.0) 2.0 2.0 2.0 2.0 1.0 (4.0) (4.0) 1.0 2.0 (12.0 DNC) (12.0 DNC) 73.0 13.0
2nd Medium   CONTENDER 589   Keith Paul   970 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) (3.0) (12.0 DNC) (3.0) (12.0 DNC) 2.0 3.0 2.0 1.0 1.0 3.0 84.0 15.0
3rd Medium   CONTENDER 2639   Ralph Drew   970 (12.0 DNC) (12.0 DNC) 1.0 1.0 3.0 (5.0) (4.0) (12.0 DNC) 4.0 2.0 (5.0) (5.0) (5.0) 4.0 4.0 1.0 80.0 20.0
4th Medium   RS 600 785   J Cowen   920 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 5.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 121.0 25.0
5th Medium   CONTENDER 2619   Mike Murley   970 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 148.0 52.0
6th Medium   CONTENDER 716   Richard Franks   970 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 4.0 163.0 67.0
7th Medium   CONTENDER 2588   Jeremy Blaydes   970 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 74.0
8th Medium   CONTENDER 3   Mark Jackson   970 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 174.0 78.0
9th Medium   CONTENDER 2511   Mark Watts   970 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 174.0 78.0
10th Medium   TASAR 2098   Chris Brown K Manners 1015 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 12.0 DNC 12.0 DNC 177.0 81.0
11th Medium   PHANTOM 1167   Adrian Abbs   999 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 12.0 DNC 12.0 DNC 180.0 84.0

Medium Asymmetric Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R5 R6 R9 R11 R12 R14 Total Nett
1st Medium Asymmetric   WETA 248   M Stanier N Stanier 960 (1.0) 1.0 (2.0) 1.0 1.0 (4.0 DNC) 10.0 3.0
2nd Medium Asymmetric   RS 400 1042   Liz Peacock Nathan Steffenoni 942 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 21.0 9.0
3rd Medium Asymmetric   RS 200 997   Nev Sophie 1047 (4.0 DNC) (4.0 DNC) 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 21.0 9.0

Slow Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Slow   LASER RADIAL 183445   Andrew Rawson   1139 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 (5.0) (4.0) 2.0 2.0 (19.0 DNC) (19.0 DNC) 133.0 10.0
2nd Slow   Byte CI 3078   Emma Pearson   1180 (5.0) 3.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 4.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) 159.0 21.0
3rd Slow   STREAKER 1696   Nikki Catt   1132 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 1.0 1.0 19.0 DNC 19.0 DNC 217.0 65.0
4th Slow   BYTE CII 850   Olwen Binks   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 224.0 72.0
5th Slow   RS AERO 7 2149   Mike Yates   1071 3.0 4.0 5.0 4.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 231.0 79.0
6th Slow   BYTE CII 3565   Clare Mach   1147 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 237.0 85.0
7th Slow   Supernova 511   Ian Wilson   1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 240.0 88.0
8th Slow   LASER EPS 263   John Hall   1030 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 4.0 19.0 DNC 2.0 19.0 DNC 241.0 89.0
9th Slow   BLAZE 755   Bernie   1023 6.0 6.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 RET) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 243.0 91.0
10th Slow   BYTE CII 3563   Maggie Futcher   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 3.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 258.0 106.0
11th Slow   LASER RADIAL 206251   Liz Peacock   1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.0 118.0
12th Slow   SOLO 5583   M Frary   1143 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.0 118.0
13th Slow   EUROPE 11   Kathy Sherratt   1145 4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 275.0 123.0
14th Slow   EUROPE 374   Olly Harris   1145 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 286.0 134.0
15th Slow   Europe 381   Sue Ogg   1145 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 286.0 134.0
16th Slow   LASER RADIAL 174784   Paul Egerton   1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0 136.0
17th Slow   LASER 150234   Patrick Conduit   1097 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 137.0
18th Slow   LASER 174784   Paul Egerton   1097 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0 138.0

Tera Fleet

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R7 R13 R14 Total Nett
1st Tera   RS TERA SPORT 2362   James Praine   1432 (1.0) 1.0 1.0 (2.0) 1.0 (4.0 DNC) (4.0 DNC) 14.0 3.0
2nd Tera   RS TERA SPORT 2613   Matthew Praine   1432 (4.0 DNC) (4.0 DNC) 3.0 (4.0 DNC) (4.0 DNC) 1.0 1.0 21.0 5.0
3rd Tera   RS TERA SPORT 3009   Ella Harris   1432 (4.0 DNC) (4.0 DNC) 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 23.0 7.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   DART HAWK 858   Andrew Campbell John Ireland 678 1000 10:50:27 0:50:27 3 1:14:25 1.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   DART HAWK 858   Andrew Campbell John Ireland 678 1102 11:42:57 0:40:57 3 1:00:24 1.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   Nacra 20 99   Grant Piggott Piers H Smith 652 1015 11:12:34 0:57:34 5 1:28:18 1.0
2 Fast   SPITFIRE 089   Ben Harris A Luxton 705 1015 11:22:46 1:07:46 5 1:36:07 2.0
3 Fast   SHADOW X 017   Rob Forrester   750 1015 11:14:43 0:59:43 4 1:39:32 3.0
4 Fast   FORMULA 18 1123   Mike Footer David 693 1015 11:17:01 1:02:01 4 1:51:52 4.0

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   SHADOW X 017   Rob Forrester   750 1210 12:38:05 0:28:05 2 0:37:27 1.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   FORMULA 18 1123   Mike Footer David 693 10.00 10:40:53 0.40.53 2 0.59.00 1.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R7 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   FORMULA 18 695   Alex Reilly Oliver Bond 693 1030 11:22:05 0:52:05 4 1:15:09 1.0

R8 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R9 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R10 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R11 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R12 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R13 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R14 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R15 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast   Nacra 15 020       736 1400 15:04:04 1:04:04 2 1:27:03 1.0

R16 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast   Nacra 15 020       736 RET 8.0

R1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2661   Nick Curry   970 1000 10:53:32 0:53:32 3 0:55:11 1.0
2 Medium   CONTENDER 589   Keith Paul   970 1000 10:54:27 0:54:27 3 0:56:08 2.0
3 Medium   RS 600 785   J Cowen   920 1000 10:54:35 0:54:35 3 0:59:20 3.0

R2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 589   Keith Paul   970 1102 11:42:26 0:40:26 3 0:41:41 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 1102 11:43:14 0:41:14 3 0:42:31 2.0

R3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2639   Ralph Drew   970 1018 11:13:17 0:55:17 3 0:57:00 1.0

R4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2639   Ralph Drew   970 1213 12:47:06 0:34:06 2 0:35:09 1.0
2 Medium   CONTENDER 3   Mark Jackson   970 1213 12:48:02 0:35:02 2 0:36:07 2.0

R5 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley   970 10.03 10:53:16 0.50.16 3 0.51.49 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 10.03 10:54:53 0.51.53 3 0.53.29 2.0
3 Medium   CONTENDER 2639   Ralph Drew   970 10.03 10:40:12 0.37.12 2 0.57.32 3.0
4 Medium   CONTENDER 3   Mark Jackson   970 10.03 10:42:33 0.39.33 2 1.01.10 4.0

R6 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley   970 1203 12:53:06 0:50:06 3 0:51:39 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 1203 12:54:09 0:51:09 3 0:52:44 2.0
3 Medium   CONTENDER 589   Keith Paul   970 1203 12:54:43 0:51:43 3 0:53:19 3.0
4 Medium   RS 600 785   J Cowen   920 1203 12:53:27 0:50:27 3 0:54:50 4.0
5 Medium   CONTENDER 2639   Ralph Drew   970 1203 12:40:20 0:37:20 2 0:57:44 5.0

R7 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2588   Jeremy Blaydes   970 1033 11:24:57 0:51:57 4 0:53:33 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 1033 11:26:43 0:53:43 4 0:55:23 2.0
3 Medium   CONTENDER 589   Keith Paul   970 1033 11:27:15 0:54:15 4 0:55:56 3.0
4 Medium   CONTENDER 2639   Ralph Drew   970 1033 11:27:58 0:54:58 4 0:56:40 4.0
5 Medium   RS 600 785   J Cowen   920 1033 11:26:40 0:53:40 4 0:58:20 5.0

R8 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2588   Jeremy Blaydes   970 1233 13:23:02 0:50:02 4 0:51:35 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 1233 13:24:31 0:51:31 4 0:53:07 2.0
3 Medium   RS 600 785   J Cowen   920 1233 13:32:31 0:59:31 4 1:04:42 3.0

R9 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 716   Richard Franks   970 1329 14:20:27 0:51:27 3 0:53:02 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 1329 14:22:34 0:53:34 3 0:55:13 2.0
3 Medium   CONTENDER 589   Keith Paul   970 1329 14:24:02 0:55:02 3 0:56:44 3.0
4 Medium   CONTENDER 2639   Ralph Drew   970 1329 14:25:30 0:56:30 3 0:58:15 4.0

R10 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2661   Nick Curry   970 1443 15:18:48 0:35:48 2 0:36:54 1.0
2 Medium   CONTENDER 2639   Ralph Drew   970 1443 15:19:14 0:36:14 2 0:37:21 2.0

R11 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley   970 1020 11:04:10 0:44:10 2 0:45:32 1.0
2 Medium   CONTENDER 589   Keith Paul   970 1020 11:05:21 0:45:21 2 0:46:45 2.0
3 Medium   RS 600 785   J Cowen   920 1020 11:03:52 0:43:52 2 0:47:41 3.0
4 Medium   CONTENDER 2661   Nick Curry   970 1020 11:08:09 0:48:09 2 0:49:38 4.0
5 Medium   CONTENDER 2639   Ralph Drew   970 1020 11:10:53 0:50:53 2 0:52:27 5.0

R12 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2619   Mike Murley   970 1138 12:03:37 0:25:37 1 0:26:25 1.0
2 Medium   RS 600 785   J Cowen   920 1138 12:02:25 0:24:25 1 0:26:32 2.0
3 Medium   CONTENDER 589   Keith Paul   970 1138 12:04:06 0:26:06 1 0:26:54 3.0
4 Medium   CONTENDER 2661   Nick Curry   970 1138 12:04:22 0:26:22 1 0:27:11 4.0
5 Medium   CONTENDER 2639   Ralph Drew   970 1138 12:05:14 0:27:14 1 0:28:05 5.0

R13 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2661   Nick Curry   970 1000 10:57:29 0:57:29 2 0:59:16 1.0
2 Medium   CONTENDER 589   Keith Paul   970 1000 10:57:37 0:57:37 2 0:59:24 2.0
3 Medium   CONTENDER 2511   Mark Watts   970 1000 10:57:39 0:57:39 2 0:59:26 3.0
4 Medium   TASAR 2098   Chris Brown K Manners 1015 1000 11:00:36 1:00:36 2 0:59:42 4.0
5 Medium   CONTENDER 2639   Ralph Drew   970 1000 10:59:19 0:59:19 2 1:01:09 5.0
6 Medium   PHANTOM 1167   Adrian Abbs   999 1000 11:05:30 1:05:30 2 1:05:34 6.0

R14 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 589   Keith Paul   970 111500 11:57:57 0:42:57 2 0:44:17 1.0
2 Medium   CONTENDER 2661   Nick Curry   970 111500 11:58:19 0:43:19 2 0:44:39 2.0
3 Medium   CONTENDER 2511   Mark Watts   970 111500 11:58:22 0:43:22 2 0:44:42 3.0
4 Medium   CONTENDER 2639   Ralph Drew   970 111500 11:58:44 0:43:44 2 0:45:05 4.0
5 Medium   TASAR 2098   Chris Brown K Manners 1015 111500 12:01:33 0:46:33 2 0:45:52 5.0
6 Medium   PHANTOM 1167   Adrian Abbs   999 111500 11:48:20 0:33:20 1 1:06:44 6.0

R15 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 589   Keith Paul   970 1400 15:04:27 1:04:27 2 1:06:27 1.0
2 Medium   CONTENDER 716   Richard Franks   970 1400 15:05:31 1:05:31 2 1:07:33 2.0
3 Medium   RS 600 785   J Cowen   920 1400 15:05:51 1:05:51 2 1:11:35 3.0
4 Medium   CONTENDER 2639   Ralph Drew   970 1400 15:13:16 1:13:16 2 1:15:32 4.0

R16 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium   CONTENDER 2639   Ralph Drew   970 1520 15:47:11 0:27:11 2 0:28:01 1.0
2 Medium   RS 600 785   J Cowen   920 1520 15:46:34 0:26:34 2 0:28:53 2.0
3 Medium   CONTENDER 589   Keith Paul   970 1520 15:48:53 0:28:53 2 0:29:47 3.0
4 Medium   CONTENDER 716   Richard Franks   970 1520 15:49:38 0:29:38 2 0:30:33 4.0

R1 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R5 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium Asymmetric   WETA 248   M Stanier N Stanier 960 10.03 10:41:52 0.38.52 2 0.40.29 1.0

R6 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium Asymmetric   WETA 248   M Stanier N Stanier 960 1203 12:41:07 0:38:07 2 0:39:42 1.0

R7 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R8 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R9 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium Asymmetric   RS 200 997   Nev Sophie 1047 1326 14:07:59 0:41:59 2 0:40:06 1.0
2 Medium Asymmetric   WETA 248   M Stanier N Stanier 960 1326 14:08:20 0:42:20 1 1:28:12 2.0

R10 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R11 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium Asymmetric   WETA 248   M Stanier N Stanier 960 1020 11:11:26 0:51:26 2 0:53:35 1.0

R12 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Medium Asymmetric   WETA 248   M Stanier N Stanier 960 1138 12:07:25 0:29:25 1 0:30:39 1.0

R13 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R14 - Medium Asymmetric Fleet

Start: Start 1, Finishes: Place
