| Rank | Tally | Class | Flags | Sail No | Helm | M/F | Category | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Laser 4.7 | GBR | 211928 | Tom MITCHELL | Y | R LYM YC | 1 | 1.0 | |
| 2 | 29 | Laser 4.7 | GBR | 209000 | Finley DICKINSON | J | HISC | 2 | 2.0 | |
| 3 | 48 | Laser 4.7 | GBR | 213658 | Drew BARNES | Y | Christchurch SC / Rlyc | 3 | 3.0 | |
| 4 | 12 | Laser 4.7 | GBR | 198313 | Abigail CHILDERLEY | L | J | Rorc-rsrnyc | 4 | 4.0 |
| 5 | 40 | Laser 4.7 | GBR | 212907 | James FOSTER | Y | Poole YC | 5 | 5.0 | |
| 6 | 21 | Laser 4.7 | GBR | 206471 | Kai WOLGRAM | J | Llyn Brenig | 6 | 6.0 | |
| 7 | 26 | Laser 4.7 | GBR | 207299 | Flo NICHOLLS | L | J | Royal Lymington YC / Aldeburgh YC | 7 | 7.0 |
| 8 | 46 | Laser 4.7 | GBR | 213150 | Elizabeth BEARDSALL | L | J | Warsash | 8 | 8.0 |
| 9 | 39 | Laser 4.7 | GBR | 212906 | Barty GRAY | J | Bowmoor / Trearddur Bay | 9 | 9.0 | |
| 10 | 8 | Laser 4.7 | GBR | 193443 | Coco BARRETT | L | J | Island Barn Reservoir Sc | 10 | 10.0 |
| 11 | 13 | Laser 4.7 | GBR | 200646 | Eve KENNEDY | L | J | Parkstone YC | 11 | 11.0 |
| 12 | 32 | Laser 4.7 | GBR | 210232 | Oliver PERKINS | Y | Papercourt | 12 | 12.0 | |
| 13 | 33 | Laser 4.7 | GBR | 210233 | Theo GUMBLEY | J | WWSC | 13 | 13.0 | |
| 14 | 28 | Laser 4.7 | GBR | 208711 | Isabella DREWITT | L | Y | Royal Lymington YC | 14 | 14.0 |
| 15 | 11 | Laser 4.7 | GBR | 195242 | Angus KEMP | Y | Poole YC | 15 | 15.0 | |
| 16 | 49 | Laser 4.7 | GBR | 214000 | Arthur FARLEY | J | Rvyc / / RLymYC | 16 | 16.0 | |
| 17 | 18 | Laser 4.7 | GBR | 206288 | Connor MYERS | Y | Brixham YC | 17 | 17.0 | |
| 18 | 41 | Laser 4.7 | GBR | 212947 | Lorcan KNOWLES | Y | Leigh & Lowton SC | 18 | 18.0 | |
| 19 | 20 | Laser 4.7 | GBR | 206331 | Will ROWLAND | J | Leigh And Lowton Sc | 19 | 19.0 | |
| 20 | 15 | Laser 4.7 | GBR | 201695 | Catie WARBURTON | L | Y | Loch Venachar Sc | 20 | 20.0 |
| 21 | 43 | Laser 4.7 | GBR | 213080 | Max BRADLEY | Y | WWSC | 21 | 21.0 | |
| 22 | 42 | Laser 4.7 | GBR | 213051 | Keelin GREENE | L | J | HISC | 22 | 22.0 |
| 23 | 47 | Laser 4.7 | GBR | 112029 | Scott FORBES | J | Loch Lomond | 23 | 23.0 | |
| 24 | 19 | Laser 4.7 | GBR | 206298 | Oliver STURLEY | Y | Parkstone YC | 24 | 24.0 | |
| 25 | 4 | Laser 4.7 | GBR | 178683 | Eabha STRONG-WRIGHT | L | Y | Llandegfedd Reservoir | 25 | 25.0 |
| 26 | 34 | Laser 4.7 | GBR | 210917 | Josh THOMAS | J | Datchet | 26 | 26.0 | |
| 27 | 22 | Laser 4.7 | GBR | 206488 | Charlotte ROCKETT | L | Y | Barnt Green | 27 | 27.0 |
| 28 | 2 | Laser 4.7 | GBR | 171919 | Harvey LEIGH | J | LLSC | DNC | 51.0 | |
| 28 | 14 | Laser 4.7 | GBR | 201587 | Sam DICKINSON | J | HISC | DNC | 51.0 | |
| 28 | 35 | Laser 4.7 | GBR | 211166 | Zach LYTTLE | J | Datchet | DNC | 51.0 | |
| 28 | 45 | Laser 4.7 | GBR | 213124 | India PAGE-WOOD | L | Y | HISC and Gwsc | DNC | 51.0 |
| 28 | 10 | Laser 4.7 | GBR | 193725 | Drew GIBBONS | J | West Kirby | DNC | 51.0 | |
| 28 | 7 | Laser 4.7 | GBR | 191797 | Benjamin JUKES-BENNETT | Y | Port Dinorwic SC | DNC | 51.0 | |
| 28 | 30 | Laser 4.7 | GBR | 209995 | Nathan LUMBARD | Y | Papercourt / Weir Wood | DNC | 51.0 | |
| 28 | 6 | Laser 4.7 | GBR | 190567 | Alex COLE | J | Lymington | DNC | 51.0 | |
| 28 | 38 | Laser 4.7 | GBR | 212049 | Freddie LONSDALE | J | RLymYC | DNC | 51.0 | |
| 28 | 23 | Laser 4.7 | GBR | 206490 | Iona WILLOWS | L | Y | Dorchester SC | DNC | 51.0 |
| 28 | 25 | Laser 4.7 | GBR | 207093 | Patrick BONNER | J | Emsworth SC | DNC | 51.0 | |
| 28 | 24 | Laser 4.7 | GBR | 206715 | Jack GRAHAM-TROLL | J | Banbury Sailing Club / Rlyc | DNC | 51.0 | |
| 28 | 37 | Laser 4.7 | GBR | 212008 | Samantha EDWARDS | L | J | Papercourt | DNC | 51.0 |
| 28 | 44 | Laser 4.7 | GBR | 213084 | Alice SNOOK | L | J | HISC | DNC | 51.0 |
| 28 | 17 | Laser 4.7 | GBR | 203577 | Jessica WOOD | L | Y | Cardiff Bay Yacht Club | DNC | 51.0 |
| 28 | 27 | Laser 4.7 | GBR | 208120 | Ellie MAYNARD | L | Y | WPNSA | DNS | 51.0 |
| 28 | 50 | Laser 4.7 | GBR | 193247 | Lucy DAVIS | L | J | Royal Southern YC | DNC | 51.0 |
| 28 | 16 | Laser 4.7 | GBR | 202448 | Alice REYNOLDS | L | Y | CBYC | DNC | 51.0 |
| 28 | 9 | Laser 4.7 | GBR | 193707 | Anabelle ESQULANT | L | J | Broadstairs | DNC | 51.0 |
| 28 | 3 | Laser 4.7 | GBR | 178338 | Luca GUYON | J | Starcross YC | DNC | 51.0 | |
| 28 | 5 | Laser 4.7 | GBR | 186111 | Iona COLE | L | J | Lymington | DNC | 51.0 |
| 28 | 31 | Laser 4.7 | GBR | 210223 | Alex HOLBORN | L | J | Parkstone YC | DNC | 51.0 |
| 28 | 51 | Laser 4.7 | GBR | 210403 | Frances FOX | L | Y | Chew Valley LSC | DNC | 51.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com