UK Byte Class National Championship 2018

WPNSA

Results are provisional as of 12:47 on July 22, 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Tally Class Nat Sail No HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 3 Byte CII GBR 1267 Emma Pearson Weston SC (6.0) (5.0) 1.0 4.0 1.0 1.0 3.0 21.0 10.0
2 1 Byte CII GBR 3584 Matthew Banbrook Bowmoor SC (5.0) (8.0) 2.0 1.0 4.0 2.0 1.0 23.0 10.0
3 32 Byte CII GBR 3606 Huw Nunn Bowmoor SC/Datchet Water SC (7.0) (6.0) 5.0 2.0 2.0 3.0 2.0 27.0 14.0
4 34 Byte CII GBR 3588 Zoe Bazen Bowmoor SC 3.0 3.0 3.0 (8.0) 3.0 (6.0) 6.0 32.0 18.0
5 11 Byte CII GBR 3693 Richard Whitehouse Combs SC 2.0 2.0 (9.0) 3.0 (8.0) 7.0 5.0 36.0 19.0
6 5 Byte CII GBR 3608 Stuart Moore Netley SC 1.0 1.0 (12.0) 10.0 (17.0) 9.0 8.0 58.0 29.0
7 14 Byte CII GBR 3613 Lucy Haydon Bowmoor SC (11.0) (16.0) 4.0 6.0 6.0 4.0 10.0 57.0 30.0
8 10 Byte CII GBR 3616 Charlotte Hitchmough   8.0 (9.0) 6.0 (11.0) 7.0 5.0 4.0 50.0 30.0
9 9 Byte CII GBR 3577 Rachel Mackinder Netley SC (19.0) (14.0) 10.0 12.0 9.0 12.0 7.0 83.0 50.0
10 15 Byte CII GBR 2950 Kirsten Glen Parkstone YC (13.0) 13.0 7.0 5.0 13.0 (14.0) 13.0 78.0 51.0
11 8 Byte CII GBR 3611 Celia Rushton Weymouth SC (15.0) (17.0) 11.0 9.0 5.0 13.0 15.0 85.0 53.0
12 33 Byte CII GBR 3688 Julia Jenkins Alton Water SC (18.0) (15.0) 13.0 7.0 15.0 11.0 9.0 88.0 55.0
13 30 Byte CII GBR 3565 Clare Mach Weston SC (17.0) (33.0,DNC) 8.0 13.0 11.0 10.0 14.0 106.0 56.0
14 25 Byte CII GBR 3127 Izzy Cramp Hooe Point SC (33.0,DNC) (33.0,DNC) 14.0 14.0 10.0 8.0 11.0 123.0 57.0
15 4 Byte CII GBR 867 Kevin Moore Netley SC 4.0 4.0 (21.0) 18.0 20.0 19.0 (33.0,RET) 119.0 65.0
16 29 Byte CII GBR 3580 Amber Poulloin Weymouth SC 12.0 12.0 15.0 (19.0) (18.0) 17.0 16.0 109.0 72.0
17 13 Byte CII GBR 1623 Richard Woods Torpoint Mosquito SC 10.0 7.0 (23.0) (24.0) 22.0 16.0 19.0 121.0 74.0
18 6 Byte CII CAN 3132 Callum Combe Bowmoor SC 14.0 10.0 (22.0) 17.0 16.0 (22.0) 18.0 119.0 75.0
19 24 Byte CII GBR 2957 Teresa Doran Bowmoor SC (20.0) (20.0) 20.0 15.0 12.0 20.0 12.0 119.0 79.0
20 12 Byte CII GBR 3607 Julian Bosch Alton Water SC (33.0,DNF) (33.0,DNF) 17.0 16.0 14.0 15.0 17.0 145.0 79.0
21 28 Byte CII GBR 1677 Julius Mach Netley SC 9.0 11.0 (26.0) 20.0 23.0 26.0 (28.0) 143.0 89.0
22 7 Byte CII GBR 483 Louise Dicker Dell Quay SC 16.0 (33.0,DNC) 16.0 21.0 19.0 (23.0) 20.0 148.0 92.0
23 23 Byte CII GBR 3698 David Lucas Himley Hall SC (33.0,DNF) (33.0,DNC) 19.0 22.0 21.0 21.0 21.0 170.0 104.0
24 2 Byte CI GBR 3684 Toby Banbrook Bowmoor SC (33.0,DNF) 18.0 18.0 23.0 (27.0) 24.0 25.0 168.0 108.0
25 18 Byte CII GBR 3699 Lydia West Himley Hall SC 21.0 19.0 24.0 (25.0) (25.0) 25.0 22.0 161.0 111.0
26 19 Byte CII GBR 1658 Mark Bramble Himley Hall SC 23.0 (33.0,DNC) 25.0 (29.0) 24.0 18.0 23.0 175.0 113.0
27 20 Byte CII GBR 1241 Matthew Bonnar Himley Hall SC (33.0,DNF) (33.0,DNC) 27.0 28.0 26.0 27.0 24.0 198.0 132.0
28 22 Byte CII GBR 3696 Nathan West Himley Hall SC (33.0,DNF) (33.0,DNC) 29.0 27.0 28.0 28.0 26.0 204.0 138.0
29 31 Byte CI GBR 1640 Rhys Walker Bowmoor SC (33.0,DNF) (33.0,DNF) 28.0 26.0 29.0 29.0 27.0 205.0 139.0
30 27 Byte CII GBR 3697 William Fletcher Himley Hall SC 22.0 (33.0,DNC) 31.0 30.0 (33.0,DNS) 30.0 29.0 208.0 142.0
31 21 Byte Std. GBR 2 Jack Baines Himley Hall SC 24.0 (33.0,DNC) (32.0) 32.0 30.0 32.0 31.0 214.0 149.0
32 26 Byte CII GBR 1424 Stephen Zheng Himley Hall SC (33.0,DNF) (33.0,DNC) 30.0 31.0 31.0 31.0 30.0 219.0 153.0



Sailwave Scoring Software 2.25.10
www.sailwave.com