VRsport.tv International Moth UK National and Open Championships

WPNSA

Results are provisional as of 14:32 on August 30, 2016

R8

Start: Start 1, Finishes: Place
Rank Tally Nat Sail No. HelmName Club Age Gender 1st Natl. Homebuild? YearBuilt Place Points
1 25 GBR 4340 Robert Greenhalgh Royal Southern YC 39 M     2015 1 1.0
2 20 GBR 4345 Dylan Fletcher WPNSA 28 M     2015 2 2.0
3 31 GBR 4434 David Hivey Datchet Water SC 35 M     2016 3 3.0
4 43 GBR 4349 Mike Lennon Hayling Island SC 50 M     2015 4 4.0
5 4 GBR 3942 Jason Belben Stokes Bay SC 51 M     2012 5 5.0
6 48 GBR 4309 James McMillan Gurnard SC 27 M     2015 6 6.0
7 30 GBR 4291 Simon Hiscocks WPNSA/Hayling Island SC 43 M     2015 7 7.0
8 7 GBR 4310 Stu Bithell Hollingworth Lake SC 30 M Y   2015 8 8.0
9 68 GBR 3036 Dan Vincent Stokes Bay SC 45 M     2013 9 9.0
10 66 GBR 4099 Ricky Tagg Hayling Island SC 55 M     2014 10 10.0
11 64 GBR 4442 Kyle Stoneham Thorpe Bay YC 30 M     2016 11 11.0
12 69 GBR 4433 Dan Ward Frensham Pond SC 33 M     2016 12 12.0
13 63 GBR 4350 David Smithwhite Hayling Island SC 60 M     2015 13 13.0
14 3 GBR 3939 Nic Asher Waveney & Oulton Broad YC 31 M Y     14 14.0
15 28 GBR 4336 Jonathan Heathcote Stokes Bay SC 36 M     2015 15 15.0
16 18 GBR 3979 Dan Ellis Yealm YC 27 M     2012 16 16.0
17 10 GBR 4147 Penny Clark Stokes Bay SC 41 F     2014 17 17.0
18 38 IRL 3600 Alistair Kissane Howth YC 27 M     2016 18 18.0
19 44 GER 4417 Max Maege BYC 26 M Y   2016 19 19.0
20 74 GBR 4358 Andrew Budgen Warsash SC 44 M Y   2015 20 20.0
21 8 NED 4408 Eelco Boers WV Roerkoning 47 M       21 21.0
22 73 GBR 445 Ben Clegg Brightlingsea SC 23 M Y   2013 22 22.0
23 50 GBR 4346 Nick Miller Marconi SC 29 M Y   2015 23 23.0
24 27 GBR 4277 Jeremy Hartley Stokes Bay SC 55 M     2015 24 24.0
25 40 GBR 4278 Alex Koukourakis Eastbourne Soverign SC 44 M     2015 25 25.0
26 36 GBR 4279 David Jessop Grafham Water SC 27 M Y   2014 26 26.0
27 55 GBR 4075 Doug Pybus Queen Mary SC 41 M     2013 27 27.0
28 62 GBR 3980 David Simmonds Hayling Island SC 18 M     2013 28 28.0
29 1 GBR 4311 Alex Adams Castle Cove SC 32 M     2015 29 29.0
30 67 GBR 4061 Billy Vennis-Ozanne Stokes Bay SC 16 M     2014 30 30.0
31 75 GBR 4409 Ross Harvey Hayling Island SC 30 M     2016 31 31.0
32 15 GBR 3704 Mark Dell Thorpe Bay YC 37 M     2010 32 32.0
33 42 GBR 4438 Matthew Lea Grafham Water SC 31 M     2016 33 33.0
34 58 GBR 43 Alister Richardson   37 M Y   2016 34 34.0
35 5 NED 3794 Menno Berens Marina Muiderzand 33 M     2010 35 35.0
36 11 GBR 3940 Russ Clark Stokes Bay SC 40 M Y   2012 36 36.0
37 35 GBR 4037 Chris Jeeves   36 M     2013 37 37.0
38 34 GBR 4233 Dominic Hutton Stokes Bay SC 32 M     2015 38 38.0
39 14 NED 4424 Kalle Coster WV Braasemermeer 34 M Y   2016 39 39.0
40 56 DEN 4307 Hans Rasmussen Troense Bådelaug 58 M     2015 40 40.0
41 9 GBR 4347 Eddie Bridle Brightlingsea SC 18 M     2016 41 41.0
42 12 GBR 4299 Chris Clarke Thorpe Bay YC 33 M     2015 42 42.0
43 41 GBR 4208 Tom Lambert Wilsonian SC 25 M       43 43.0
44 21 GBR 4122 Andrew Friend Queen Mary SC/Norfolk PC 31 M     2014 44 44.0
45 54 GBR 4121 James Phare Queen Mary SC 32 M     2013 45 45.0
46 24 GBR 3877 Josie Gliddon Netley SC 36 F Y   2013 46 46.0
47 65 GBR 4281 Nic Streatfeild Rutland SC 52 M     2015 47 47.0
48 45 GER 3843 Carlo Mäge Feldafinger Seglerverein 57 M     2012 48 48.0
49 61 GBR 4342 Graham Simmonds Hayling Island SC 55 M     2015 49 49.0
50 16 IRL 3632 Jim Devlin Royal St. George YC 32 M Y   2009 50 50.0
51 6 GBR 3944 Phil Bevan Grafham Water SC 53 M Y   2012 51 51.0
52 72 GBR 3945 Chris Tilbrook Starcross SC   M     2013 52 52.0
53 23 GBR 3959 Paul Gliddon Netley SC 37 M Y   2014 53 53.0
54 29 GBR 4073 Paul Hignett Loch Lomond SC 43 M     2013 54 54.0
55 47 GBR 4385 Steve McLean Hayling Island SC/LSC 55 M     2016 55 55.0
56 52 GBR 3730 Jon Peats Castle Cove SC 42 M     2010 56 56.0
57 59 GBR 4372 James Ross Netley SC 43 M Y   2015 57 57.0
58 19 GBR 4230 Mark Emmett Stokes Bay SC/HISC 44 M Y   2015 58 58.0
59 71 GBR 4100 Chris White Restronguet SC 29 M Y Y 2013 59 59.0
60 39 GBR 4025 Katherine Knight WPNSA 39 F     2009 60 60.0
61 26 GBR 3966 Cameron Harris Parkstone YC 21 M     2012 61 61.0
62 49 GBR 3629 Thomas Mehew Royal Thames YC 37 M Y   2010 62 62.0
63 46 IRL 3916 John McKelvie Strangford Lough YC/QMSC 37 M     2012 63 63.0
64 22 GBR 3870 Eddie Gatehouse Hayling Island SC   M     2011 64 64.0
65 33 GBR 3890 Katie Hughes Loch Lomond SC 36 F Y   2011 65 65.0
66 57 GBR 3335 Ed Redfearn Brightlingsea SC 28 M Y   2008 66 66.0
67 13 GBR 4479 Adrian Coatsworth Alton Water SC 46 M Y   2015 67 67.0
68 53 GBR 4096 Tim Penfold Hayling Island SC 42 M     2013 RET 74.0
68 37 ESP 4047 Andreas John BSC 56 M Y   2013 DNS 74.0
68 17 GBR 3943 Richard Edwards Parkstone YC 42 M   Y 2012 DNC 74.0
68 2 GBR 434 Leigh Albrecht Eastbourne Soverign SC 32 M     2016 DNS 74.0
68 60 GBR 4343 James Sainsbury Grafham Water SC 32 M   Y 2015 DNS 74.0
68 32 GBR 4182 Owain Hughes Parkstone YC 29 M Y Y 2014 RET 74.0



Sailwave Scoring Software 2.19.8
www.sailwave.com