| Rank | Class | Country | Sail No. | Spin No. | Helm | Helm Tally | Crew | Crew Tally | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intl. 505 | GBR | 9088 | Andy Smith | 73 | Tim Needham | 74 | Notts. County SC | 1 | 1.0 | |
| 2 | Intl. 505 | USA | 9072 | Mike Holt | 15 | Rob Woelfel | 16 | Santa Cruz YC | 2 | 2.0 | |
| 3 | Intl. 505 | GBR | 9117 | Tom Gillard | 11 | Richard Anderton | 12 | Hayling Island SC | 3 | 3.0 | |
| 4 | Intl. 505 | USA | 9153 | Howie Hamlin | 19 | Jeff Nelson | 20 | Newport Harbor YC | 4 | 4.0 | |
| 5 | Intl. 505 | GBR | 9124 | Terry Scutcher | 47 | Christian Diebitsch | 48 | Shotley SC | 5 | 5.0 | |
| 6 | Intl. 505 | GBR | 9155 | Paul Brotherton | 3 | Mark Andrews | 4 | Glossop SC | 6 | 6.0 | |
| 7 | Intl. 505 | GBR | 9085 | Charlie Walters | 43 | Dougal Cram | 44 | Datchet Water SC | 7 | 7.0 | |
| 8 | Intl. 505 | CAN | 8970 | Bob Tennant | 51 | Steve Bourdow | 52 | Royal Victoria YC | 8 | 8.0 | |
| 9 | Intl. 505 | GER | X | Thure Gnadeberg | 13 | Aron Tellen | 14 | Baltische Segler | 9 | 9.0 | |
| 10 | Intl. 505 | GBR | 8514 | Ben Illiffe | 17 | Richard Nurse | 18 | King George SC | 10 | 10.0 | |
| 11 | Intl. 505 | GBR | 8905 | Stuart Turnbull | 35 | Andrew George | 36 | Burton SC | 11 | 11.0 | |
| 12 | Intl. 505 | GBR | 9136 | Ian Pinnell | 25 | Alex Davies | 26 | Northampton SC | 12 | 12.0 | |
| 13 | Intl. 505 | GBR | 9125 | Roger Deane | 5 | Tim Williams | 6 | Rock SC | 13 | 13.0 | |
| 14 | Intl. 505 | GBR | 9145 | Jim McGillivray | 23 | Ian McGillivray | 24 | Prestwick SC | 14 | 14.0 | |
| 15 | Intl. 505 | GBR | 9002 | Peter Bennett | 69 | Andy Phillips | 70 | Shoreham SC | RET | 34.0 | |
| 15 | Intl. 505 | AUS | 9134 | Michael Quirk | 27 | Nathan Quirk | 28 | Royal Prince Edward YC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8860 | Bobbie Johnson | 21 | James King | 22 | Chase SC | RET | 34.0 | |
| 15 | Intl. 505 | AUS | 9028 | Earl Alexander | 1 | Rob Burdekin | 2 | Darwin Point SC | DNC | 34.0 | |
| 15 | Intl. 505 | USA | 8680 | 8831 | Doug Hagan | 53 | Paul von Grey | 54 | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 9104 | 8906 | Harry Briddon | 39 | Adam Kenney | 40 | Ogston SC/Burton SC | DNC | 34.0 |
| 15 | Intl. 505 | GBR | 8650 | 8963 | Terry Selfe | 33 | Alan Montague | 34 | Stone SC | DNC | 34.0 |
| 15 | Intl. 505 | GBR | 8340 | Martin Coult | 61 | Tim Octon | 62 | Frensham Pond SC | RET | 34.0 | |
| 15 | Intl. 505 | USA | 8441 | Olav Schluter | 31 | Matthew Amiss | 32 | Weston SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8511 | Alex Shaw | 59 | Neil Smith | 60 | Manor Park SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8881 | Neil Rabbitts | 29 | Richard LeMare | 30 | Burton SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 9036 | Martin Wedge | 63 | Scott Allen | 64 | RTYC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8780 | Martin Wright | 37 | Arthur George | 38 | Northampton SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 9142 | Martin Hodgson | 65 | Neil Fulcher | 66 | Stone SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8 | Dave Bell | 67 | Ian Merryfield | 68 | Burton SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8055 | Gary Fowler | 7 | Mark Fowler | 8 | Hunt SC | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 9156 | 9079 | Mike Pickering | 71 | Mike Priddle | 72 | DNC | 34.0 | |
| 15 | Intl. 505 | GBR | 8793 | Mike Male | 75 | Nick Frampton | 76 | Castle Cove SC | DNC | 34.0 | |
| 15 | Intl. 505 | USA | 7069 | Ian O'Leary | 57 | Christopher | 58 | Balboa YC | DNC | 34.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com