Rank | Tally | Fleet | Nat. | Sail No. | Boat | Helm | Crew | Club | Rating | Practice Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Gold | GBR | 10918 | Just Chance | Richard Hartley | Mark Hartley | RYA | 1.0 | 1.0 | 1.0 | |
2nd | 35 | Gold | GBR | 10688 | Big Dipper | Bill Whitney | John Shelton | Shoreham SC | 2.0 | 2.0 | 2.0 | |
3rd | 34 | Gold | GBR | 10690 | Second Childhood III | Will McGrath | Sam Woolner | Starcross SC | 3.0 | 3.0 | 3.0 | |
4th | 39 | Gold | GBR | 10648 | The Poacher | Michael McNamara | Simon Townsend | Grimsby & Cleethorpes YC | 4.0 | 4.0 | 4.0 | |
5th | 26 | Gold | GBR | 10768 | Pork Pie Chaser | Colin May | Paul Frey | Parkstone YC | 5.0 | 5.0 | 5.0 | |
6th | 59 | Gold | GBR | 998 | Trevor Newley | Giles Bowman | Emsworth SC | 6.0 | 6.0 | 6.0 | ||
7th | 47 | Gold | DEN | 10594 | Niels Alslev | Anders Pjetursson | Farum SK | 7.0 | 7.0 | 7.0 | ||
8th | 37 | Gold | GBR | 10680 | Don't Worry be Happy! | John Goudie | John Hewat | Wilsonian SC | 8.0 | 8.0 | 8.0 | |
9th | 13 | Gold | GBR | 10934 | Fleeced Lightning | Brian Lamb | Sam Pygall | Wilsonian SC | 9.0 | 9.0 | 9.0 | |
10th | 3 | Gold | DEN | 11006 | Black Diamond | Bjarne Clausen | Hans W Hansen | Roskilde SK | 10.0 | 10.0 | 10.0 | |
11th | 2 | Gold | DEN | 11007 | Cassiopeia | Soren Jensen | Annette Hansen | Farum SK | 11.0 | 11.0 | 11.0 | |
12th | 20 | Gold | GBR | 10866 | Captain Jack | Jackie Dobson | Terry Berrett | Parkstone YC | 12.0 | 12.0 | 12.0 | |
13th | 50 | Gold | GBR | 10570 | Ooh Oh! | Ian Richards | Adam Light | Great Moor SC | 13.0 | 13.0 | 13.0 | |
14th | 41 | Gold | GBR | 10616 | Risky Business | Mark Lee | Jane Bassett | Broxbourne SC | 14.0 | 14.0 | 14.0 | |
15th | 24 | Gold | GBR | 10781 | Cloud Nine | Liam McGrath | Sue McGrath | Starcross SC | 15.0 | 15.0 | 15.0 | |
16th | 60 | Gold | GBR | 88 | Pieces of Eight | Martin Collen | Donna Collen | Upper Thames SC | 16.0 | 16.0 | 16.0 | |
17th | 7 | Gold | GBR | 10992 | Revival | Roger Challis | Mark Johnston | Waldringfield SC | 17.0 | 17.0 | 17.0 | |
18th | 6 | Gold | GBR | 10994 | Wind's Song | Neil Fletcher | Chris Edwards | Waldringfield SC | 18.0 | 18.0 | 18.0 | |
19th | 21 | Gold | GBR | 10855 | Studland Seahorse | Geof Gibbons | Carrie Wilkes | Parkstone YC | 19.0 | 19.0 | 19.0 | |
20th | 25 | Silver | GBR | 10777 | Jelli Belli | Russell Perry | Steve Swain | Haversham SC | 20.0 | 20.0 | 20.0 | |
21st | 15 | Silver | GBR | 10925 | Jay Jay | Jamie Southwell | Alan Southwell | Hill Head SC | 21.0 | 21.0 | 21.0 | |
22nd | 23 | Silver | GBR | 10792 | Scarlet & Green | Glynne Marples | Pauine Snyder | Parkstone YC | 22.0 | 22.0 | 22.0 | |
23rd | 11 | Gold | IRL | 10952 | Anamacara | Monica Schaefer | Sam Samuels | Greystones SC | 23.0 | 23.0 | 23.0 | |
24th | 56 | Bronze | GBR | 7878 | Gipfel Sturmer | Clive Taylor | Darren Stokes | Lymington Town SC | 24.0 | 24.0 | 24.0 | |
25th | 27 | Silver | GBR | 10755 | Doug | Leslie Burton | Claire Postbeschild | West Oxfordshire SC | 25.0 | 25.0 | 25.0 | |
26th | 57 | Bronze | GBR | 7588 | Scavenger | Harry Strauss | Tom Wilson | Upper Thames SC | 26.0 | 26.0 | 26.0 | |
27th | 42 | Silver | GBR | 10614 | Loose Knots | Mark Penny | Peter DileyGail Penny | Medway YC | 27.0 | 27.0 | 27.0 | |
28th | 22 | Silver | IRL | 10826 | Seadna | Margaret Hynes | Sean Hynes | Cullaun SC | 28.0 | 28.0 | 28.0 | |
29th | 14 | Bronze | GBR | 10928 | What Knot II | Ian Fyfe | Emma Fyfe | Lilliput SC | 29.0 | 29.0 | 29.0 | |
30th | 12 | Bronze | GBR | 10947 | Quick Silver | Stewart Coltart | Catriona Coltart | Medway YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 10 | Silver | NED | 10953 | Doei Doei | Elise Beket | Evert Beket | WV Vremdyck | 59.0 DNC | 59.0 | 59.0 | |
30th | 9 | Bronze | GBR | 10972 | Dragon Fly | Ian Seargeant | Anjali Sargeant & Ammani Daniel | Parkstone YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 8 | Siver | IRL | 10991 | Dye Happy | Henry O'Friel | Elain Vogel | East Down YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 5 | Silver | GBR | 11000 | Alpha Cassiopeiae | Liz Feibusch | William Cleverley | Orford SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 4 | Silver | IRL | 11003 | Trouble Free | Roy Connelly | Peter Colvin | East Down YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 1 | Silver | GBR | 11012 | Intermezzo | Tim Townsend | Jacqueline Townsend | Medway YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 29 | Gold | GBR | 10739 | Arctic Fox | Steve Collins | Alex Cane | Minima YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 28 | Silver | GBR | 10740 | Nimbus | Philip Manning | Dennis Manning | Rollesby Broad SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 19 | Silver | GBR | 10892 | Mudlark | Roger Stevens | Caroline Gill | Orford SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 18 | Silver | GBR | 10906 | Papillon | Ian Clarke | Mike Acaster | Bartley SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 17 | Bronze | GBR | 10916 | Sapphire | Phillip Powell | Parkstone YC | 59.0 DNC | 59.0 | 59.0 | ||
30th | 44 | Gold | GBR | 10608 | Loch Inn | Alan Chaplin | Philip Ayton | Shoreham SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 43 | Gold | GBR | 10609 | Obsession | Richard Stone | Catherine Gore | Medway YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 40 | Gold | GBR | 10618 | Gorgeous Worgeous | Quentin Strauss | Sarah Burgess | Upper Thames SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 38 | Silver | GBR | 10650 | The Black Pearl | Steve Haley | Joe Haley | Parkstone YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 36 | Silver | GBR | 10686 | Hercule's Hound | Brian McKenzie | Elizabeth McKenzie | Medway YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 33 | Silver | IRL | 10699 | Mistral | Margie Crawford | Rachel Reid | East Down YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 32 | Silver | GBR | 10705 | Guillemot | Chris Gill | Orford SC | 59.0 DNC | 59.0 | 59.0 | ||
30th | 31 | Gold | GBR | 10716 | Zig Zag | Chas Hammond | Mandy Hammond | Shoreham SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 58 | Bronze | GBR | 1162 | Aeowen | John Mellor | Jeremy Norman | Yorkshire Dales SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 55 | Bronze | GBR | 9500 | Gironde | Jamie Wheatley | Stephen Wheatley | Aldeburgh YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 54 | Bronze | GBR | 9580 | Isobel | John Stevens | Oliver Dunne | Royal Lymington YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 53 | Silver | GBR | 10222 | April Shower | Roger Herbert | Gill Herbert | Brading Haven YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 52 | Silver | GBR | 10556 | Pippin | Michael Dillistone | Owen Chaldecott | Castle Cove SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 49 | Bronze | GBR | 10574 | Bolton Wanderer | Phil Norris | Weymouth SC | 59.0 DNC | 59.0 | 59.0 | ||
30th | 48 | Silver | GBR | 10585 | Plum Craze | Stephen Garrett | Timothy Garrett | Haversham SC | 59.0 DNC | 59.0 | 59.0 | |
30th | 46 | Silver | IRL | 10596 | Hart Beat | Gordon Reid | Robin Anderson | East Down YC | 59.0 DNC | 59.0 | 59.0 | |
30th | 45 | Silver | GBR | 10601 | Hitch Hiker | Matthew Scott | Freddie Scott | Norfolk Punt Club | 59.0 DNC | 59.0 | 59.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com