| Rank | Tally | Fleet | Nat. | Sail No. | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 39 | Gold | GBR | 10648 | The Poacher | Michael McNamara | Simon Townsend | Grimsby & Cleethorpes YC | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 | 8.0 |
| 2nd | 7 | Gold | GBR | 10992 | Revival | Roger Challis | Mark Johnston | Waldringfield SC | 2.0 | 4.0 | 8.0 | (15.0) | 3.0 | (14.0) | 1.0 | 3.0 | 2.0 | 52.0 | 23.0 |
| 3rd | 34 | Gold | GBR | 10690 | Second Childhood III | Will McGrath | Sam Woolner | Starcross SC | 8.0 | (14.0) | 1.0 | 6.0 | 10.0 | 3.0 | 5.0 | 2.0 | (13.0) | 62.0 | 35.0 |
| 4th | 16 | Gold | GBR | 10918 | Just Chance | Richard Hartley | Mark Hartley | RYA | (9.0) | 2.0 | 4.0 | 9.0 | 5.0 | 7.0 | 3.0 | (13.0) | 7.0 | 59.0 | 37.0 |
| 5th | 60 | Gold | GBR | 88 | Pieces of Eight | Martin Collen | Donna Collen | Upper Thames SC | (14.0) | 11.0 | 2.0 | (12.0) | 11.0 | 2.0 | 9.0 | 4.0 | 5.0 | 70.0 | 44.0 |
| 6th | 6 | Gold | GBR | 10994 | Wind's Song | Neil Fletcher | Chris Edwards | Waldringfield SC | 10.0 | 6.0 | (16.0) | 7.0 | 9.0 | 6.0 | 11.0 | (59.0 BFD) | 4.0 | 128.0 | 53.0 |
| 7th | 47 | Gold | DEN | 10594 | Wet Sucks | Niels Alslev | Anders Pjetursson | Farum SK | 13.0 | (21.0) | 5.0 | 5.0 | 2.0 | 5.0 | (20.0) | 17.0 | 11.0 | 99.0 | 58.0 |
| 8th | 40 | Gold | GBR | 10618 | Gorgeous Worgeous | Quentin Strauss | Sarah Burgess | Upper Thames SC | 4.0 | (59.0 DSQ) | 13.0 | 11.0 | (15.0) | 9.0 | 10.0 | 8.0 | 3.0 | 132.0 | 58.0 |
| 9th | 13 | Gold | GBR | 10934 | Fleeced Lightning | Brian Lamb | Sam Pygall | Wilsonian SC | 5.0 | 7.0 | (18.0) | 3.0 | 13.0 | 13.0 | 13.0 | (27.0) | 9.0 | 108.0 | 63.0 |
| 10th | 24 | Gold | GBR | 10781 | Cloud Nine | Liam McGrath | Sue McGrath | Starcross SC | 1.0 | 16.0 | 7.0 | 2.0 | 14.0 | 23.0 | (31.0) | 9.0 | (59.0 BFD) | 162.0 | 72.0 |
| 11th | 35 | Gold | GBR | 10688 | Big Dipper | Bill Whitney | John Shelton | Shoreham SC | (59.0 OCS) | 3.0 | 6.0 | 21.0 | 7.0 | 11.0 | (59.0 DSQ) | 12.0 | 15.0 | 193.0 | 75.0 |
| 12th | 43 | Gold | GBR | 10609 | Obsession | Richard Stone | Catherine Gore | Medway YC | 15.0 | 12.0 | (23.0) | 10.0 | 8.0 | 10.0 | (17.0) | 10.0 | 12.0 | 117.0 | 77.0 |
| 13th | 26 | Gold | GBR | 10768 | Pork Pie Chaser | Colin May | Paul Frey | Parkstone YC | 6.0 | 10.0 | 15.0 | (24.0) | 22.0 | 4.0 | (27.0) | 5.0 | 20.0 | 133.0 | 82.0 |
| 14th | 50 | Gold | GBR | 10570 | Ooh Oh! | Ian Richards | Adam Light | Great Moor SC | 19.0 | 5.0 | 9.0 | (23.0) | 21.0 | 15.0 | 8.0 | 11.0 | (59.0 BFD) | 170.0 | 88.0 |
| 15th | 2 | Gold | DEN | 11007 | Cassiopeia | Soren Jensen | Annette Hansen | Farum SK | 17.0 | (25.0) | 21.0 | 13.0 | 4.0 | (22.0) | 15.0 | 16.0 | 6.0 | 139.0 | 92.0 |
| 16th | 28 | Gold | GBR | 10740 | Nimbus | Philip Manning | Dennis Manning | Rollesby Broad SC | 11.0 | 17.0 | 10.0 | 16.0 | 16.0 | (24.0) | (25.0) | 7.0 | 17.0 | 143.0 | 94.0 |
| 17th | 41 | Gold | GBR | 10616 | Risky Business | Des Davies | Mark Lee | Broxbourne SC | 12.0 | 8.0 | (35.0) | 22.0 | 6.0 | 20.0 | 21.0 | 6.0 | (23.0) | 153.0 | 95.0 |
| 18th | 12 | Silver | GBR | 10947 | Quick Silver | Stewart Coltart | Catriona Coltart | Medway YC | (28.0) | 20.0 | 14.0 | 18.0 | (26.0) | 21.0 | 6.0 | 15.0 | 10.0 | 158.0 | 104.0 |
| 19th | 56 | Gold | GBR | 7878 | Gipfel Sturmer | Clive Taylor | Darren Stokes | Lymington Town SC | 21.0 | 15.0 | 17.0 | (35.0) | 24.0 | 12.0 | 7.0 | 14.0 | (59.0 DNC) | 204.0 | 110.0 |
| 20th | 21 | Gold | GBR | 10855 | Studland Seahorse | Geof Gibbons | Carrie Wilkes | Parkstone YC | (41.0) | 13.0 | (25.0) | 17.0 | 12.0 | 19.0 | 4.0 | 25.0 | 24.0 | 180.0 | 114.0 |
| 21st | 1 | Silver | GBR | 11012 | Intermezzo | Tim Townsend | Jacqueline Townsend | Medway YC | (43.0) | 24.0 | 24.0 | (59.0 OCS) | 20.0 | 8.0 | 12.0 | 18.0 | 8.0 | 216.0 | 114.0 |
| 22nd | 3 | Gold | DEN | 11006 | Black Diamond | Bjarne Clausen | Hans W Hansen | Roskilde SK | 7.0 | 27.0 | 12.0 | 4.0 | (31.0) | 31.0 | 14.0 | (34.0) | 22.0 | 182.0 | 117.0 |
| 23rd | 45 | Gold | GBR | 10601 | Hitch Hiker | Matthew Scott | Freddie Scott | Norfolk Punt Club | 16.0 | 19.0 | (22.0) | 8.0 | 18.0 | 18.0 | (22.0) | 19.0 | 21.0 | 163.0 | 119.0 |
| 24th | 37 | Gold | GBR | 10680 | Don't Worry be Happy! | John Goudie | John Hewat | Wilsonian SC | (30.0) | 22.0 | 19.0 | 20.0 | 25.0 | 16.0 | 24.0 | (59.0 BFD) | 14.0 | 229.0 | 140.0 |
| 25th | 36 | Silver | GBR | 10686 | Hercule's Hound | Brian McKenzie | Elizabeth McKenzie | Medway YC | 23.0 | 23.0 | 20.0 | (34.0) | (29.0) | 28.0 | 16.0 | 23.0 | 19.0 | 215.0 | 152.0 |
| 26th | 59 | Gold | GBR | 998 | Trevor Newley | Giles Bowman | Emsworth SC | 22.0 | 9.0 | (43.0) | 31.0 | 27.0 | 25.0 | 18.0 | 32.0 | (59.0 BFD) | 266.0 | 164.0 | |
| 27th | 20 | Gold | GBR | 10866 | Captain Jack | Jackie Dobson | Terry Berrett | Parkstone YC | 20.0 | (40.0) | (36.0) | 26.0 | 28.0 | 30.0 | 23.0 | 20.0 | 18.0 | 241.0 | 165.0 |
| 28th | 29 | Gold | GBR | 10739 | Arctic Fox | Steve Collins | Alex Cane | Minima YC | 27.0 | (34.0) | 33.5 | 19.0 | 19.0 | 29.0 | (38.0) | 22.0 | 16.0 | 237.5 | 165.5 |
| 29th | 44 | Gold | GBR | 10608 | Loch Inn | Alan Chaplin | Philip Ayton | Shoreham SC | 18.0 | (36.0) | 11.0 | 36.0 | 17.0 | (39.0) | 36.0 | 28.0 | 28.0 | 249.0 | 174.0 |
| 30th | 11 | Gold | IRL | 10952 | Anamacara | Monica Schaefer | Sam Samuels | Greystones SC | 24.0 | 28.0 | 30.0 | 14.0 | (37.0) | 17.0 | 34.0 | 29.0 | (37.0) | 250.0 | 176.0 |
| 31st | 31 | Gold | GBR | 10716 | Zig Zag | Chas Hammond | Mandy Hammond | Shoreham SC | 25.0 | 33.0 | 26.0 | (59.0 OCS) | 23.0 | 37.0 | 32.0 | (49.0) | 25.0 | 309.0 | 201.0 |
| 32nd | 5 | Silver | GBR | 11000 | Alpha Cassiopeiae | Liz Feibusch | William Cleverley | Orford SC | 26.0 | 18.0 | 38.0 | 37.0 | (39.0) | (47.0) | 29.0 | 26.0 | 33.0 | 293.0 | 207.0 |
| 33rd | 46 | Silver | IRL | 10596 | Hart Beat | Gordon Reid | Robin Anderson | East Down YC | 29.0 | (44.0) | 32.0 | 25.0 | 33.0 | 34.0 | 30.0 | 33.0 | (41.0) | 301.0 | 216.0 |
| 34th | 38 | Silver | GBR | 10650 | The Black Pearl | Steve Haley | Joe Haley | Parkstone YC | 31.0 | 39.0 | 28.0 | 28.0 | 30.0 | (59.0 DNC) | (59.0 DNC) | 36.0 | 27.0 | 337.0 | 219.0 |
| 35th | 32 | Silver | GBR | 10705 | Guillemot | Chris Gill | Lisa Bernard | Orford SC | 37.0 | (43.0) | (41.0) | 38.0 | 38.0 | 36.0 | 19.0 | 21.0 | 32.0 | 305.0 | 221.0 |
| 36th | 8 | Siver | IRL | 10991 | Dye Happy | Henry O'Friel | Elain Vogel | East Down YC | 32.0 | 35.0 | 27.0 | 27.0 | 53.0 | 26.0 | 28.0 | (59.0 DNC) | (59.0 DNC) | 346.0 | 228.0 |
| 37th | 9 | Bronze | GBR | 10972 | Dragon Fly | Ian Seargeant | Anjali Sargeant & Ammani Daniel | Parkstone YC | 39.0 | 31.0 | (50.0) | 29.0 | (40.0) | 35.0 | 26.0 | 37.0 | 35.0 | 322.0 | 232.0 |
| 38th | 17 | Bronze | GBR | 10916 | Sapphire | Phillip Powell | Derek Shipley | Parkstone YC | 34.0 | (45.0) | 33.5 | 30.0 | 32.0 | (59.0 DNC) | 39.0 | 41.0 | 29.0 | 342.5 | 238.5 |
| 39th | 10 | Silver | NED | 10953 | Doei Doei | Elise Beket | Evert Beket | WV Vremdyck | (49.0) | 38.0 | 29.0 | 39.0 | 36.0 | 43.0 | 37.0 | 30.0 | (44.0) | 345.0 | 252.0 |
| 40th | 57 | Silver | GBR | 7588 | Scavenger | Harry Strauss | Tom Wilson | Upper Thames SC | (59.0 OCS) | (59.0 OCS) | 42.0 | 32.0 | 34.0 | 42.0 | 35.0 | 24.0 | 45.0 | 372.0 | 254.0 |
| 41st | 15 | Silver | GBR | 10925 | Jay Jay | Jamie Southwell | Alan Southwell | Hill Head SC | (52.0) | 26.0 | 45.0 | 40.0 | 35.0 | (49.0) | 44.0 | 35.0 | 30.0 | 356.0 | 255.0 |
| 42nd | 18 | Silver | GBR | 10906 | Papillon | Ian Clarke | Mike Acaster | Bartley SC | 33.0 | 32.0 | (51.0) | 33.0 | (43.0) | 40.0 | 43.0 | 38.0 | 40.0 | 353.0 | 259.0 |
| 43rd | 33 | Silver | IRL | 10699 | Mistral | Margie Crawford | Rachel Reid | East Down YC | 35.0 | 42.0 | 40.0 | (59.0 RET) | (46.0) | 44.0 | 33.0 | 43.0 | 26.0 | 368.0 | 263.0 |
| 44th | 52 | Silver | GBR | 10556 | Pippin | Michael Dillistone | Owen Chaldecott | Castle Cove SC | 40.0 | 37.0 | (48.0) | (55.0) | 47.0 | 27.0 | 40.0 | 44.0 | 34.0 | 372.0 | 269.0 |
| 45th | 55 | Bronze | GBR | 9500 | Gironde | Jamie Wheatley | Stephen Wheatley | Aldeburgh YC | (47.0) | 29.0 | (53.0) | 42.0 | 45.0 | 38.0 | 42.0 | 31.0 | 42.0 | 369.0 | 269.0 |
| 46th | 42 | Silver | GBR | 10614 | Loose Knots | Mark Penny | Peter DileyGail Penny | Medway YC | 38.0 | 41.0 | 39.0 | 41.0 | (42.0) | 32.0 | (47.0) | 39.0 | 39.0 | 358.0 | 269.0 |
| 47th | 23 | Bronze | GBR | 10792 | Scarlet & Green | Glynne Marples | Pauine Snyder | Parkstone YC | 44.0 | (50.0) | 49.0 | (51.0) | 49.0 | 33.0 | 41.0 | 42.0 | 31.0 | 390.0 | 289.0 |
| 48th | 49 | Bronze | GBR | 10574 | Bolton Wanderer | Phil Norris | Roland Pevsner | Weymouth SC | (59.0 OCS) | 30.0 | 47.0 | 43.0 | 51.0 | (54.0) | 46.0 | 52.0 | 36.0 | 418.0 | 305.0 |
| 49th | 53 | Bronze | GBR | 10222 | April Shower | Roger Herbert | Gill Herbert | Brading Haven YC | 48.0 | 46.0 | 46.0 | (52.0) | 44.0 | 41.0 | 45.0 | (59.0 BFD) | 38.0 | 419.0 | 308.0 |
| 50th | 4 | Bronze | IRL | 11003 | Trouble Free | Roy Connelly | Peter Colvin | East Down YC | 45.0 | (59.0 RET) | 31.0 | 46.0 | 54.0 | 52.0 | 49.0 | 48.0 | (59.0 DNC) | 443.0 | 325.0 |
| 51st | 19 | Bronze | GBR | 10892 | Mudlark | Roger Stevens | Caroline Gill | Orford SC | 36.0 | (53.0) | (52.0) | 45.0 | 52.0 | 45.0 | 51.0 | 50.0 | 46.0 | 430.0 | 325.0 |
| 52nd | 25 | Silver | GBR | 10777 | Jelli Belli | Russell Perry | Steve Swain | Haversham SC | (53.0) | 48.0 | (55.0) | 48.0 | 41.0 | 48.0 | 50.0 | 47.0 | 43.0 | 433.0 | 325.0 |
| 53rd | 48 | Bronze | GBR | 10585 | Plum Craze | Stephen Garrett | Timothy Garrett | Haversham SC | 54.0 | 52.0 | 37.0 | 44.0 | 55.0 | 50.0 | (59.0 DNC) | 51.0 | (59.0 DNC) | 461.0 | 343.0 |
| 54th | 27 | Bronze | GBR | 10755 | Doug | Leslie Burton | Claire Postbeschild | West Oxfordshire SC | 50.0 | 47.0 | (57.0) | 47.0 | 56.0 | 53.0 | 52.0 | 40.0 | (59.0 DNC) | 461.0 | 345.0 |
| 55th | 22 | Bronze | IRL | 10826 | Seadna | Margaret Hynes | Sean Hynes | Cullaun SC | 42.0 | 51.0 | 44.0 | 53.0 | 50.0 | (59.0 DNS) | (59.0 DNC) | 46.0 | 59.0 DNC | 463.0 | 345.0 |
| 56th | 58 | Bronze | GBR | 1162 | Aeowen | John Mellor | Jeremy Norman | Yorkshire Dales SC | 46.0 | 49.0 | (54.0) | 54.0 | (57.0) | 46.0 | 48.0 | 54.0 | 49.0 | 457.0 | 346.0 |
| 57th | 54 | Bronze | GBR | 9580 | Isobel | John Stevens | Oliver Dunne | Royal Lymington YC | (55.0) | 54.0 | (56.0) | 49.5 | 48.0 | 51.0 | 54.0 | 45.0 | 48.0 | 460.5 | 349.5 |
| 58th | 14 | Bronze | GBR | 10928 | What Knot II | Ian Fyfe | Emma Fyfe | Lilliput SC | 51.0 | 55.0 | (58.0) | 49.5 | (58.0) | 55.0 | 53.0 | 53.0 | 47.0 | 479.5 | 363.5 |
Sailwave Scoring Software 2.16.7
www.sailwave.com