| Rank | 1st flight |
Fleet | Nationality | Sail number | Membership number | Club | HelmName | Flight | World Sailing Number | Sailing age |
Agegrp | Gender | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue | ILCA 6 | GBR | 221584 | 1457 | Waldringfield SC | Daisy Collingridge | Gold | 24 | A | Female | 3 | 2 | ||
| 2 | Yellow | ILCA 6 | GBR | 219894 | 1719 | Aldeburgh Yacht Club | Matilda Nicholls | Gold | GBRMN16 | 22 | A | Female | 4 | 2 | |
| 3 | Green | ILCA 6 | GBR | 221631 | 1458 | Waldringfield SC | Hamish Collingridge | Gold | 17 | U19 | Male | 12 | 5 | ||
| 4 | Blue | ILCA 6 | GBR | 221501 | 2023 | Gurnard Sailing Club | Fred Salter | Gold | GBRFS27 | 18 | U19 | Male | 21 | 5 | |
| 5 | Red | ILCA 6 | GBR | 214203 | 1988 | Stokes Bay SC | Alfie Noel | Gold | GBRAN35 | 16 | U17 | Male | 9 | 5 | |
| 6 | Yellow | ILCA 6 | GBR | 216115 | 1517 | Weir Wood SC | Jon Emmett | Gold | GBRJE5 | 46 | M | Male | 10 | 5 | |
| 7 | Green | ILCA 6 | GBR | 221585 | 1361 | Rutland SC | Carys Attwell | Gold | GBRCA33 | 18 | U19 | Female | 25 | 5 | |
| 8 | Yellow | ILCA 6 | GBR | 221800 | 2000 | Parkstone Yacht Club | Robin Phipps | Gold | GBRRP112 | 17 | U19 | Male | 17 | 6 | |
| 9 | Red | ILCA 6 | GBR | 221854 | 1865 | Frensham Pond SC / Stokes Bay SC | Charlotte Videlo | Gold | GBRCV5 | 20 | U21 | Female | 19 | 9 | |
| 10 | Blue | ILCA 6 | GBR | 223458 | 2705 | Draycote Academy | Joe Rowe | Gold | GBR JR136 | 17 | U19 | Male | 19 | 10 | |
| 11 | Blue | ILCA 6 | GBR | 215206 | 2489 | East Lothian Yacht Club | Roo Purves | Gold | 16 | U17 | Male | 19 | 11 | ||
| 12 | Red | ILCA 6 | GBR | 221490 | 2890 | Island Barn SC | Leo Yates | Gold | GBRLY7 | 15 | U17 | Male | 26 | 12 | |
| 13 | Blue | ILCA 6 | GBR | 221327 | 2180 | Lyme Regis Sailing Club | Tom Rawlings | Gold | GBRTR43 | 15 | U17 | Male | 38 | 12 | |
| 14 | Red | ILCA 6 | GBR | 221236 | 1427 | Beaver | Archie Burton | Gold | GBRAB207 | 17 | U19 | Male | 24 | 13 | |
| 15 | Red | ILCA 6 | GBR | 222470 | 1965 | Draycote Water | Freddie Sunderland | Gold | GBRFS28 | 16 | U17 | Male | 22 | 13 | |
| 16 | Green | ILCA 6 | GBR | 222281 | 2254 | CCSC & RLYMYC | Archie Munro-Price | Gold | GBRAM139 | 16 | U17 | Male | 27 | 14 | |
| 17 | Green | ILCA 6 | 219391 | 2575 | Largs Sailing Club | Ruairi Herrington | Gold | 16 | U17 | Male | 33 | 14 | |||
| 18 | Green | ILCA 6 | GBR | 223460 | 2880 | Covenham SC | Henry Redmond | Gold | GBRHR26 | 18 | U19 | Male | 30 | 15 | |
| 19 | Yellow | ILCA 6 | GBR | 214007 | 1559 | Royal Lymington Yacht Club | Jack Graham-Troll | Gold | GBRJG119 | 18 | U19 | Male | 27 | 15 | |
| 20 | Green | ILCA 6 | GBR | 220041 | 1562 | Frensham Pond SC & Stokes Bay SC | Ian Gregory | Gold | GBRIG12 | 52 | M | Male | 42 | 17 | |
| 21 | Green | ILCA 6 | GBR | 223088 | 1287 | Draycote Water SC | Iris Singleton | Gold | GBRIS42 | 19 | U21 | Female | 30 | 17 | |
| 22 | Yellow | ILCA 6 | GBR | 206959 | 2025 | Rutland SC / Royal Hospital School | Toby Smith | Gold | 15 | U17 | Male | 5 | 37 | 18 | |
| 23 | Yellow | ILCA 6 | GBR | 221583 | 1204 | RWBSWC | Freddie Maclaverty | Gold | GBRFM30 | 15 | U17 | Male | 32 | 18 | |
| 24 | Yellow | ILCA 6 | GBR | 219660 | 1257 | Rhys Powell | Gold | 19 | U21 | Male | 31 | 19 | |||
| 25 | Green | ILCA 6 | GBR | 201706 | 2345 | Blackwater SC | Hugh Andrews | Gold | 16 | U17 | Male | 62 | 20 | ||
| 26 | Green | ILCA 6 | GBR | 209949 | 2211 | Restronguet SC | Poppy Luxton | Gold | 17 | U19 | Female | 40 | 22 | ||
| 27 | Green | ILCA 6 | GBR | 222775 | 1979 | Shoreham | Edwin Cross | Gold | GBREC57 | 17 | U19 | Male | 39 | 24 | |
| 28 | Yellow | ILCA 6 | GBR | 222776 | 2173 | Shoreham | Samson Cross | Gold | GBRSC152 | 15 | U17 | Male | 52 | 25 | |
| 29 | Yellow | ILCA 6 | GBR | 214560 | 1143 | Aldeburgh YC / Rutland SC | Amelie Hacker | Gold | 16 | U17 | Female | 43 | 25 | ||
| 30 | Yellow | ILCA 6 | GBR | 212008 | 1099 | Samantha Edwards | Gold | 20 | U21 | Female | 53 | 25 | |||
| 31 | Blue | ILCA 6 | GBR | 220823 | 2176 | Derwent Reservoir Sailing Club | Spirit Alderson | Gold | 15 | U17 | Male | 43 | 25 | ||
| 32 | Red | ILCA 6 | GBR | 215383 | 1378 | Yorkshire Dales SC | Thomas Bates | Gold | 18 | U19 | Male | 40 | 25 | ||
| 33 | Yellow | ILCA 6 | GBR | 214074 | 2292 | Royal Victoria yacht club | Samuel Osborne | Gold | GBRSO31 | 16 | U17 | Male | 47 | 29 | |
| 34 | Red | ILCA 6 | GBR | 210022 | 2327 | Julien Rohart | Gold | 16 | U17 | Male | 51 | 30 | |||
| 35 | Blue | ILCA 6 | GBR | 218432 | 1763 | Cardiff Bay YC | Honor Procter | Gold | 18 | U19 | Female | 63 | 32 | ||
| 36 | Red | ILCA 6 | GBR | 211145 | 2392 | Leigh and Lowton | Lewis Bacon | Gold | 16 | U17 | Male | 63 | 34 | ||
| 37 | Green | ILCA 6 | GBR | 185604 | 2398 | RHYC | Nathan Russell | Gold | GBRNR26 | 16 | U17 | Male | 54 | 34 |
| Rank | 1st flight |
Fleet | Nationality | Sail number | Membership number | Club | HelmName | Flight | World Sailing Number | Sailing age |
Agegrp | Gender | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Blue | ILCA 6 | GBR | 212943 | 2622 | Guernsey Yacht Club | Monty Desforges | Silver | GBRMD79 | 16 | U17 | Male | 57 | 34 | |
| 39 | Blue | ILCA 6 | GBR | 216513 | 2122 | Island Barn Reservoir Sailing Club | Megan Thomson | Silver | GBRMT56 | 17 | U19 | Female | 59 | 34 | |
| 40 | Red | ILCA 6 | GBR | 223674 | 3248 | Steve Jackson | Silver | 38 | AM | Male | 57 | 34 | |||
| 41 | Blue | ILCA 6 | CHN | 217034 | 2218 | Beijing Sailing Center | Yizhuo LIU | Silver | CHNYL29 | 17 | U19 | Female | 63 | 34 | |
| 42 | Red | ILCA 6 | GBR | 216616 | 2671 | chipstead | Edward Smith | Silver | 17 | U19 | Male | 77 | 35 | ||
| 43 | Yellow | ILCA 6 | GBR | 222770 | 2144 | Shoreham SC / Papercourt SC | Kaitlyn Wyatt | Silver | GBRKW47 | 17 | U19 | Female | 59 | 38 | |
| 44 | Yellow | ILCA 6 | GBR | 214960 | 1086 | RSrnYC & RTYC | Lucy Davis | Silver | 19 | U21 | Female | 62 | 40 | ||
| 45 | Red | ILCA 6 | GBR | 208325 | 1859 | Portishead Yacht & Sailing Club | Dru Townsend | Silver | GBRDT43 | 18 | U19 | Female | 71 | 41 | |
| 46 | Yellow | ILCA 6 | GBR | 217435 | 2500 | Gurnard SC | Olly Mayo | Silver | GBROM20 | 14 | U17 | Male | 72 | 42 | |
| 47 | Green | ILCA 6 | GBR | 204013 | 1957 | Rutland SC | Lauren Attwell | Silver | GBRLA14 | 16 | U17 | Female | 68 | 42 | |
| 48 | Red | ILCA 6 | GBR | 204915 | 1947 | Lymington Town Sailing Club | Cameron Bignold-Kyles | Silver | 16 | U17 | Male | 80 | 44 | ||
| 49 | Red | ILCA 6 | GBR | 223085 | 2495 | Draycote Water Sailing Club | Felicity Angell | Silver | 16 | U17 | Female | 72 | 46 | ||
| 50 | Red | ILCA 6 | GBR | 213520 | 2403 | Hythe Sailing Club / Royal Lymington Yac | Filip Wojcik | Silver | 17 | U19 | Male | 83 | 46 | ||
| 51 | Green | ILCA 6 | GBR | 218865 | 2217 | WPNSA | Maia Delin | Silver | GBRMD84 | 15 | U17 | Female | 78 | 47 | |
| 52 | Blue | ILCA 6 | GBR | 223080 | 1999 | Royal Victoria Yacht Club | Noah Evans | Silver | GBRNE15 | 17 | U19 | Male | 76 | 47 | |
| 53 | Yellow | ILCA 6 | GBR | 221508 | 2856 | Delph Sailing Club | Billy Morris | Silver | 15 | U17 | Male | 79 | 47 | ||
| 54 | Blue | ILCA 6 | GBR | 222765 | 2806 | Cardiff Bay YC / TATA | Flo Tovey | Silver | 15 | U17 | Female | 79 | 48 | ||
| 55 | Yellow | ILCA 6 | GBR | 220776 | 3231 | Oxford Sailing Club / Abingdon School Sa | Alexander Van Doren | Silver | GBRAV9 | 16 | U17 | Male | 81 | 48 | |
| 56 | Blue | ILCA 6 | GBR | 220441 | 2530 | Yorkshire Dales & Draycote Water | Finlay Cochrane | Silver | GBRFC22 | 14 | U17 | Male | 80 | 48 | |
| 57 | Red | ILCA 6 | GBR | 203312 | 2189 | Papercourt SC / Island Barn RSC | Lauren Irons | Silver | 16 | U17 | Female | 77 | 49 | ||
| 58 | Green | ILCA 6 | GBR | 217000 | 2454 | Gurnard Sailing Club | Gretel Haines | Silver | 15 | U17 | Female | 82 | 50 | ||
| 59 | Red | ILCA 6 | GBR | 219658 | 2911 | Delph SC | Will Dyson | Silver | GBRWD14 | 17 | U19 | Male | 82 | 50 | |
| 60 | Blue | ILCA 6 | GBR | 203965 | 2450 | Scammonden Water Sailing Club | Oliver Hirst | Silver | 16 | U17 | Male | 77 | 50 | ||
| 61 | Green | ILCA 6 | GBR | 233453 | 3113 | Luke Edwards | Silver | 16 | U17 | Male | 85 | 51 | |||
| 62 | Red | ILCA 6 | GBR | 223089 | 2322 | Guernsey Yacht Club | Jessica Watson | Silver | 16 | U17 | Female | 85 | 53 | ||
| 63 | Green | ILCA 6 | GBR | 209413 | 2490 | Alistair MacKinnon | Silver | 17 | U19 | Male | 89 | 54 | |||
| 64 | Red | ILCA 6 | GBR | 216431 | 2614 | Oliver Gatton | Silver | 16 | U17 | Male | 88 | 54 | |||
| 65 | Yellow | ILCA 6 | GBR | 220514 | 1946 | Medway YC | Millie Lewis | Silver | GBRML73 | 17 | U19 | Female | 86 | 57 | |
| 66 | Green | ILCA 6 | GBR | 220111 | 2744 | Warsash | Shu Li | Silver | 16 | U17 | Male | 104 | 62 | ||
| 67 | Yellow | ILCA 6 | GBR | 198827 | 2039 | Welsh Harp Sailing Club | Joseph Henderson | Silver | 17 | U19 | Male | 98 | 64 | ||
| 68 | Green | ILCA 6 | GBR | 209979 | 1208 | Parkstone YC | Jack McCormick | Silver | 17 | U19 | Male | 108 | 66 | ||
| 69 | Red | ILCA 6 | GBR | 191333 | 2636 | Teo Sheffield | Silver | 15 | U17 | Male | 101 | 66 | |||
| 70 | Yellow | ILCA 6 | GBR | 215417 | 2299 | Draycote Water Sailing Club | Stella Nygard | Silver | FINSN2 | 16 | U17 | Female | 114 | 72 | |
| 71 | Blue | ILCA 6 | GBR | 206446 | 2508 | TSC / IBRSC | Lily Browning | Silver | 17 | U19 | Female | 117 | 75 | ||
| 72 | Yellow | ILCA 6 | GBR | 213678 | 3228 | Derin Can Soyer | Silver | 17 | U19 | Male | 126 | 84 | |||
| 72 | Blue | ILCA 6 | GBR | 179546 | 3254 | Island Barn SC | Oliver Yates | Silver | 55 | GM | Male | 126 | 84 |
Sailwave Scoring Software 2.29.0
www.sailwave.com