| Rank | 1st Flight |
Class | Nationality | Sail number | Membership number | Club | HelmName | Flight | World Sailing Number | Age | Age grp | Gender | Q1 | Q2 | Q3 | F1 | F2 | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red | ILCA 6 | GBR | 219894 | 1719 | Aldeburgh Yacht Club | Matilda Nicholls | Gold | GBRMN16 | 22 | A | Female | 1 | 2 | 2 | 2 | (6) | 13 | 7 | |
| 2 | Yellow | ILCA 6 | GBR | 221584 | 1457 | Waldringfield SC | Daisy Collingridge | Gold | 24 | A | Female | 1 | 3 | 1 | 4 | (7) | 16 | 9 | ||
| 3 | Yellow | ILCA 6 | GBR | 220042 | 1514 | Stokes Bay SC | Ben Elvin | Gold | 40 | AM | Male | 2 | 1 | 2 | (17) | 5 | 27 | 10 | ||
| 4 | Red | ILCA 6 | GBR | 216115 | 1517 | Weir Wood SC | Jon Emmett | Gold | GBRJE5 | 46 | M | Male | 2 | 4 | 3 | (13) | 1 | 23 | 10 | |
| 5 | Blue | ILCA 6 | GBR | 219908 | 1819 | Lymington Town SC | Hannah Snellgrove | Gold | GBRHS12 | 33 | AM | Female | 4 | 1 | 1 | (9) | 9 | 24 | 15 | |
| 6 | Green | ILCA 6 | GBR | 218694 | 1274 | Molly Sacker | Gold | 23 | A | Female | 5 | 2 | 9 | 3 | (20) | 39 | 19 | |||
| 7 | Yellow | ILCA 6 | GBR | 221490 | 2890 | Island Barn SC | Leo Yates | Gold | GBRLY7 | 15 | U17 | Male | (13) | 13 | 3 | 7 | 2 | 38 | 25 | |
| 8 | Red | ILCA 6 | GBR | 223458 | 2705 | Draycote Academy | Joe Rowe | Gold | GBR JR136 | 17 | U19 | Male | 13 | 7 | 6 | (39) | 4 | 69 | 30 | |
| 9 | Blue | ILCA 6 | GBR | 222470 | 1965 | Draycote Water | Freddie Sunderland | Gold | GBRFS28 | 16 | U17 | Male | 5 | 5 | 18 | (26) | 3 | 57 | 31 | |
| 10 | Green | ILCA 6 | GBR | 220040 | 1014 | Stokes Bay SC | Chloe Elvin | Gold | 25 | A | Female | 7 | 3 | 4 | 20 | (24) | 58 | 34 | ||
| 11 | Blue | ILCA 6 | GBR | 221854 | 1865 | Frensham Pond SC / Stokes Bay SC | Charlotte Videlo | Gold | GBRCV5 | 20 | U21 | Female | 8 | 10 | 4 | 12 | (34) | 68 | 34 | |
| 12 | Green | ILCA 6 | GBR | 221631 | 1458 | Waldringfield SC | Hamish Collingridge | Gold | 17 | U19 | Male | 15 | 4 | 5 | (29) | 12 | 65 | 36 | ||
| 13 | Yellow | ILCA 6 | GBR | 214203 | 1988 | Stokes Bay SC | Alfie Noel | Gold | GBRAN35 | 16 | U17 | Male | 3 | 12 | 8 | (16) | 15 | 54 | 38 | |
| 14 | Blue | ILCA 6 | GBR | 221327 | 2180 | Lyme Regis Sailing Club | Tom Rawlings | Gold | GBRTR43 | 15 | U17 | Male | 6 | 14 | (24) | 10 | 10 | 64 | 40 | |
| 15 | Green | ILCA 6 | GBR | 214007 | 1559 | Royal Lymington Yacht Club | Jack Graham-Troll | Gold | GBRJG119 | 18 | U19 | Male | 6 | 15 | 6 | 14 | (19) | 60 | 41 | |
| 16 | Red | ILCA 6 | GBR | 221585 | 1361 | Rutland SC | Carys Attwell | Gold | GBRCA33 | 18 | U19 | Female | 14 | 5 | 8 | (22) | 18 | 67 | 45 | |
| 17 | Green | ILCA 6 | GBR | 223460 | 2880 | Covenham SC | Henry Redmond | Gold | GBRHR26 | 18 | U19 | Male | 3 | 11 | 13 | 19 | (38) | 84 | 46 | |
| 18 | Red | ILCA 6 | GBR | 222775 | 1979 | Shoreham | Edwin Cross | Gold | GBREC57 | 17 | U19 | Male | 12 | 18 | 12 | 5 | (22) | 69 | 47 | |
| 19 | Green | ILCA 6 | GBR | 190471 | 2216 | Royal Hospital School | Thommie Grit | Gold | 19 | U21 | Male | 8 | 8 | (27) | 6 | 25 | 74 | 47 | ||
| 20 | Blue | ILCA 6 | GBR | 221501 | 2023 | Gurnard Sailing Club | Fred Salter | Gold | GBRFS27 | 18 | U19 | Male | 12 | 7 | 11 | (31) | 17 | 78 | 47 | |
| 21 | Blue | ILCA 6 | GBR | 222281 | 2254 | CCSC & RLYMYC | Archie Munro-Price | Gold | GBRAM139 | 16 | U17 | Male | 9 | 22 | 16 | 1 | (28) | 76 | 48 | |
| 22 | Red | ILCA 6 | HKG | 209950 | 2263 | Hong Kong Sports Institute | Wai Chak Tsui | Gold | HKGWT3 | 16 | U17 | Male | 17 | 15 | (20) | 8 | 8 | 68 | 48 | |
| 23 | Green | ILCA 6 | GBR | 221583 | 1204 | RWBSWC | Freddie Maclaverty | Gold | GBRFM30 | 15 | U17 | Male | (18) | 12 | 11 | 11 | 16 | 68 | 50 | |
| 24 | Green | ILCA 6 | GBR | 215383 | 1378 | Yorkshire Dales SC | Thomas Bates | Gold | 18 | U19 | Male | 16 | 13 | 12 | (23) | 11 | 75 | 52 | ||
| 25 | Red | ILCA 6 | GBR | 221800 | 2000 | Parkstone Yacht Club | Robin Phipps | Gold | GBRRP112 | 17 | U19 | Male | 4 | 6 | 10 | 34 | (39) | 93 | 54 | |
| 26 | Blue | ILCA 6 | GBR | 222776 | 2173 | Shoreham | Samson Cross | Gold | GBRSC152 | 15 | U17 | Male | 11 | 6 | 7 | (35) | 30 | 89 | 54 | |
| 27 | Yellow | ILCA 6 | GBR | 206959 | 2025 | Rutland SC / Royal Hospital School | Toby Smith | Gold | 15 | U17 | Male | 16 | 8 | 17 | (18) | 13 | 72 | 54 | ||
| 28 | Blue | ILCA 6 | GBR | 171988 | 2898 | Toby bush | Gold | 18 | U19 | Male | 7 | 9 | 9 | 33 | (40) | 98 | 58 | |||
| 29 | Yellow | ILCA 6 | GBR | 223088 | 1287 | Draycote Water SC | Iris Singleton | Gold | GBRIS42 | 19 | U21 | Female | 10 | 16 | 14 | (28) | 23 | 91 | 63 | |
| 30 | Red | ILCA 6 | GBR | 213678 | 3228 | Derin Can Soyer | Gold | 17 | U19 | Male | 19 | 9 | 14 | (38) | 26 | 106 | 68 | |||
| 31 | Green | ILCA 6 | GBR | 220041 | 1562 | Frensham Pond SC & Stokes Bay SC | Ian Gregory | Gold | GBRIG12 | 52 | M | Male | 10 | 17 | 15 | 27 | (31) | 100 | 69 | |
| 32 | Green | ILCA 6 | GBR | 218115 | 2500 | Gurnard SC | Olly Mayo | Gold | GBROM20 | 14 | U17 | Male | (27) | 16 | 16 | 24 | 14 | 97 | 70 | |
| 33 | Yellow | ILCA 6 | GBR | 219833 | 2279 | Corinthian Otters | Ralph Surguy | Gold | GBRRS145 | 16 | U17 | Male | 18 | 10 | 22 | 21 | (32) | 103 | 71 | |
| 34 | Blue | ILCA 6 | GBR | 212943 | 2622 | Guernsey Yacht Club | Monty Desforges | Gold | GBRMD79 | 16 | U17 | Male | 21 | 24 | 15 | 15 | (43) | 118 | 75 | |
| 35 | Green | ILCA 6 | GBR | 214074 | 2292 | Royal Victoria yacht club | Samuel Osborne | Gold | GBRSO31 | 16 | U17 | Male | 11 | 19 | 7 | (41) | 41 | 119 | 78 | |
| 36 | Red | ILCA 6 | GBR | 221502 | 2874 | Notts County SC / Draycote Academy | Sam Grayton | Gold | 16 | U17 | Male | 21 | 19 | 17 | (40) | 21 | 118 | 78 | ||
| 37 | Yellow | ILCA 6 | GBR | 220823 | 2176 | Derwent Reservoir Sailing Club | Spirit Alderson | Gold | 15 | U17 | Male | 14 | 23 | 18 | 30 | (33) | 118 | 85 | ||
| 38 | Red | ILCA 6 | GBR | 215206 | 2489 | East Lothian Yacht Club | Roo Purves | Gold | 16 | U17 | Male | 25 | 14 | 5 | (42) | 42 | 128 | 86 | ||
| 39 | Red | ILCA 6 | GBR | 214560 | 1143 | Aldeburgh YC / Rutland SC | Amelie Hacker | Gold | 16 | U17 | Female | 9 | 21 | 31 | (37) | 27 | 125 | 88 | ||
| 40 | Blue | ILCA 6 | GBR | 219660 | 1257 | Rhys Powell | Gold | 19 | U21 | Male | 20 | 21 | 13 | (43) | 36 | 133 | 90 | |||
| 41 | Yellow | ILCA 6 | GBR | 222770 | 2144 | Shoreham SC / Papercourt SC | Kaitlyn Wyatt | Gold | GBRKW47 | 17 | U19 | Female | (31) | 17 | 19 | 25 | 29 | 121 | 90 | |
| 42 | Green | ILCA 6 | GBR | 210022 | 2327 | Julien Rohart | Gold | 16 | U17 | Male | 30 | 20 | 10 | (36) | 35 | 131 | 95 | |||
| 43 | Yellow | ILCA 6 | GBR | 221236 | 1427 | Beaver | Archie Burton | Gold | GBRAB207 | 17 | U19 | Male | 26 | 11 | 33 | 32 | (37) | 139 | 102 |
| Rank | 1st Flight |
Class | Nationality | Sail number | Membership number | Club | HelmName | Flight | World Sailing Number | Age | Age grp | Gender | Q1 | Q2 | Q3 | F1 | F2 | Penalties | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue | ILCA 6 | GBR | 219391 | 2575 | Largs Sailing Club | Ruairi Herrington | Silver | 16 | U17 | Male | 17 | (23) | 23 | 4 | 2 | 69 | 46 | ||
| 2 | Blue | ILCA 6 | CAY | 220039 | 2651 | CISC / Royal Hospital School | Ciara Murphy | Silver | 15 | U17 | Female | 23 | 26 | (28) | 1 | 1 | 79 | 51 | ||
| 3 | Yellow | ILCA 6 | GBR | 223089 | 2322 | Guernsey Yacht Club | Jessica Watson | Silver | 16 | U17 | Female | 15 | (34) | 23 | 6 | 13 | 91 | 57 | ||
| 4 | Blue | ILCA 6 | GBR | 222765 | 2806 | Cardiff Bay YC / TATA | Flo Tovey | Silver | 15 | U17 | Female | (33) | 28 | 25 | 2 | 6 | 94 | 61 | ||
| 5 | Red | ILCA 6 | GBR | 220514 | 1946 | Medway YC | Millie Lewis | Silver | GBRML73 | 17 | U19 | Female | 31 | (32) | 26 | 3 | 3 | 95 | 63 | |
| 6 | Green | ILCA 6 | GBR | 223085 | 2495 | Draycote Water Sailing Club | Felicity Angell | Silver | 16 | U17 | Female | 28 | (30) | 24 | 7 | 5 | 94 | 64 | ||
| 7 | Blue | ILCA 6 | GBR | 218432 | 1763 | Cardiff Bay YC | Honor Procter | Silver | 18 | U19 | Female | (37) | 18 | 21 | 5 | 24 | 105 | 68 | ||
| 8 | Green | ILCA 6 | GBR | 204915 | 1947 | Lymington Town Sailing Club | Cameron Bignold-Kyles | Silver | 16 | U17 | Male | 24 | (29) | 26 | 11 | 8 | 98 | 69 | ||
| 9 | Yellow | ILCA 6 | ITA | 197693 | 1696 | Bough Beech SC | Sergio Messina | Silver | 61 | GM | Male | 24 | (29) | 25 | 13 | 12 | 103 | 74 | ||
| 10 | Red | ILCA 6 | GBR | 217000 | 2454 | Gurnard Sailing Club | Gretel Haines | Silver | 15 | U17 | Female | 29 | 20 | 22 | (44 BFD) | 7 | 122 | 78 | ||
| 11 | Yellow | ILCA 6 | GBR | 198211 | 1945 | Royal Lymington Yacht Club | Harry West | Silver | GBRHW46 | 15 | U17 | Male | 19 | (38) | 28 | 16 | 15 | 116 | 78 | |
| 12 | Blue | ILCA 6 | GBR | 204013 | 1957 | Rutland SC | Lauren Attwell | Silver | GBRLA14 | 16 | U17 | Female | 22 | (35) | 32 | 8 | 19 | 116 | 81 | |
| 13 | Red | ILCA 6 | GBR | 213589 | 2569 | Glossop sailing club | Jacob Bennett | Silver | 16 | U17 | Male | 26 | (31) | 27 | 10 | 18 | 112 | 81 | ||
| 14 | Yellow | ILCA 6 | GBR | 219658 | 2911 | Delph SC | Will Dyson | Silver | GBRWD14 | 17 | U19 | Male | 28 | 24 | (35) | 9 | 26 | 122 | 87 | |
| 15 | Yellow | ILCA 6 | GBR | 220776 | 3231 | Oxford Sailing Club / Abingdon School Sa | Alexander Van Doren | Silver | GBRAV9 | 16 | U17 | Male | 32 | (40) | 36 | 17 | 4 | 129 | 89 | |
| 16 | Green | ILCA 6 | GBR | 220441 | 2530 | Yorkshire Dales & Draycote Water | Finlay Cochrane | Silver | GBRFC22 | 14 | U17 | Male | (32) | 27 | 20 | 12 | 31 | 122 | 90 | |
| 17 | Red | ILCA 6 | GBR | 213707 | 1057 | Lancing SC | Jimmy Carter | Silver | 60 | GM | Male | 22 | 33 | 19 | (44 BFD) | 22 | 140 | 96 | ||
| 18 | Green | ILCA 6 | GBR | 214960 | 1086 | RSrnYC & RTYC | Lucy Davis | Silver | 19 | U21 | Female | (45 UFD) | 31 | 21 | 21 | 23 | 141 | 96 | ||
| 19 | Yellow | ILCA 6 | GBR | 203312 | 2189 | Papercourt SC / Island Barn RSC | Lauren Irons | Silver | 16 | U17 | Female | 25 | 27 | 32 | (44 BFD) | 14 | 142 | 98 | ||
| 20 | Yellow | ILCA 6 | GBR | 209979 | 1208 | Parkstone YC | Jack McCormick | Silver | 17 | U19 | Male | 35 | (45 DNS) | 40 | 15 | 9 | 144 | 99 | ||
| 21 | Yellow | ILCA 6 | GBR | 213520 | 2403 | Hythe Sailing Club / Royal Lymington Yac | Filip Wojcik | Silver | 17 | U19 | Male | 34 | 26 | 30 | (44 OCS) | 11 | 145 | 101 | ||
| 22 | Green | ILCA 6 | GBR | 218865 | 2217 | WPNSA | Maia Delin | Silver | GBRMD84 | 15 | U17 | Female | 23 | 25 | 37 | (44 BFD) | 16 | 145 | 101 | |
| 23 | Blue | ILCA 6 | GBR | 209411 | 2752 | Frensham Pond SC | Robert Beere | Silver | 59 | GM | Male | 29 | (33) | 30 | 14 | 29 | 135 | 102 | ||
| 24 | Green | ILCA 6 | GBR | 191333 | 2636 | Teo Sheffield | Silver | 15 | U17 | Male | 34 | 36 | (38) | 18 | 20 | 146 | 108 | |||
| 25 | Red | ILCA 6 | GBR | 215565 | 2726 | Oxford Sailing Club | Nolan Dawson | Silver | 61 | GM | Male | 38 | (41) | 33 | 29 | 10 | 151 | 110 | ||
| 26 | Yellow | ILCA 6 | GBR | 203965 | 2450 | Scammonden Water Sailing Club | Oliver Hirst | Silver | 16 | U17 | Male | (45 DNC) | 22 | 31 | 44 BFD | 17 | 159 | 114 | ||
| 27 | Red | ILCA 6 | GBR | 219330 | 2607 | Emily Campbell | Silver | 16 | U17 | Female | 37 | 37 | (40) | 19 | 21 | 154 | 114 | |||
| 28 | Red | ILCA 6 | GBR | 221508 | 2856 | Delph Sailing Club | Billy Morris | Silver | 15 | U17 | Male | (33) | 30 | 29 | 26 | 32 | 150 | 117 | ||
| 29 | Blue | ILCA 6 | GBR | 187484 | 2917 | Noah Hilton | Silver | 15 | U17 | Male | 36 | (41) | 37 | 20 | 27 | 161 | 120 | |||
| 30 | Yellow | ILCA 6 | GBR | 208325 | 1859 | Portishead Yacht & Sailing Club | Dru Townsend | Silver | GBRDT43 | 18 | U19 | Female | 27 | 25 | 29 | (44 DNC) | 44 DNC | 169 | 125 | |
| 31 | Red | ILCA 6 | GBR | 185604 | 2398 | RHYC | Nathan Russell | Silver | GBRNR26 | 16 | U17 | Male | 20 | 28 | 34 | 44 DNE | (44 DNF) | 170 | 126 | |
| 32 | Blue | ILCA 6 | GBR | 220732 | 3254 | Island Barn SC | Oliver Yates | Silver | 55 | GM | Male | 40 | 37 | (45 DNS) | 23 | 30 | 175 | 130 | ||
| 33 | Yellow | ILCA 6 | GBR | 147059 | 2125 | Clwb Hwylio Pwllheli SC | Noah Wood | Silver | 17 | U19 | Male | 30 | 36 | 39 | (44 BFD) | 25 | 174 | 130 | ||
| 34 | Red | ILCA 6 | GBR | 220520 | 2431 | Bosham Sailing Club | Alex Strassberg Alonso | Silver | GBRAS153 | 17 | U19 | Male | (36) | 35 | 35 | 25 | 36 | 167 | 131 | |
| 35 | Blue | ILCA 6 | GBR | 220111 | 2744 | Warsash | Shu Li | Silver | 16 | U17 | Male | (38) | 38 | 38 | 24 | 33 | 171 | 133 | ||
| 36 | Green | ILCA 6 | GBR | 216724 | 3090 | Castle Cove Sailing Club | Henry Marks | Silver | 14 | U17 | Male | 39 | 40 | (41) | 22 | 34 | 176 | 135 | ||
| 37 | Yellow | ILCA 6 | GBR | 209425 | 2606 | Electra Reeves | Silver | 17 | U19 | Female | 41 | 39 | (42) | 27 | 28 | 177 | 135 | |||
| 38 | Blue | ILCA 6 | GBR | 220159 | 3155 | Ethan Millar | Silver | 17 | U19 | Male | (42) | 42 | 39 | 28 | 35 | 186 | 144 | |||
| 39 | Green | ILCA 6 | GBR | 216513 | 2122 | Island Barn Reservoir Sailing Club | Megan Thomson | Silver | GBRMT56 | 17 | U19 | Female | 35 | 32 | 34 | (44 DNC) | 44 DNC | 189 | 145 | |
| 40 | Green | ILCA 6 | FRA | 198290 | 3200 | Oxford Sailing Club | Nicolas Rohart | Silver | 44 | AM | Male | (45 NSC) | 39 | 43 | 30 | 37 | 194 | 149 | ||
| 41 | Blue | ILCA 6 | GBR | 185722 | 2910 | Island Barn Reservoir SC | David Todd | Silver | 48 | M | Male | 39 | 34 | 36 | (44 DNC) | 44 DNC | 197 | 153 | ||
| 42 | Green | ILCA 6 | GBR | 216616 | 2671 | chipstead | Edward Smith | Silver | 17 | U19 | Male | (45 DNC) | 45 DNC | 45 DNC | 44 DNC | 44 DNC | 223 | 178 | ||
| 42 | Red | ILCA 6 | IRL | 215933 | 1077 | Wembley SC | John Curran | Silver | 55 | GM | Male | (45 DNC) | 45 DNC | 45 DNC | 44 DNC | 44 DNC | 223 | 178 |
Sailwave Scoring Software 2.29.0
www.sailwave.com