UKLA Noble Marine Inland Championships ILCA 4, 6 & 7

Grafham Water Sailing Club

Results are provisional as of 16:27 on November 6, 2022

Contents

Gold Flight

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Fleet Flight Division Nationality Sail number Membership HelmName World Sailing Number Gender Sailing Age Age Group Club name R1 R2 R3 R4 R5 R6 Tally
Penalties
Total Nett
1 ILCA 6 Gold Red GBR 216646 1046 Alastair Brown   Male 21 A Stokes Bay SC Great Moor SC 2 1 2 5 (20) 3   33 13
2 ILCA 6 Gold Blue GBR 214007 1559 Jack Graham-Troll   Male 17 U19 Royal Lymington Yacht Club 2 (15 SCP) 1 2 3 6   29 14
3 ILCA 6 Gold Green GBR 216115 1517 Jon Emmett   Male 45 M Weir Wood SC 1 1 2 1 10 (11)   26 15
4 ILCA 6 Gold Red GBR 216023 1965 Freddie Sunderland GBRFS28 Male 15 U17 Draycote Water (7) 4 5 7 2 1   26 19
5 ILCA 6 Gold Yellow GBR 211165 1666 Josh Lyttle   Male 16 U17 Queen Mary SC 1 5 6 (24) 5 4   45 21
6 ILCA 6 Gold Blue GBR 201703 2023 Fred Salter GBRFS27 Male 17 U19 Gurnard Sailing Club / Brading Haven 3 11 (13) 6 1 2   36 23
7 ILCA 6 Gold Yellow GBR 216656 1979 Edwin Cross GBREC57 Male 16 U17 Shoreham 5 10 1 (15) 6 8   45 30
8 ILCA 6 Gold Green GBR 220776 1167 Freddie Howarth   Male 17 U19 Parkstone YC 4 3 3 11 9 (19)   49 30
9 ILCA 6 Gold Red GBR 217515 1636 James Knight   Male 17 U19 Draycote Water SC 6 12 12 4 4 (26)   64 38
10 ILCA 6 Gold Green GBR 214560 1142 Terry Hacker   Male 18 U19 Rutland SC 8 2 13 (20) 11 5   59 39
11 ILCA 6 Gold Blue GBR 215835 1519 Tim Evans GBRTE20 Male 17 U19 Grafham Water SC 4 8 (14) 3 7 12 5 53 39
12 ILCA 6 Gold Red GBR 216724 1006 Oliver Allen-Wilcox GBROW10 Male 18 U19 Chew Valley SC / Parkstone Yacht Club (13) 2 8 8 13 9   53 40
13 ILCA 6 Gold Red THA 216212 1681 Christopher Marsh THACM2 Male 16 U17 Whitstable YC 5 8 6 9 (16) 15   59 43
14 ILCA 6 Gold Red GBR 209056 1246 Oliver Payne   Male 16 U17 Stokes Bay SC 3 3 3 22 15 (24)   70 46
15 ILCA 6 Gold Green GBR 216648 1298 Max Steele GBRMS136 Male 17 U19 Wembley SC; Stokes Bay SC 12 (38 UFD) 11 10 12 7   90 52
16 ILCA 6 Gold Blue GBR 214203 1988 Alfie Noel GBRAN35 Male 15 U17 Stokes Bay SC 14 9 9 14 8 (23)   77 54
17 ILCA 6 Gold Green GBR 213524 1314 Jamie Tylecote GBRJT92 Male 17 U19 Rutland SC 11 12 8 12 (19) 13   75 56
18 ILCA 6 Gold Red GBR 215206 2489 Roo Purves   Male 15 U17 East Lothian Yacht Club 9 7 4 19 (22) 22   83 61
19 ILCA 6 Gold Green GBR 217881 1865 Charlotte Videlo GBRCV5 Female 19 U21 Frensham Pond SC / Stokes Bay SC 10 6 4 29 (34) 18   101 67
20 ILCA 6 Gold Yellow GBR 209425 1361 Carys Attwell GBRCA33 Female 17 U19 Rutland SC 11 13 12 (18) 18 17   89 71
21 ILCA 6 Gold Blue GBR 207087 1427 Archie Burton GBRAB207 Male 16 U17 Beaver & Draycote 15 7 16 17 17 (27)   99 72
22 ILCA 6 Gold Red GBR 214268 1999 Noah Evans GBRNE15 Male 16 U17 Royal Victoria Yacht Club 21 19 10 (27) 14 10   101 74
23 ILCA 6 Gold Blue GBR 206839 1777 Henry Redmond GBRHR26 Male 17 U19 Covenham SC 9 5 11 26 (31) 25   107 76
24 ILCA 6 Gold Yellow GBR 215383 1378 Thomas Bates   Male 17 U19 Ripon SC 17 9 14 (31) 21 20   112 81
25 ILCA 6 Gold Green GBR 220514 1946 Millie Lewis GBRML73 Female 16 U17 Medway YC 18 10 16 23 (30) 16   113 83
26 ILCA 6 Gold Yellow GBR 206856 1287 Iris Singleton GBRIS42 Female 18 U19 Draycote Water SC 10 16 7 28 24 (37)   122 85
27 ILCA 6 Gold Green GBR 212008 1099 Samantha Edwards GBRSE29 Female 19 U21 QMSC / Stokes Bay 14 15 9 25 23 (35)   121 86
28 ILCA 6 Gold Red GBR 173611 1919 Oliver Woodley   Male 18 U19 RLYC 20 11 15 16 25 (38 BFD)   125 87
29 ILCA 6 Gold Green GBR 217872 2314 Tom Moss   Male 16 U17 Scaling Dam SC 15 16 15 13 (32) 30   121 89
30 ILCA 6 Gold Red GBR 205176 2173 Samson Cross GBRSC152 Male 14 U17 Shoreham 19 17 7 (30) 27 21   121 91
31 ILCA 6 Gold Yellow GBR 206301 2399 James Russell   Male 18 U19 RHYC 12 18 18 (37) 29 14   128 91
32 ILCA 6 Gold Yellow   208711 1193 Henry Koe HKGB14 Male 17 U19 Island Barn Reservoir SC 8 6 5 (38) 37 33 5 132 94
33 ILCA 6 Gold Blue GBR 171988 1049 Toby Bush   Male 17 U19 Waldringfield SC 13 17 17 21 (35) 29   132 97
34 ILCA 6 Gold Blue GBR 221181 1963 Reuben hudson   Male 16 U17 Shoreham Sailing Club 6 14 19 (32) 28 28 5 132 100
35 ILCA 6 Gold Yellow GBR 213644 2000 Robin Phipps   Male 16 U17 Parkstone Yacht Club 7 14 17 (33) 33 31   135 102
36 ILCA 6 Gold Red GBR 183264 2321 Savva Tretyakov   Male 25 A Penarth Yacht Club 17 15 18 (36) 26 36   148 112
37 ILCA 6 Gold Green GBR 201358 2120 Daisy Fisher GBRAF69 Female 17 U19 Hollingworth Lake SC 16 18 10 35 (36) 34   149 113
38 ILCA 6 Gold Blue GBR 214074 2292 Samuel Osborne   Male 15 U17 Royal Victoria yacht club 16 13 20 34 (38) 32   153 115

Silver Flight

Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: Appendix A
Rank Fleet Flight Division Nationality Sail number Membership HelmName World Sailing Number Gender Sailing Age Age Group Club name R1 R2 R3 R4 R5 R6 Tally
Penalties
Total Nett
1 ILCA 6 Silver Yellow GBR 210368 1038 Matthew Botten   Male 17 U19 Weir Wood SC 4 2 4 4 (12) 7   33 21
2 ILCA 6 Silver Red   216141 2004 Alex Horsman   Male 16 U17   5 4 6 6 2 (20)   43 23
3 ILCA 6 Silver Green GBR 217873 2054 Alex Cogan Sivarajan   Male 17 U19 CCCDS (11) 11 6 1 3 3   35 24
4 ILCA 6 Silver Red GBR 219660 1257 Rhys Powell   Male 18 U19   2 1 2 12 8 (24)   49 25
5 ILCA 6 Silver Green GBR 219090 2242 Kai Hockley   Male 17 U19 Greig City Academy 4 2 10 8 1 (18)   43 25
6 ILCA 6 Silver Red GBR 218432 1763 Honor Procter   Female 17 U19 Cardiff Bay YC 1 14 3 3 (39 BFD) 4   64 25
7 ILCA 6 Silver Green GBR 216513 2122 Megan Thomson GBRMT56 Female 16 U17 Island Barn Reservoir Sailing Club 3 4 1 7 10 (12)   37 25
8 ILCA 6 Silver Blue GBR 214580 1458 Hamish Collingridge   Male 16 U17 Waldringfield SC 1 3 4 14 (15) 9   46 31
9 ILCA 6 Silver Green GBR 221583 1204 Freddie Maclaverty GBRFM30 Male 14 U17 Llandudno SC/ Rydal school (39 DNC) 5 2 5 6 13   70 31
10 ILCA 6 Silver Blue GBR 215531 2575 Ruairi Herrington   Male 15 U17   8 7 1 (18) 13 5   52 34
11 ILCA 6 Silver Yellow GBR 189366 2538 Tess Crooks   Female 17 U19 Prestwick Sailing club 3 8 7 (24) 17 10   69 45
12 ILCA 6 Silver Blue GBR 219022 2134 Georgia Hughes   Female 17 U19 Llandegfedd SC 6 8 8 9 (21) 17   69 48
13 ILCA 6 Silver Green GBR 218036 1732 Imogen Palmer GBRIP17 Female 16 U17 RSC/RCYC 7 10 15 20 (23) 1   76 53
14 ILCA 6 Silver Red GBR 218524 2524 Dominic Atherton   Male 16 U17 Grafham Water Sailing Club 8 5 11 (30) 9 22   85 55
15 ILCA 6 Silver Yellow GBR 203312 2189 Lauren Irons   Female 15 U17 Papercourt SC / Island Barn RSC 10 7 14 16 (20) 8   75 55
16 ILCA 6 Silver Yellow HKG 211681 2316 William Tsui   Male 19 U21   9 12 5 (23) 14 16   79 56
17 ILCA 6 Silver Red GBR 210241 1810 Henry Smith   Male 16 U17 West Riding SC 13 10 5 13 19 (32)   92 60
18 ILCA 6 Silver Blue HKG 209950 2263 Wai Chak Tsui HKGWT3 Male 15 U17 Hong Kong Sports Institute (39 DNS) 1 39 DNC 15 4 2   100 61
19 ILCA 6 Silver Yellow   215377 1672 Richard Major   Male 68 GGM Grafham Water SC 2 13 9 11 (22) 21 5 83 61
20 ILCA 6 Silver Blue GBR 212037 1044 Aimee Bray GBRAB181 Female 16 U17 Felpham Sailing Club 11 9 12 (25) 25 6   88 63
21 ILCA 6 Silver Green GBR 212224 2220 Alex Canham   Male 16 U17 Dabchicks Sailing Club 12 14 11 19 (24) 15   95 71
22 ILCA 6 Silver Yellow GBR 218015 1981 Arlo Turner   Male 16 U17 Glossop SC 7 3 3 29 (35) 31   108 73
23 ILCA 6 Silver Red GBR 216870 2191 Finn Goodman   Male 16 U17 Teesdale Sailing & Watersports Club 6 9 13 (34) 27 27   116 82
24 ILCA 6 Silver Yellow DEN 214935 2480 Bjorn Handley   Male 16 U17 Island Barn Reservoir Sailing Club 15 (39 DNF) 39 DNC 10 7 11   121 82
25 ILCA 6 Silver Blue GBR 209413 2490 Alistair MacKinnon   Male 16 U17   12 17 15 17 (31) 23   115 84
26 ILCA 6 Silver Yellow   189200 1590 Mike Heap   Male 67 GGM Ogston SC 13 15 8 22 26 (29) 5 118 89
27 ILCA 6 Silver Blue GBR 186677 2799 Jonathan Powell   Male 28 A Grafham Water Sailing Vlub 14 12 9 27 (30) 30   122 92
28 ILCA 6 Silver Green GBR 156188 2381 Rose Jury   Female 17 U19   10 13 13 (31) 28 28   123 92
29 ILCA 6 Silver Yellow GBR 215416 1128 Peter Gee   Male 63 GM Grafham Water SC (39 DNC) 6 12 32 18 26   133 94
30 ILCA 6 Silver Yellow GBR 205307 2133 Poppy Lowe GBRPL45 Female 16 U17 Royal Hospital School/Dabchicks Sailing 18 11 16 33 16 (37)   131 94
31 ILCA 6 Silver Blue GBR 179812 2335 Arran Goodman GBRAG78 Male 16 U17 Hill Head SC 19 16 16 26 (37) 19   133 96
32 ILCA 6 Silver Blue GBR 164447 2792 Josh Donley   Male 18 U19   16 15 7 28 (36) 34   136 100
33 ILCA 6 Silver Red GBR 180958 2610 Charlie Newell-Johnson   Male 17 U19 Royal Hospital School 9 17 10 35 29 (39 DNC)   139 100
34 ILCA 6 Silver Blue GBR 209933 1656 Julian Lloyd   Male 57 GM Notts County SC 17 18 18 (37) 33 25   148 111
35 ILCA 6 Silver Red GBR 217500 1974 Emelia Tinch   Female 16 U17 Cardiff Bay YC 14 16 17 (38) 32 33   150 112
36 ILCA 6 Silver Yellow GBR 217035 1061 Maddie Childs   Female 17 U19 King George SC (39 DNC) 39 DNC 39 DNC 21 5 14   157 118
37 ILCA 6 Silver   GBR 214960 1086 Lucy Davis   Female 18 U19 RSrnYC and RTYC (39 DNC) 39 DNC 39 DNC 2 11 35   165 126
38 ILCA 6 Silver Blue GBR 220440 1610 Max Hunt   Male 65 GGM Whitstable YC 5 6 (39 DNF) 39 DNC 39 DNC 39 DNC   167 128
39 ILCA 6 Silver Blue GBR 189138 2466 Jessye Opoku-Ware   Male 47 M   (39 RET) 39 DNF 14 36 34 36   198 159

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area 39
DNFStarted but did not finish 39
DNSCame to the start area but did not start 39
RETRetired 39
SCPScoring penalty under rule 44.3 15
UFDU flag disqualification under rule 30.3 38



Sailwave Scoring Software 2.29.0
www.sailwave.com