| Series Place | G/S/B | Sail No | Helm | Category | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 209134 | Elliot HANSON | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
| 2nd | G | 211921 | Nick THOMPSON | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | |
| 3rd | G | 210139 | Michael BECKETT | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
| 4th | G | 211406 | Jack WETHERELL | (6.0) | 2.0 | 5.0 | 13.0 | 7.0 | |
| 5th | G | 206940 | Lorenzo brando CHIAVARINI | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 | |
| 6th | G | 209493 | Sam WHALEY | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 | |
| 7th | G | 211110 | Jack COOKSON | 7.0 | 6.0 | (10.0) | 23.0 | 13.0 | |
| 8th | NQ | 212213 | Santiago SAMPAIO | 8.0 | (9.0) | 6.0 | 23.0 | 14.0 | |
| 9th | G | 212110 | James GRAY | 9.0 | 8.0 | (11.0) | 28.0 | 17.0 | |
| 10th | G | 210411 | Harry BLOWERS | (12.0) | 12.0 | 8.0 | 32.0 | 20.0 | |
| 11th | G | 210020 | Alistair GOODWIN | (45.0 DNC) | 10.0 | 12.0 | 67.0 | 22.0 | |
| 12th | G | 210427 | Daniel WHITELEY | 11.0 | 11.0 | (16.0) | 38.0 | 22.0 | |
| 13th | G | 210888 | Matt WHITFIELD | (17.0) | 13.0 | 13.0 | 43.0 | 26.0 | |
| 14th | S | 209835 | Edward HIGSON | 10.0 | 17.0 | (18.0) | 45.0 | 27.0 | |
| 15th | S | 211008 | Thomas SCOTT | (24.0) | 15.0 | 14.0 | 53.0 | 29.0 | |
| 16th | G | 209409 | Joseph MULLAN | 15.0 | (19.0) | 15.0 | 49.0 | 30.0 | |
| 17th | G | 211408 | Jack AITKEN | 22.0 | (24.0) | 9.0 | 55.0 | 31.0 | |
| 18th | G | 210611 | Iain MCLAUGHLAN | 13.0 | 21.0 | (30.0) | 64.0 | 34.0 | |
| 19th | S | 209487 | Oliver DAVENPORT | 20.0 | 14.0 | (21.0) | 55.0 | 34.0 | |
| 20th | G | 208375 | Jake FARREN-PRICE | 16.0 | 18.0 | (25.0) | 59.0 | 34.0 | |
| 21st | G | 209087 | Hamish ECKSTEIN | 14.0 | 22.0 | (24.0) | 60.0 | 36.0 | |
| 22nd | S | 209960 | Daniel JONES | 21.0 | 16.0 | (28.0) | 65.0 | 37.0 | |
| 23rd | G | 209413 | Lewis SMITH | (26.0) | 23.0 | 17.0 | 66.0 | 40.0 | |
| 24th | S | 208680 | Joe WOODLEY | (25.0) | 20.0 | 22.0 | 67.0 | 42.0 | |
| 25th | G | 209191 | Anthony PARKE | 23.0 | (27.0) | 19.5 | 69.5 | 42.5 | |
| 26th | G | 174621 | Nick HARRISON | M | 18.0 | (33.0) | 27.0 | 78.0 | 45.0 |
| 27th | B | 209483 | Ben WHALEY | Y | (33.5) | 25.5 | 19.5 | 78.5 | 45.0 |
| 28th | S | 211113 | Benjamin-timothy FLOWER | Y | 19.0 | (29.0) | 29.0 | 77.0 | 48.0 |
| 29th | B | 209121 | Dave FREEMAN | M | 27.0 | 28.0 | (31.0) | 86.0 | 55.0 |
| 30th | B | 201873 | Dominic HALL | 30.0 | 25.5 | (34.0) | 89.5 | 55.5 | |
| 31st | B | 200998 | Jack HOPKINS | (35.0) | 35.0 | 23.0 | 93.0 | 58.0 | |
| 32nd | B | 182979 | Tim PEARSE | M | 28.0 | 31.0 | (32.0) | 91.0 | 59.0 |
| 33rd | B | 209122 | Roger O'GORMAN | M | 29.0 | 30.0 | (33.0) | 92.0 | 59.0 |
| 34th | B | 197767 | Tob y WOODINGS | 31.0 | 32.0 | (35.0) | 98.0 | 63.0 | |
| 35th | S | 207749 | Robby BOYD | Y | 32.0 | 34.0 | (36.0) | 102.0 | 66.0 |
| 36th | S | 204975 | Haydn GRIFFITHS | (45.0 DNC) | 45.0 DNC | 26.0 | 116.0 | 71.0 | |
| 37th | S | 209425 | Tom FENEMORE | 33.5 | (39.0) | 39.0 | 111.5 | 72.5 | |
| 38th | S | 168091 | George COLES | Y | (39.0) | 36.0 | 38.0 | 113.0 | 74.0 |
| 39th | S | 208854 | James HYDE | 37.0 | (38.0) | 37.0 | 112.0 | 74.0 | |
| 40th | B | 211874 | Lawrence CREASER | (45.0 DNC) | 37.0 | 40.0 | 122.0 | 77.0 | |
| 41st | B | 181810 | Jack ACTON | Y | 36.0 | (45.0 DNC) | 45.0 DNC | 126.0 | 81.0 |
| 42nd | B | 210880 | Alex WHITFIELD | Y | 38.0 | (45.0 DNC) | 45.0 DNC | 128.0 | 83.0 |
| 43rd | S | 205712 | Ben CHILDERLEY | Y | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 135.0 | 90.0 |
| 43rd | S | 209914 | Dugal WILSON | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 135.0 | 90.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com