| Rank | G/S/B | Sail No | Helm | Category | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 206886 | Hannah SNELLGROVE | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 | |
| 2nd | G | 206251 | Ali YOUNG | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
| 3rd | G | 201358 | John BOOTH | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
| 4th | S | 204536 | Matt WHITFIELD | Y | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 |
| 5th | G | 206470 | Rhiannon MASSEY | 4.0 | (9.0) | 6.0 | 19.0 | 10.0 | |
| 6th | B | 204019 | Jamie CALDER | Y | 7.0 | (11.0) | 5.0 | 23.0 | 12.0 |
| 7th | S | 199861 | Ben ELVIN | 5.0 | 7.0 | (11.0) | 23.0 | 12.0 | |
| 8th | B | 206918 | Jack COOKSON | Y | 9.0 | 4.0 | (19.0) | 32.0 | 13.0 |
| 9th | B | 203975 | Joseph MULLAN | Y | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 |
| 10th | B | 203581 | Edward HIGSON | Y | 11.0 | 6.0 | (13.0) | 30.0 | 17.0 |
| 11th | B | 195034 | Tom GRAHAM | Y | (17.0) | 13.0 | 7.0 | 37.0 | 20.0 |
| 12th | G | 206365 | Rheanna PAVEY | (18.0) | 12.0 | 9.0 | 39.0 | 21.0 | |
| 13th | S | 201020 | Adam STONE | Y | 12.0 | (20.0) | 12.0 | 44.0 | 24.0 |
| 14th | G | 206853 | Ellie CUMPSTY | Y | 13.0 | (39.0) | 14.0 | 66.0 | 27.0 |
| 15th | B | 203967 | Lewis SMITH | Y | 19.0 | (33.0) | 10.0 | 62.0 | 29.0 |
| 16th | S | 204269 | Aled GODDARD | Y | (23.0) | 14.0 | 15.0 | 52.0 | 29.0 |
| 17th | B | 205270 | Tristan BRACEGIRDLE | Y | (37.0) | 8.0 | 23.0 | 68.0 | 31.0 |
| 18th | B | 204540 | Merrick STANLEY | Y | 15.0 | (32.0) | 18.0 | 65.0 | 33.0 |
| 19th | B | 204122 | Ben WHALEY | J | 16.0 | 18.0 | (29.0) | 63.0 | 34.0 |
| 20th | B | 165292 | Joe WOODLEY | Y | 14.0 | (24.0) | 21.0 | 59.0 | 35.0 |
| 21st | B | 198827 | Jake FARREN-PRICE | Y | 20.0 | 16.0 | (42.0) | 78.0 | 36.0 |
| 22nd | B | 203973 | Daniel MARTIN | Y | 10.0 | (44.0) | 27.0 | 81.0 | 37.0 |
| 23rd | B | 207786 | Ellie BROWN | Y | 22.0 | 15.0 | (38.0) | 75.0 | 37.0 |
| 24th | B | 191800 | Daniel WHITELEY | Y | (35.0) | 17.0 | 20.0 | 72.0 | 37.0 |
| 25th | B | 202981 | Romas OVCINNIKOV | Y | 21.0 | 19.0 | (44.0) | 84.0 | 40.0 |
| 26th | B | 201836 | Tom FENEMORE | Y | 25.0 | (27.0) | 17.0 | 69.0 | 42.0 |
| 27th | B | 202458 | Hamish ECKSTEIN | Y | (33.0) | 29.0 | 16.0 | 78.0 | 45.0 |
| 28th | B | 206782 | Clementine THOMPSON | Y | (27.0) | 23.0 | 22.0 | 72.0 | 45.0 |
| 29th | B | 207804 | Calum ROSIE | J | (41.0) | 22.0 | 24.0 | 87.0 | 46.0 |
| 30th | B | 203966 | Simon WEATHERSPOON | Y | 24.0 | (56.0) | 25.0 | 105.0 | 49.0 |
| 31st | B | 206295 | James BISHOP | Y | (31.0) | 21.0 | 31.0 | 83.0 | 52.0 |
| 32nd | B | 204765 | Tom JOICE | Y | 28.0 | 25.0 | (34.0) | 87.0 | 53.0 |
| 33rd | B | 205649 | Sophie HERITAGE | Y | 26.0 | (51.0) | 30.0 | 107.0 | 56.0 |
| 34th | B | 184315 | Jordan GILES | J | (32.0) | 30.0 | 28.0 | 90.0 | 58.0 |
| 35th | B | 201125 | Chloe BARR | Y | (46.0) | 28.0 | 32.0 | 106.0 | 60.0 |
| 36th | B | 203906 | Frankie DICKENS | Y | 30.0 | 36.0 | (40.0) | 106.0 | 66.0 |
| 37th | NQ | 201855 | Anamarija MOJASEVIC | (47.0) | 26.0 | 41.0 | 114.0 | 67.0 | |
| 38th | B | 183242 | William TARN-CHAPMAN | Y | 29.0 | (45.0) | 39.0 | 113.0 | 68.0 |
| 39th | B | 206954 | Hanna BRANT | Y | 34.0 | 34.0 | (35.0) | 103.0 | 68.0 |
| 40th | B | 204209 | Daniel JONES | Y | 43.0 | (47.0) | 26.0 | 116.0 | 69.0 |
| 41st | B | 201873 | Dominic HALL | Y | (85.0 DNF) | 37.0 | 33.0 | 155.0 | 70.0 |
| 42nd | B | 200225 | Will BEDFORD | J | 36.0 | (43.0) | 36.0 | 115.0 | 72.0 |
| 43rd | B | 184970 | Ted BLOWERS | Y | 42.0 | 35.0 | (45.0) | 122.0 | 77.0 |
| 44th | B | 192619 | Milo GILL-TAYLOR | J | 49.0 | 31.0 | (57.0) | 137.0 | 80.0 |
| 45th | B | 154767 | Jack SHEPHERD | Y | 40.0 | 42.0 | (46.0) | 128.0 | 82.0 |
| 46th | B | 204975 | Haydn GRIFFITHS | Y | 38.0 | 46.0 | (47.0) | 131.0 | 84.0 |
| 47th | B | 183264 | Savva TRETYAKOV | Y | 48.0 | 38.0 | (52.0) | 138.0 | 86.0 |
| 48th | B | 136613 | James BURTON | Y | 44.0 | (66.0) | 43.0 | 153.0 | 87.0 |
| 49th | B | 195294 | Iona DIXON | Y | 39.0 | 49.0 | (56.0) | 144.0 | 88.0 |
| 50th | B | 193702 | Georgie HOUSTON | Y | (53.0) | 41.0 | 48.0 | 142.0 | 89.0 |
| 51st | B | 205131 | Adam FULLER | Y | (62.0) | 57.0 | 37.0 | 156.0 | 94.0 |
| 52nd | B | 205129 | James DRIVER | Y | 58.0 | 40.0 | (68.0) | 166.0 | 98.0 |
| 53rd | B | 206783 | Adam RUSS | Y | 45.0 | (58.0) | 55.0 | 158.0 | 100.0 |
| 54th | B | 201179 | Carys RANDERIA | Y | 52.0 | 48.0 | (74.0) | 174.0 | 100.0 |
| 55th | G | 169852 | Karyna MANUEL | Y | (72.0) | 52.0 | 50.0 | 174.0 | 102.0 |
| 56th | B | 207749 | Robby BOYD | J | 50.0 | (71.0) | 53.0 | 174.0 | 103.0 |
| 57th | B | 207803 | Niccolo VETTA | Y | 55.0 | (63.0) | 51.0 | 169.0 | 106.0 |
| 58th | S | 203001 | Georgia BOOTH | Y | (61.0) | 50.0 | 60.0 | 171.0 | 110.0 |
| 59th | B | 195250 | Edward BENZ | J | 51.0 | 59.0 | (66.0) | 176.0 | 110.0 |
| 60th | B | 206191 | David HAW | Y | (70.0) | 53.0 | 58.0 | 181.0 | 111.0 |
| 61st | B | 203976 | Lucy GATES | Y | 66.0 | (69.0) | 49.0 | 184.0 | 115.0 |
| 62nd | B | 196714 | Alistair GRANT | Y | 54.0 | (68.0) | 61.0 | 183.0 | 115.0 |
| 63rd | B | 197943 | Josh BAKKER | J | (63.0) | 54.0 | 62.0 | 179.0 | 116.0 |
| 64th | B | 195242 | Imogen KEMP | J | 56.0 | 61.0 | (72.0) | 189.0 | 117.0 |
| 65th | B | 194680 | Elizabeth SHERWOOD | Y | 64.0 | (72.0) | 54.0 | 190.0 | 118.0 |
| 66th | B | 207615 | Daisy COLLINGRIDGE | J | (73.0) | 55.0 | 70.0 | 198.0 | 125.0 |
| 67th | B | 204670 | Sam THOMAS | Y | 60.0 | 65.0 | (73.0) | 198.0 | 125.0 |
| 68th | B | 182593 | Ciaran RANDERIA | J | 59.0 | 67.0 | (85.0 DNF) | 211.0 | 126.0 |
| 69th | B | 205159 | Michael O DRISCOLL | Y | (65.0) | 62.0 | 64.0 | 191.0 | 126.0 |
| 70th | B | 193266 | Ben JOHNSON-ROLFE | Y | 68.0 | (74.0) | 59.0 | 201.0 | 127.0 |
| 71st | B | 195825 | Sophia HARPER | Y | (78.0) | 60.0 | 67.0 | 205.0 | 127.0 |
| 72nd | B | 198211 | Olivia BURT | Y | (74.0) | 64.0 | 63.0 | 201.0 | 127.0 |
| 73rd | B | 203310 | Anya HAJI-MICHAEL | J | 71.0 | (76.0) | 65.0 | 212.0 | 136.0 |
| 74th | B | 193494 | Thomas ROCKETT | 67.0 | 70.0 | (71.0) | 208.0 | 137.0 | |
| 75th | B | 206856 | Isaac MARSH | 57.0 | (85.0 BFD) | 85.0 DNF | 227.0 | 142.0 | |
| 76th | B | 91244 | Clive JACKSON | M | 69.0 | 73.0 | (77.0) | 219.0 | 142.0 |
| 77th | B | 159612 | Jack CLARKE | Y | (75.0) | 75.0 | 69.0 | 219.0 | 144.0 |
| 78th | B | 121986 | Lewis HUMPHRIES | J | 76.0 | (78.0) | 75.0 | 229.0 | 151.0 |
| 79th | B | 200260 | Aiden BELL | Y | (77.0) | 77.0 | 76.0 | 230.0 | 153.0 |
| 80th | B | 197696 | George ZAVOS | Y | 79.0 | (85.0 BFD) | 85.0 DNF | 249.0 | 164.0 |
| 81st | B | 207297 | Simon PAGE | Y | 80.0 | (85.0 BFD) | 85.0 DNF | 250.0 | 165.0 |
| 82nd | B | 171896 | Emma CRANE | J | 81.0 | (85.0 BFD) | 85.0 DNF | 251.0 | 166.0 |
| 83rd | B | 133335 | Millie HOPKINS | J | (85.0 DNF) | 85.0 DNF | 85.0 DNF | 255.0 | 170.0 |
| 83rd | B | 174727 | Tadhg O'FARRELL | J | (85.0 DNF) | 85.0 DNF | 85.0 DNF | 255.0 | 170.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com