| Series Place | SailNo | Club | Helm | Category | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 203009 | Parkstone YC | Alex SCHONROCK | J | L | 2.0 | 7.0 | 2.0 | 7.0 | 2.0 | (17.0) | 37.0 | 20.0 |
| 2nd | 189183 | RLymYC / CSC | Sam DE LA FEUILLADE | J | 3.0 | 16.0 | (18.0) | 4.0 | 1.0 | 4.0 | 46.0 | 28.0 | |
| 3rd | 207299 | Rlymyc / Assf | Matilda NICHOLLS | Y | L | 10.0 | 1.0 | 1.0 | (14.0) | 11.0 | 6.0 | 43.0 | 29.0 |
| 4th | 209415 | Hykeham SC | Nick WELBOURN | J | 7.0 | 10.0 | (19.0) | 3.0 | 5.0 | 8.0 | 52.0 | 33.0 | |
| 5th | 206298 | Parkstone YC | Oliver STURLEY | J | 12.0 | 15.0 | (16.0) | 5.0 | 3.0 | 3.0 | 54.0 | 38.0 | |
| 6th | 204004 | R LYM Y C | Tom MITCHELL | J | 21.0 | 13.0 | 5.0 | 1.0 | 4.0 | (36.0) | 80.0 | 44.0 | |
| 7th | 191236 | CAM SC | Thomas BRYANT | Y | (55.0 OCS) | 3.0 | 27.0 | 6.0 | 7.0 | 9.0 | 107.0 | 52.0 | |
| 8th | 196652 | Grafham / Nbyc | James PERCIVAL-COOKE | Y | (19.0) | 9.0 | 15.0 | 10.0 | 14.0 | 13.0 | 80.0 | 61.0 | |
| 9th | 206471 | Llyn Brenig | Kai WOLGRAM | J | 6.0 | 6.0 | 9.0 | 20.0 | (26.0) | 24.0 | 91.0 | 65.0 | |
| 10th | 210232 | HISC | Oliver PERKINS | J | (39.0) | 22.0 | 4.0 | 9.0 | 19.0 | 15.0 | 108.0 | 69.0 | |
| 11th | 211012 | Clyde CruisingC | Gordon COGAN SIVARAJAN | J | 1.0 | 14.0 | 26.0 | 13.0 | 16.0 | (41.0) | 111.0 | 70.0 | |
| 12th | 184134 | Warsash SC / RLymYC | Elizabeth BEARDSALL | J | L | (31.0) | 21.0 | 6.0 | 17.0 | 10.0 | 30.0 | 115.0 | 84.0 |
| 13th | 198313 | Rorc-rsrnyc | Abigail CHILDERLEY | J | L | 5.0 | 17.0 | 29.0 | 21.0 | 13.0 | (55.0 DNC) | 140.0 | 85.0 |
| 14th | 209997 | Bowmoor | Matt BECK | Y | (55.0 OCS) | 8.0 | 21.0 | 2.0 | 55.0 OCS | 1.0 | 142.0 | 87.0 | |
| 15th | 209932 | Carsington SC | Daniel WELLBOURN HESP | Y | 16.0 | 4.0 | (38.0) | 19.0 | 32.0 | 16.0 | 125.0 | 87.0 | |
| 16th | 201697 | Royal Lymington Y C / Assf | Flo NICHOLLS | J | L | 8.0 | (28.0) | 20.0 | 27.0 | 22.0 | 11.0 | 116.0 | 88.0 |
| 17th | 208970 | St Catherine's SC | Tom POLLARD | Y | 24.0 | (30.0) | 3.0 | 26.0 | 8.0 | 28.0 | 119.0 | 89.0 | |
| 18th | 207801 | Royal Lymington YC | Arthur FRY | Y | 4.0 | 12.0 | 8.0 | 12.0 | (55.0 DNC) | 55.0 DNC | 146.0 | 91.0 | |
| 19th | 207010 | RLymYC / Grafham SC | Abigail CLARKE | Y | L | 33.0 | 18.0 | (37.0) | 22.0 | 15.0 | 7.0 | 132.0 | 95.0 |
| 20th | 204536 | Pwllheli SC | Phoebe ROBERTS | Y | L | 18.0 | (40.0) | 7.0 | 15.0 | 31.0 | 25.0 | 136.0 | 96.0 |
| 21st | 200646 | Parkstone YC | Eve KENNEDY | J | L | (55.0 OCS) | 11.0 | 25.0 | 29.0 | 9.0 | 23.0 | 152.0 | 97.0 |
| 22nd | 201344 | Norfolk Broads YC | Arabella SABBERTON | Y | L | 11.0 | 33.0 | 10.0 | 24.0 | 20.0 | (35.0) | 133.0 | 98.0 |
| 23rd | 208896 | Dabchicks S.c. | James BROSNAN WREN | Y | 22.0 | 20.0 | (23.0) | 16.0 | 21.0 | 22.0 | 124.0 | 101.0 | |
| 24th | 186027 | Christchurch SC / Rlyc | Drew BARNES | J | 30.0 | 29.0 | 24.0 | (41.0) | 17.0 | 2.0 | 143.0 | 102.0 | |
| 25th | 209984 | NEW Quay YC | Duncan LLOYD EVANS | Y | 17.0 | 24.0 | (28.0) | 28.0 | 25.0 | 10.0 | 132.0 | 104.0 | |
| 26th | 207802 | Beaver SC | Thomas PARKHURST | Y | 36.0 | 35.0 | (42.0) | 8.0 | 12.0 | 14.0 | 147.0 | 105.0 | |
| 27th | 209416 | Mumbles SC | Matthew LEARY | Y | 26.0 | 2.0 | 30.0 | (35.0) | 27.0 | 21.0 | 141.0 | 106.0 | |
| 28th | 210403 | Hill Head | Frances FOX | Y | L | 9.0 | 26.0 | 11.0 | 32.0 | 28.0 | (33.0) | 139.0 | 106.0 |
| 29th | 207647 | Pwllheli SC | Tom DAWSON | Y | 20.0 | 37.0 | 12.0 | (43.0) | 34.0 | 12.0 | 158.0 | 115.0 | |
| 30th | 203905 | Rutland SC | Maddy KIRK | Y | L | 23.0 | 31.0 | 13.0 | 23.0 | (36.0) | 32.0 | 158.0 | 122.0 |
| 31st | 190695 | Royal Lymington YC | Oliver HILL | Y | 15.0 | 19.0 | 17.0 | 18.0 | (55.0 DNC) | 55.0 DNC | 179.0 | 124.0 | |
| 32nd | 201641 | Leigh & Lowton SC | Lewis COOP | J | 34.0 | 25.0 | (39.0) | 31.0 | 18.0 | 18.0 | 165.0 | 126.0 | |
| 33rd | 206488 | Barnt Green SC | Charlotte ROCKETT | J | L | 13.0 | 23.0 | 32.0 | 36.0 | 24.0 | (37.0) | 165.0 | 128.0 |
| 34th | 208711 | Royal Lymington YC | Isabella DREWITT | J | L | 27.0 | (43.0) | 43.0 | 11.0 | 35.0 | 27.0 | 186.0 | 143.0 |
| 35th | 107098 | Oxford Salingc | Charlie FLETCHER | Y | 28.0 | 5.0 | 33.0 | 33.0 | (55.0 OCS) | 46.0 | 200.0 | 145.0 | |
| 36th | 210917 | Ratchet / Burghfield | Joshua THOMAS | J | 14.0 | 34.0 | 35.0 | 34.0 | 30.0 | (40.0) | 187.0 | 147.0 | |
| 37th | 210233 | WWSC | Theo GUMBLEY | J | 35.0 | 27.0 | 14.0 | 25.0 | (55.0 DNC) | 55.0 DNC | 211.0 | 156.0 | |
| 38th | 209995 | Papercourt / Weir Wood | Nathan LUMBARD | J | 32.0 | 32.0 | 34.0 | (39.0) | 39.0 | 20.0 | 196.0 | 157.0 | |
| 39th | 198951 | GWSC | Arthur CONNOLLY | Y | 25.0 | (38.0) | 36.0 | 30.0 | 38.0 | 34.0 | 201.0 | 163.0 | |
| 40th | 210212 | Burghfield SC | Connie STEVENS | Y | L | 29.0 | 41.0 | 31.0 | (42.0) | 37.0 | 26.0 | 206.0 | 164.0 |
| 41st | 145895 | Burghfield | David CALDER | J | 42.0 | 44.0 | 40.0 | (46.0) | 23.0 | 19.0 | 214.0 | 168.0 | |
| 42nd | 204892 | Sevenoaks School | William CAIGER | J | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 6.0 | 5.0 | 231.0 | 176.0 | |
| 43rd | 211166 | Datchet | Zach LYTTLE | J | 44.0 | 36.0 | 22.0 | 45.0 | (55.0 OCS) | 31.0 | 233.0 | 178.0 | |
| 44th | 206331 | Hollingworth Lake Sc | William ROWLAND | J | 37.0 | (46.0) | 41.0 | 40.0 | 33.0 | 42.0 | 239.0 | 193.0 | |
| 45th | 174540 | Goring Thames SC | Rosie TURTLE | Y | L | 41.0 | 39.0 | (44.0) | 37.0 | 42.0 | 43.0 | 246.0 | 202.0 |
| 46th | 203577 | Cardiff Bay Yacht Club | Jessica WOOD | J | L | 43.0 | 45.0 | 47.0 | (48.0) | 29.0 | 39.0 | 251.0 | 203.0 |
| 47th | 197310 | WPNSA | Ellie MAYNARD | Y | L | 40.0 | 42.0 | 45.0 | 38.0 | 40.0 | (55.0 OCS) | 260.0 | 205.0 |
| 48th | 179740 | OSC (oxford S Club) | Oscar MASCUNAN MARGETTS | Y | 45.0 | (51.0) | 49.0 | 44.0 | 41.0 | 38.0 | 268.0 | 217.0 | |
| 49th | 174943 | Goring Thames SC | Olivia CONDIE | Y | L | 38.0 | 47.0 | 50.0 | (55.0 DNF) | 43.0 | 44.0 | 277.0 | 222.0 |
| 50th | 195064 | Goring on Thames | Emily FOSTER | Y | L | 47.0 | (49.0) | 46.0 | 47.0 | 45.0 | 47.0 | 281.0 | 232.0 |
| 51st | 204539 | MYC | Suria MORRIS | J | L | 46.0 | 48.0 | 48.0 | (49.0) | 44.0 | 48.0 | 283.0 | 234.0 |
| 52nd | 78693 | Brixham Junior SC | Connor MYERS | Y | 48.0 | 50.0 | 51.0 | 50.0 | (55.0 OCS) | 45.0 | 299.0 | 244.0 | |
| 53rd | 201581 | BEWL | Joshua DAVIES | J | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 OCS | 29.0 | 304.0 | 249.0 | |
| 54th | 161809 | Queen Mary SC | Joseph DORMER | J | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 330.0 | 275.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com