| G/S/B | Sail No | Club | Helm | Category | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| S | 209191 | HISC | Anthony PARKE | 6.0 | 1.0 | 7.0 | 7.0 | |
| S | 210020 | Haversham Sailing Club | Alistair GOODWIN | 1.0 | 6.0 | 7.0 | 7.0 | |
| G | 203858 | Bewl / HISC | James SKULCZUK | 10.0 | 2.0 | 12.0 | 12.0 | |
| S | 209493 | Swanage Sailing Club | Sam WHALEY | Y | 9.0 | 4.0 | 13.0 | 13.0 |
| S | 209409 | GWSC | Joseph MULLAN | Y | 8.0 | 5.0 | 13.0 | 13.0 |
| S | 209835 | Bartley Sc | Edward HIGSON | Y | 11.0 | 3.0 | 14.0 | 14.0 |
| S | 209487 | Redesmere SC | Oliver DAVENPORT | 4.0 | 10.0 | 14.0 | 14.0 | |
| G | 201695 | Stokes Bay | James GRAY | 7.0 | 9.0 | 16.0 | 16.0 | |
| S | 206880 | Hayling Island | Craig WILLIAMSON | 2.0 | 15.0 | 17.0 | 17.0 | |
| B | 201020 | Burghfield SC | Adam STONE | Y | 5.0 | 20.0 | 25.0 | 25.0 |
| B | 189083 | Grafham Water | Leo BOTHERELL | 19.0 | 8.0 | 27.0 | 27.0 | |
| B | 30595 | Trimpley | Andy ALLAN | M | 15.0 | 13.0 | 28.0 | 28.0 |
| B | 208680 | Burghfield | Joe WOODLEY | Y | 12.0 | 19.0 | 31.0 | 31.0 |
| B | 191701 | Sutton Bingham | Robert DYER | 26.0 | 7.0 | 33.0 | 33.0 | |
| S | 204209 | Tata Steel SC | Daniel JONES | Y | 16.0 | 17.0 | 33.0 | 33.0 |
| B | 198605 | LSC | Jimmy CARTER | M | 22.0 | 12.0 | 34.0 | 34.0 |
| B | 201651 | Hayling Island | Niall HOUSTON | 13.0 | 21.0 | 34.0 | 34.0 | |
| B | 207000 | Grafham Water | Daniel WIGMORE | 20.0 | 14.0 | 34.0 | 34.0 | |
| B | 176814 | South Shields | Simon WEATHERSPOON | Y | 17.0 | 22.0 | 39.0 | 39.0 |
| B | 198856 | Norfolk Broads YC | Ben CAMPBELL | Y | 21.0 | 18.0 | 39.0 | 39.0 |
| G | 204211 | Beaver SC | Oliver GROVES | Y | 24.0 | 16.0 | 40.0 | 40.0 |
| B | 197363 | Grafham Water | Richard MAJOR | M | 14.0 | 28.0 | 42.0 | 42.0 |
| B | 204975 | Leigh And Lowton. SC GWSC | Haydn GRIFFITHS | Y | 3.0 | 40.0 BFD | 43.0 | 43.0 |
| B | 162888 | Winsord Flash | Sam CLARKE | Y | 34.0 | 11.0 | 45.0 | 45.0 |
| B | 204766 | Docklands | iona DIXON | Y | 25.0 | 26.0 | 51.0 | 51.0 |
| B | 206783 | Redesmere | Adam RUSS | Y | 18.0 | 34.0 | 52.0 | 52.0 |
| S | 205315 | Mount's Bay & Penzance SC | Kian ANDREWS | Y | 29.0 | 24.0 | 53.0 | 53.0 |
| B | 201939 | Overy Staithe SC | Ashley DEAKIN | M | 27.0 | 27.0 | 54.0 | 54.0 |
| B | 16 | South Cerney | Haydn LAVENDER | Y | 32.0 | 23.0 | 55.0 | 55.0 |
| B | 180952 | Burwain | Paul GRAHAM | M | 28.0 | 29.0 | 57.0 | 57.0 |
| B | 207113 | Dovestone | George PULLMAN | Y | 35.0 | 25.0 | 60.0 | 60.0 |
| S | 205158 | Yorkshire Dales Sailing Club | James TULLEY | Y | 31.0 | 30.0 | 61.0 | 61.0 |
| B | 209086 | Haversham SC | Sean MULDOON | M | 30.0 | 31.0 | 61.0 | 61.0 |
| B | 166567 | Grafham Water SC | Robbie MACDONALD | 23.0 | 40.0 DNC | 63.0 | 63.0 | |
| S | 204765 | Bssc / RHS | Tom JOICE | Y | 33.0 | 33.0 | 66.0 | 66.0 |
| B | 181586 | Staunton Harold | Samuel J GRIMSHAW | Y | 36.0 | 32.0 | 68.0 | 68.0 |
| S | 188783 | Mounts Bay SC | Nick STOTEN | M | 37.0 | 35.0 | 72.0 | 72.0 |
| S | 208854 | Mount Batten | James HYDE | 39.0 | 36.0 | 75.0 | 75.0 | |
| B | 197371 | GWSC | Simon CHARLES | M | 38.0 | 40.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com