2017 ILCA 4 British Nationals

South Carnarvon Yacht Club

Results are final

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 49, Scoring system: Appendix A
Sail No Category Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
209997 16 Matt BECK 3.0 1.0 1.0 (4.0) (50.0 DSQ) 3.0 2.0 1.0 1.0 66.0 12.0
212943 16 Thomas PARKHURST 4.0 3.0 4.0 1.0 2.0 1.0 4.0 (7.0) (9.0) 35.0 19.0
209415 15 Nick WELBOURN 5.0 2.0 2.0 3.0 1.0 5.0 (9.0) 2.0 (12.0) 41.0 20.0
211122 13 Eve MCMAHON 6.0 8.0 (9.0) 5.0 3.0 2.0 1.0 (10.0) 4.0 48.0 29.0
211928 15 Tom MITCHELL 7.0 4.0 5.0 6.0 (8.0) 4.0 3.0 8.0 (11.0) 56.0 37.0
166131 15 Nicholas REESER 8.0 7.0 (10.0) 2.0 4.0 (10.0) 5.0 6.0 6.0 58.0 38.0
208856 15 Tom HIGGINS 9.0 (17.0) (21.0) 9.0 5.0 6.0 6.0 3.0 3.0 79.0 41.0
207299 14 Flo NICHOLLS (50.0 DNC) 9.0 3.0 7.0 6.0 8.0 17.0 4.0 (36.0) 140.0 54.0
206471 13 Kai WOLGRAM 10.0 10.0 7.0 (18.0) 7.0 11.0 8.0 5.0 (18.0) 94.0 58.0
21101 16 Harris CARTWRIGHT (11.0) 11.0 11.0 8.0 11.0 7.0 (14.0) 11.0 2.0 86.0 61.0
200646 14 Eve KENNEDY 12.0 6.0 6.0 10.0 10.0 (16.0) 7.0 (26.0) 13.0 106.0 64.0
196652 16 James PERCIVAL COOKE 13.0 5.0 8.0 11.0 9.0 (17.0) 15.0 9.0 (17.0) 104.0 70.0
186027 15 Drew BARNES 14.0 (15.0) (19.0) 15.0 14.0 13.0 10.0 15.0 5.0 120.0 86.0
211012 15 Gordon COGAN SIVARAJAN 16.0 (22.0) 12.0 13.0 12.0 12.0 20.0 12.0 (34.0) 153.0 97.0
206298 15 Oliver STURLEY 15.0 12.0 18.0 17.0 13.0 14.0 12.0 (27.0) (23.0) 151.0 101.0
212906 14 Barty GRAY 17.5 16.0 13.0 12.0 18.0 9.0 (23.0) 17.0 (25.0) 150.5 102.5
208694 15 Andrew LAWSON 19.0 14.0 17.0 14.0 15.0 20.0 (26.0) (21.0) 8.0 154.0 107.0
171919 13 Harvey LEIGH 20.0 20.0 (50.0 DNF) 16.0 20.0 15.0 13.0 13.0 (29.0) 196.0 117.0
184134 14 Elizabeth BEARDSALL 17.5 13.0 15.0 20.0 16.0 (26.0) (21.0) 20.0 21.0 169.5 122.5
209176 16 Joanne GAVIN 1.0 (26.0) 25.0 22.0 25.0 (29.0) 16.0 16.0 20.0 180.0 125.0
204536 16 Phoebe ROBERTS 22.0 18.0 24.0 (25.0) 21.0 (28.0) 19.0 14.0 16.0 187.0 134.0
204892 15 William CAIGER 21.0 23.0 16.0 (27.0) 24.0 22.0 11.0 18.0 (27.0) 189.0 135.0
210917 14 Joshua THOMAS 25.0 24.0 14.0 19.0 17.0 21.0 (30.0) 29.0 (37.0) 216.0 149.0
201641 15 Lewis COOP 24.0 (50.0 DNF) (50.0 DNC) 24.0 22.0 18.0 27.0 22.0 15.0 252.0 152.0
211166 14 Zach LYTTLE 23.0 21.0 23.0 (39.0) 19.0 23.0 22.0 24.0 (26.0) 220.0 155.0
208186 13 Arthur FARLEY 27.0 25.0 26.0 21.0 26.0 33.0 (35.0) 23.0 (46.0) 262.0 181.0
14 16 Andrew HOMER 32.0 19.0 20.0 26.0 (50.0 DNF) 25.0 (50.0 DNC) 50.0 DNC 10.0 282.0 182.0
208711 15 Isabella DREWITT 26.0 27.0 29.0 (50.0 DSQ) (34.0) 30.0 34.0 19.0 19.0 268.0 184.0
177865 15 James OAKLEY 28.0 (31.0) 28.0 (33.0) 28.0 24.0 24.0 25.0 30.0 251.0 187.0
190272 14 Aaric TIMMS 30.0 (32.0) (32.0) 28.0 27.0 27.0 25.0 28.0 24.0 253.0 189.0
187456 15 Farida VERNON 31.0 (50.0 DNC) (50.0 DNF) 31.0 35.0 19.0 28.0 36.0 14.0 294.0 194.0
145895 15 David CALDER 29.0 30.0 22.0 23.0 23.0 (41.0) 39.0 30.0 (43.0) 280.0 196.0
206331 14 Will ROWLAND 34.5 28.0 27.0 29.0 29.0 31.0 (36.0) (35.0) 31.0 280.5 209.5
208677 16 Fergal MOONEY 34.5 35.0 33.0 30.0 31.0 (46.0) 18.0 31.0 (41.0) 299.5 212.5
209869 14 Joshua DAVIES 33.0 33.0 31.0 (36.0) 32.0 (35.0) 32.0 32.0 28.0 292.0 221.0
210233 13 Theo GUMBLEY 36.0 34.0 30.0 (50.0 DSQ) (50.0 DNF) 39.0 29.0 34.0 32.0 334.0 234.0
206490 16 Iona WILLOWS (38.0) 29.0 35.0 34.0 33.0 32.0 33.0 38.0 (45.0) 317.0 234.0
209177 14 Jade GAVIN 37.0 (50.0 DNC) (50.0 DNC) 38.0 50.0 DNF 34.0 37.0 40.0 7.0 343.0 243.0
206288 16 Connor MYERS (39.0) 39.0 (50.0 DNC) 35.0 37.0 36.0 31.0 33.0 35.0 335.0 246.0
208120 16 Ellie MAYNARD (42.0) 36.0 34.0 37.0 39.0 37.0 (40.0) 39.0 33.0 337.0 255.0
203577 15 Jessica WOOD (40.5) 37.0 (50.0 DNF) 32.0 36.0 38.0 38.0 37.0 38.0 346.5 256.0
165488 16 Eleanor BUTLER 40.5 40.0 36.0 (50.0 DNC) (50.0 DNC) 45.0 44.0 43.0 22.0 370.5 270.5
204728 15 Ben SALVA 43.0 (50.0 DNF) (50.0 DNC) 41.0 38.0 40.0 42.0 41.0 44.0 389.0 289.0
164639 18 Sarah GRAHAM (44.0) 38.0 (50.0 DNF) 40.0 40.0 44.0 43.0 44.0 42.0 385.0 291.0
204539 15 Suria MORRIS 45.0 (50.0 DNF) (50.0 DNF) 50.0 DNC 30.0 42.0 41.0 42.0 48.0 398.0 298.0
208996 11 Christopher MARSH 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 402.0 302.0
153740 15 Molly WRIGHT 46.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 39.0 435.0 335.0
178338 13 Luca GUYON 47.0 (50.0 DNF) (50.0 DNC) 50.0 DNC 50.0 DNC 43.0 50.0 DNF 50.0 DNF 47.0 437.0 337.0
21040 16 Christine WOOD 48.0 (50.0 DNF) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 40.0 438.0 338.0



Sailwave Scoring Software 2.28.1
www.sailwave.com