| Rank | Sail No | Helm | Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 128764 | Jack AITKEN | Y | 4.0 | 1.0 | (8.0) | (15.0) | 5.0 | 1.0 | 2.0 | 6.0 | 8.0 | 4.0 | 1.0 | 2.0 | 57.0 | 34.0 |
| 2nd | 201940 | Alistair GOODWIN | 2.0 | 4.0 | 3.0 | (8.0) | 1.0 | 7.0 | (12.0) | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 56.0 | 36.0 | |
| 3rd | 206839 | Sam WHALEY | Y | 5.0 | (14.0) | 6.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 5.0 | 1.0 | (7.0) | 7.0 | 58.0 | 37.0 |
| 4th | 206662 | Finn MURPHY | Y | (8.0) | (11.0) | 5.0 | 6.0 | 2.0 | 6.0 | 4.0 | 3.0 | 6.0 | 8.0 | 6.0 | 1.0 | 66.0 | 47.0 |
| 5th | 192650 | Anthony PARKE | Y | 3.0 | 3.0 | 11.0 | 14.0 | (25.0 BFD) | 2.0 | 1.0 | 7.0 | 1.0 | 9.0 | 4.0 | (25.0 BFD) | 105.0 | 55.0 |
| 6th | 205169 | Oliver DAVENPORT | Y | 12.0 | 10.0 | 7.0 | 3.0 | 6.0 | (16.0) | 10.0 | (15.0) | 2.0 | 2.0 | 3.0 | 4.0 | 90.0 | 59.0 |
| 7th | 203971 | Dougie POWER | Y | 1.0 | 7.0 | 10.0 | 7.0 | 3.0 | 3.0 | 5.0 | 9.0 | 13.0 | 12.0 | (19.0) | (25.0 BFD) | 114.0 | 70.0 |
| 8th | 206805 | Ross MACKLEY | Y | 6.0 | 2.0 | 9.0 | 10.0 | (14.0) | (13.0) | 13.0 | 8.0 | 12.0 | 6.0 | 8.0 | 5.0 | 106.0 | 79.0 |
| 9th | 206880 | Craig WILLIAMSON | 11.0 | 6.0 | 4.0 | 11.0 | 8.0 | 10.0 | (16.0) | 11.0 | (15.0) | 3.0 | 10.0 | 11.0 | 116.0 | 85.0 | |
| 10th | 201625 | Geoffrey SHERWOOD | Y | 10.0 | 5.0 | (13.0) | 13.0 | 11.0 | 5.0 | 11.0 | (19.0) | 3.0 | 10.0 | 12.0 | 13.0 | 125.0 | 93.0 |
| 11th | 182565 | Jack HOPKINS | 9.0 | 8.0 | (18.0) | (18.0) | 10.0 | 14.0 | 15.0 | 17.0 | 9.0 | 7.0 | 2.0 | 6.0 | 133.0 | 97.0 | |
| 12th | 204038 | Markus BETTUM | Y | 14.0 | 9.0 | 15.0 | (17.0) | 9.0 | 12.0 | 6.0 | 5.0 | (17.0) | 14.0 | 9.0 | 12.0 | 139.0 | 105.0 |
| 13th | 202471 | Cameron TWEEDLE | Y | 15.0 | (16.0) | 1.0 | 9.0 | 7.0 | (19.0) | 14.0 | 12.0 | 7.0 | 11.0 | 15.0 | 15.0 | 141.0 | 106.0 |
| 14th | 206488 | Jack ROCKETT | Y | 7.0 | 17.0 | 14.0 | 2.0 | 13.0 | 11.0 | 9.0 | (18.0) | (18.0) | 17.0 | 16.0 | 10.0 | 152.0 | 116.0 |
| 15th | 194371 | Will HACKNEY | 17.0 | 19.0 | 12.0 | 5.0 | 12.0 | 8.0 | 7.0 | 16.0 | (20.0) | (20.0) | 14.0 | 8.0 | 158.0 | 118.0 | |
| 16th | 190913 | Hamish MUNRO | J | 13.0 | 13.0 | 2.0 | 4.0 | (25.0 BFD) | 18.0 | 20.0 | (21.0) | 10.0 | 13.0 | 17.0 | 9.0 | 165.0 | 119.0 |
| 17th | 197767 | Toby WOODINGS | Y | 16.0 | (25.0 DNC) | 20.0 | 12.0 | 15.0 | 9.0 | 8.0 | 4.0 | 16.0 | (21.0) | 13.0 | 17.0 | 176.0 | 130.0 |
| 18th | 178684 | Cameron ALLEN | Y | 19.0 | 15.0 | 21.0 | (25.0 DNC) | 17.0 | 17.0 | 17.0 | 13.0 | 11.0 | (22.0) | 11.0 | 16.0 | 204.0 | 157.0 |
| 19th | 204890 | Julian ELWOOD | M | 21.0 | 12.0 | 22.0 | 20.0 | 16.0 | 15.0 | (23.0) | (23.0) | 19.0 | 15.0 | 21.0 | 18.0 | 225.0 | 179.0 |
| 20th | 199441 | Calum TAIT | 20.0 | 18.0 | 19.0 | 19.0 | (25.0 BFD) | 20.0 | 19.0 | 10.0 | (21.0) | 19.0 | 18.0 | 19.0 | 227.0 | 181.0 | |
| 21st | 206183 | Dugal WILSON | Y | 18.0 | (25.0 DNC) | 16.0 | 16.0 | (25.0 BFD) | 21.0 | 21.0 | 14.0 | 14.0 | 16.0 | 25.0 DNC | 20.0 | 231.0 | 181.0 |
| 22nd | 205320 | Charlie LINSELL | Y | 22.0 | 20.0 | 23.0 | 22.0 | (25.0 BFD) | 23.0 | 18.0 | 20.0 | (25.0 OCS) | 18.0 | 22.0 | 14.0 | 252.0 | 202.0 |
| 23rd | 204766 | Callum DIXON | J | (24.0) | 22.0 | 17.0 | 21.0 | 18.0 | 22.0 | 22.0 | 22.0 | 22.0 | (23.0) | 20.0 | 21.0 | 254.0 | 207.0 |
| 24th | 188464 | Gareth QUINN | 23.0 | 21.0 | 24.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 24.0 | 24.0 | 23.0 | 24.0 | 23.0 | 22.0 | 283.0 | 233.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com