| Rank | Sail No | Helm | Prize Age | Category | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 201514 | William HERITAGE | 14 | J | (2) | 1 | 1 | 1 | 1 | 1 | 7.0 | 5.0 |
| 2nd | 192786 | Jack ELSBY-HARTMAN | 15 | J | 1 | (4) | 2 | 2 | 2 | 2 | 13.0 | 9.0 |
| 3rd | 205712 | Ben CHILDERLEY | 14 | J | (6) | 5 | 3 | 3 | 4 | 3 | 23.0 | 18.0 |
| 4th | 171902 | Anna STURROCK | 14 | J | (27) | 3 | 7 | 4 | 6 | 4 | 50.0 | 24.0 |
| 5th | 203969 | Dan THORNE-LARGE | 14 | J | 5 | 10 | 10 | 7 | 3 | (14) | 46.0 | 32.0 |
| 6th | 188597 | Freya CUMPSTY | 12 | J | 3 | 8 | 6 | 12 | (20) | 5 | 53.0 | 33.0 |
| 7th | 185652 | Sol THORNTON | 15 | J | 10 | 2 | 5 | 15 | (21) | 6 | 58.0 | 37.0 |
| 8th | 186262 | Harry COWELL | 14 | J | 7 | 6 | (20) | 9 | 9 | 11 | 60.0 | 41.0 |
| 9th | 186670 | Sam DOBLE THOMSON | 15 | J | 18 | 12 | 4 | 6 | 5 | (DNC) | 74.0 | 43.0 |
| 10th | 205768 | Deborah HUGHES | 14 | J | (19) | 13 | 13 | 5 | 8 | 9 | 64.0 | 46.0 |
| 11th | 204065 | Adam ROWLATT | 15 | J | 16 | 11 | 17 | 8 | 7 | (DNC) | 87.0 | 56.0 |
| 12th | 161611 | Gethin OWEN | 15 | J | 9 | (17) | 9 | 14 | 11 | 15 | 72.0 | 56.0 |
| 13th | 202320 | Izzy KING | 16 | Y | 12 | 14 | 11 | 10 | 12 | (19) | 75.0 | 56.0 |
| 14th | 197941 | Alex BUTLER | 15 | J | 14 | 9 | 16 | 16 | (19) | 8 | 79.0 | 60.0 |
| 15th | 201581 | Abbie BACK | 15 | J | 8 | 18 | 14 | (18) | 16 | 10 | 81.0 | 63.0 |
| 16th | 206917 | Georgia KING | 14 | J | 15 | 15 | 15 | (20) | 13 | 12 | 87.0 | 67.0 |
| 17th | 207377 | Chloe COLLENETTE | 15 | J | (23) | 20 | 12 | 13 | 14 | 17 | 96.0 | 74.0 |
| 18th | 197905 | Emma BISHOP | 13 | J | 24 | 19 | 18 | 17 | (DNC) | 7 | 113.0 | 82.0 |
| 19th | 191236 | Thomas BRYANT | 14 | J | 26 | 16 | (DNC) | 21 | 10 | 16 | 118.0 | 87.0 |
| 20th | 145895 | Douglas CALDER | 14 | J | 17 | 22 | 21 | (23) | 17 | 13 | 110.0 | 87.0 |
| 21st | 184134 | Henry BEARDSALL | 13 | J | 11 | (25) | 23 | 19 | 22 | 20 | 117.0 | 93.0 |
| 22nd | 200307 | Matthew COMFORT | 14 | J | 20 | 21 | 22 | 25 | 15 | (BFD) | 131.0 | 100.0 |
| 23rd | 202436 | Mila MONAGHAN | 14 | J | 22 | (26) | 19 | 22 | 25 | 18 | 129.0 | 104.0 |
| 24th | 183943 | Jamie MACAULAY | 14 | J | 25 | 24 | 24 | (27) | 18 | 22 | 137.0 | 110.0 |
| 25th | 182293 | Huw NUNN | 15 | J | 21 | 23 | 26 | (DNC) | 26 | 23 | 147.0 | 116.0 |
| 26th | 198515 | Fiona MULCAHY | 16 | Y | 13 | (DNC) | DNC | 24 | 23 | DNC | 152.0 | 121.0 |
| 27th | 184870 | Samuel METCALF | 16 | Y | DPI1 | DPI1 | DPI1 | 11 | (DNC) | DNC | 156.0 | 125.0 |
| 28th | 191316 | Christopher JONES | 14 | J | (DNC) | DNC | 25 | 26 | 24 | 21 | 157.0 | 126.0 |
| 29th | 196171 | Connie STEVENS | 13 | J | 28 | (DNF) | DNC | DNC | DNF | DNC | 182.0 | 151.0 |
| 30th | 185246 | Ethan LEAHY | 13 | J | (DNC) | DNC | DNC | DNC | DNC | DNC | 186.0 | 155.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com